HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-03-05 0 0 Points 1,000 0d 00:02:15h 0 0 0.00 0 0.00 0 0 0
2026-03-08 0 0 Points 1,000 0d 00:05:35h 0 0 0.00 0 0.00 0 0 0
2026-03-12 0 0 Points 1,000 0d 00:06:02h 0 0 0.00 0 0.00 0 0 0
2026-03-27 0 0 Points 1,000 0d 00:00:01h 0 0 0.00 0 0.00 0 0 0
2026-03-28 0 0 Points 1,000 0d 00:00:37h 0 0 0.00 0 0.00 0 0 0
2026-03-29 0 0 Points 1,000 0d 00:03:32h 0 0 0.00 0 0.00 0 0 0
2026-04-02 0 0 Points 1,000 0d 00:04:37h 0 0 0.00 0 0.00 0 0 0
2026-04-03 0 0 Points 1,000 0d 00:04:28h 0 0 0.00 0 0.00 0 0 0
2026-04-10 0 0 Points 1,000 0d 00:06:11h 0 0 0.00 0 0.00 0 0 0
2026-04-11 0 0 Points 1,000 0d 00:00:49h 0 0 0.00 0 0.00 0 0 0
2026-04-12 0 0 Points 1,000 0d 00:00:28h 0 0 0.00 0 0.00 0 0 0
2026-04-19 0 0 Points 1,000 0d 00:00:50h 0 0 0.00 0 0.00 0 0 0
2026-04-23 0 0 Points 1,000 0d 00:09:59h 0 0 0.00 0 0.00 0 0 0
2026-04-24 0 0 Points 1,000 0d 00:00:38h 0 0 0.00 0 0.00 0 0 0
2026-04-25 0 0 Points 1,000 0d 00:06:14h 0 0 0.00 0 0.00 0 0 0
2026-04-26 0 0 Points 1,000 0d 00:01:51h 0 0 0.00 0 0.00 0 0 0
2026-04-27 0 0 Points 1,000 0d 00:00:48h 0 0 0.00 0 0.00 0 0 0
2026-04-28 0 0 Points 1,000 0d 00:00:58h 0 0 0.00 0 0.00 0 0 0
2026-04-29 0 0 Points 1,000 0d 00:11:10h 0 0 0.00 0 0.00 0 0 0
2026-04-30 0 0 Points 1,000 0d 00:04:53h 0 0 0.00 0 0.00 0 0 0
2026-05-01 0 0 Points 1,000 0d 00:00:58h 0 0 0.00 0 0.00 0 0 0
2026-05-03 0 0 Points 1,000 0d 00:01:35h 0 0 0.00 0 0.00 0 0 0
2026-05-10 0 0 Points 1,000 0d 00:00:49h 0 0 0.00 0 0.00 0 0 0
2026-05-15 0 0 Points 1,000 0d 00:02:59h 0 0 0.00 0 0.00 0 0 0
2026-05-21 0 0 Points 1,000 0d 00:01:18h 0 0 0.00 0 0.00 0 0 0
2026-05-22 0 0 Points 1,000 0d 00:05:02h 0 0 0.00 0 0.00 0 0 0
2026-05-23 0 0 Points 1,000 0d 00:01:07h 0 0 0.00 0 0.00 0 0 0
2026-05-25 0 0 Points 1,000 0d 00:02:12h 0 0 0.00 0 0.00 0 0 0
2026-05-26 0 0 Points 1,000 0d 00:00:40h 0 0 0.00 0 0.00 0 0 0
2026-05-29 0 0 Points 1,000 0d 00:01:21h 0 0 0.00 0 0.00 0 0 0
2026-06-01 0 0 Points 1,000 0d 00:00:18h 0 0 0.00 0 0.00 0 0 0
2026-06-06 0 0 Points 1,000 0d 00:01:14h 0 0 0.00 0 0.00 0 0 0
2026-06-11 0 0 Points 1,000 0d 00:00:48h 0 0 0.00 0 0.00 0 0 0
2026-06-12 0 0 Points 1,000 0d 00:00:22h 0 0 0.00 0 0.00 0 0 0
2026-06-16 0 0 Points 1,000 0d 00:00:58h 0 0 0.00 0 0.00 0 0 0
2026-06-18 0 0 Points 1,000 0d 00:00:44h 0 0 0.00 0 0.00 0 0 0
2026-06-22 0 0 Points 1,000 0d 00:01:51h 0 0 0.00 0 0.00 0 0 0
2026-06-23 0 0 Points 1,000 0d 00:00:36h 0 0 0.00 0 0.00 0 0 0
2026-06-24 0 0 Points 1,000 0d 00:08:38h 0 0 0.00 0 0.00 0 0 0
2026-06-25 0 0 Points 1,000 0d 00:00:41h 0 0 0.00 0 0.00 0 0 0
2026-06-26 0 0 Points 1,000 0d 00:00:34h 0 0 0.00 0 0.00 0 0 0
2026-06-27 0 0 Points 1,000 0d 00:03:19h 0 0 0.00 0 0.00 0 0 0
2026-07-02 0 0 Points 1,000 0d 00:01:02h 0 0 0.00 0 0.00 0 0 0
2026-07-04 0 0 Points 1,000 0d 00:00:21h 0 0 0.00 0 0.00 0 0 0
2026-07-05 0 0 Points 1,000 0d 00:01:37h 0 0 0.00 0 0.00 0 0 0
2026-07-07 0 0 Points 1,000 0d 00:00:22h 0 0 0.00 0 0.00 0 0 0
2026-07-09 0 0 Points 1,000 0d 00:00:30h 0 0 0.00 0 0.00 0 0 0
2026-07-11 0 0 Points 1,000 0d 00:00:22h 0 0 0.00 0 0.00 0 0 0
2026-07-12 0 0 Points 1,000 0d 00:00:30h 0 0 0.00 0 0.00 0 0 0
2026-07-13 0 0 Points 1,000 0d 00:00:01h 0 0 0.00 0 0.00 0 0 0


Page: 1 2




Items above are generated from the last 250 days.
Go to: deichman's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
Privacy

[Admin]