HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-03 0 0 Points 491 0d 00:01:48h 0 0 0.00 0 0.00 0 0 0
2026-11-02 -2 -2 Points 491 0d 00:18:52h 0 1 0.00 0 0.00 0 0 0
2026-11-01 -8 -8 Points 493 0d 01:01:21h 0 1 0.00 0 0.00 0 0 0
2026-10-31 -2 -2 Points 501 0d 01:43:42h 0 1 0.00 0 0.00 0 0 0
2026-10-30 0 0 Points 503 0d 00:38:24h 0 0 0.00 0 0.00 0 0 0
2026-10-29 -35 -35 Points 503 0d 00:17:19h 0 2 0.00 0 0.00 0 0 0
2026-10-28 0 0 Points 538 0d 00:31:43h 0 0 0.00 0 0.00 0 0 0
2026-10-27 0 0 Points 538 0d 00:08:53h 0 0 0.00 0 0.00 0 0 0
2026-10-26 -22 -22 Points 538 0d 00:57:48h 0 1 0.00 0 0.00 0 0 0
2026-10-25 0 0 Points 560 0d 00:45:58h 0 0 0.00 0 0.00 0 0 0
2026-10-24 0 0 Points 560 0d 00:44:20h 0 0 0.00 0 0.00 0 0 0
2026-10-23 0 0 Points 560 0d 00:26:08h 0 0 0.00 0 0.00 0 0 0
2026-10-22 77 77 Points 560 0d 00:26:28h 3 0 3.00 0 0.00 0 0 3
2026-10-11 0 0 Points 483 0d 00:38:03h 0 0 0.00 0 0.00 0 0 0
2026-10-10 -25 -25 Points 483 0d 01:03:00h 0 1 0.00 0 0.00 0 0 0
2026-10-07 0 0 Points 508 0d 00:05:45h 0 0 0.00 0 0.00 0 0 0
2026-10-06 0 0 Points 508 0d 00:18:04h 0 0 0.00 0 0.00 0 0 0
2026-10-04 0 0 Points 508 0d 00:01:35h 0 0 0.00 0 0.00 0 0 0
2026-10-03 0 0 Points 508 0d 00:48:27h 0 0 0.00 0 0.00 0 0 0
2026-10-02 0 0 Points 508 0d 00:37:12h 0 0 0.00 0 0.00 0 0 0
2026-10-01 0 0 Points 508 0d 00:10:01h 0 0 0.00 0 0.00 0 0 0
2026-09-30 0 0 Points 508 0d 00:22:04h 0 0 0.00 0 0.00 0 0 0
2026-09-29 -3 -3 Points 508 0d 00:50:22h 0 1 0.00 0 0.00 0 0 0
2026-09-28 0 0 Points 511 0d 00:20:18h 0 0 0.00 0 0.00 0 0 0
2026-09-27 0 0 Points 511 0d 00:34:19h 0 0 0.00 0 0.00 0 0 0
2026-09-26 -24 -24 Points 511 0d 00:53:04h 0 2 0.00 0 0.00 0 0 0
2026-09-25 0 0 Points 535 0d 00:32:03h 0 0 0.00 0 0.00 0 0 0
2026-09-24 0 0 Points 535 0d 00:51:33h 0 0 0.00 0 0.00 0 0 0
2026-09-23 25 25 Points 535 0d 00:17:02h 1 0 1.00 0 0.00 0 0 1
2026-09-22 0 0 Points 510 0d 00:07:41h 0 0 0.00 0 0.00 0 0 0
2026-09-21 -9 -9 Points 510 0d 00:31:48h 0 1 0.00 0 0.00 0 0 0
2026-09-20 -26 -26 Points 519 0d 00:48:28h 0 4 0.00 0 0.00 0 0 0
2026-09-19 -46 -46 Points 545 0d 01:05:18h 0 3 0.00 0 0.00 0 0 0
2026-09-18 0 0 Points 591 0d 00:41:42h 0 0 0.00 0 0.00 0 0 0
2026-09-17 0 0 Points 591 0d 00:45:12h 0 0 0.00 0 0.00 0 0 0
2026-09-16 -15 -15 Points 591 0d 01:14:50h 0 2 0.00 0 0.00 0 0 0
2026-09-15 0 0 Points 606 0d 00:48:51h 0 0 0.00 0 0.00 0 0 0
2026-09-14 0 0 Points 606 0d 00:35:02h 0 0 0.00 0 0.00 0 0 0
2026-09-13 0 0 Points 606 0d 01:10:44h 0 0 0.00 0 0.00 0 0 0
2026-09-12 -12 -12 Points 606 0d 01:03:47h 0 1 0.00 0 0.00 0 0 0
2026-09-11 -15 -15 Points 618 0d 01:23:50h 0 1 0.00 0 0.00 0 0 0
2026-09-10 0 0 Points 633 0d 01:03:12h 0 0 0.00 0 0.00 0 0 0
2026-09-09 24 24 Points 633 0d 01:05:48h 2 4 0.50 1 0.50 0 0 1
2026-09-08 -9 -9 Points 609 0d 00:40:51h 0 1 0.00 0 0.00 0 0 0
2026-09-07 -25 -25 Points 618 0d 00:38:29h 0 1 0.00 0 0.00 0 0 0
2026-09-06 0 0 Points 643 0d 00:04:45h 0 0 0.00 0 0.00 0 0 0
2026-09-03 0 0 Points 643 0d 00:09:45h 0 0 0.00 0 0.00 0 0 0
2026-09-02 0 0 Points 643 0d 00:52:03h 0 0 0.00 0 0.00 0 0 0
2026-09-01 0 0 Points 643 0d 00:57:38h 0 0 0.00 0 0.00 0 0 0
2026-08-31 -80 -80 Points 643 0d 00:55:34h 5 12 0.42 0 0.00 0 0 2


Page: 1 2 3




Items above are generated from the last 250 days.
Go to: Rhodesia's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
Privacy

[Admin]