Player Information| Player Profile |
|
:::...God of Hell...::: |
|
| Location: Modena, Italy | |
| Steam: STEAM_0:0:18680361 | |
| Status: Offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| MM Rank: |
|
| Last Connect:* | Sat. Sep. 13th, 2025 @ 18:44:53 |
| Total Connection Time: | 0d 01:54:28h |
| Average Ping:* | - |
| Favorite Server:* | Bednov.Local Server | TDM |
| Favorite Map:* | dm_farm_source_v5 |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
67% |
| Points: | 981 | |
| Rank: | 126 | |
| Kills per Minute: | 0.33 | |
| Kills per Death: | 0.9048 (0.90*) | |
| Headshots per Kill: | 0.1842 (0.1842*) | |
| Shots per Kill: | 16.71 | |
| Weapon Accuracy: | 26.3% (26%*) | |
| Headshots: | 7 (7*) | |
| Kills: | 38 (38*) | |
| Deaths: | 42 (42*) | |
| Longest Kill Streak: | 4 | |
| Longest Death Streak: | 7 | |
| Suicides: | 0 | |
| Teammate Kills: | 0 (0*) | |
:::...God of Hell...:::'s History:Events | Sessions | Awards (16) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Recruit | |
|
|
|
|
Kills needed: 12 (76%) |
| Rank history |
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 8 times | 0 |
| 2 | Triple Kill (3 kills) | 3 times | 6 |
| 3 | Double Kill (2 kills) | 2 times | 2 |
| 4 | Domination (4 kills) | 2 times | 6 |
Team Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 4.30 | 27 | 71.05% | 5 | 71.43% | 0.19 | |||
| 2 | 1.00 | 3 | 7.89% | 2 | 28.57% | 0.67 | |||
| 3 | 0.00 | 2 | 5.26% | 0 | 0.00% | 0.00 | |||
| 4 | 4.60 | 2 | 5.26% | 0 | 0.00% | 0.00 | |||
| 5 | 2.40 | 2 | 5.26% | 0 | 0.00% | 0.00 | |||
| 6 | 0.00 | 1 | 2.63% | 0 | 0.00% | 0.00 | |||
| 7 | 7.30 | 1 | 2.63% | 0 | 0.00% | 0.00 |
Weapon Statistics *| Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
| 1 | 103 | 52 | 4,500 | 0 | 23 | 4.6000 | 50.5% | 86.5 | 4.5 | |
| 2 | 92 | 32 | 594 | 0 | 3 | 3.0000 | 34.8% | 18.6 | 30.7 | |
| 3 | 236 | 35 | 235 | 0 | 1 | 1.0000 | 14.8% | 6.7 | 236.0 | |
| 4 | 18 | 3 | 300 | 0 | 1 | 0.2500 | 16.7% | 100.0 | 18.0 | |
| 5 | 19 | 1 | 24 | 0 | 0 | 0.0000 | 5.3% | 24.0 | 0.0 |
Weapon Targets *| Rank | Weapon | Hits ![]() |
Left | Middle | Right |
| 1 | 45 | 17.8% | 55.6% | 26.7% | |
| 2 | 29 | 13.8% | 69.0% | 17.2% | |
| 3 | 28 | 25.0% | 50.0% | 25.0% | |
| 4 | 1 | 0.0% | 100.0% | 0.0% |
| Targets |
| Show total target statistics |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | dm_closet_rats | 6 | 15.79% | 2 | 4.76% | 3.00 | 2 | 28.57% | 0.33 | |||
| 2 | dm_the_moon_odyssey_r2 | 4 | 10.53% | 2 | 4.76% | 2.00 | 0 | 0.00% | 0.00 | |||
| 3 | dm_biological | 4 | 10.53% | 2 | 4.76% | 2.00 | 1 | 14.29% | 0.25 | |||
| 4 | dm_bigcityta_b2 | 8 | 21.05% | 6 | 14.29% | 1.33 | 2 | 28.57% | 0.25 | |||
| 5 | dm_apolly_kingofthehill3_gwp | 2 | 5.26% | 2 | 4.76% | 1.00 | 0 | 0.00% | 0.00 | |||
| 6 | dm_katsura_rc2 | 1 | 2.63% | 1 | 2.38% | 1.00 | 0 | 0.00% | 0.00 | |||
| 7 | dm_farm_source_v5 | 9 | 23.68% | 10 | 23.81% | 0.90 | 1 | 14.29% | 0.11 | |||
| 8 | dm_resident_extreme | 2 | 5.26% | 3 | 7.14% | 0.67 | 1 | 14.29% | 0.50 | |||
| 9 | dm_brier | 1 | 2.63% | 2 | 4.76% | 0.50 | 0 | 0.00% | 0.00 | |||
| 10 | dm_snug_reloaded | 1 | 2.63% | 4 | 9.52% | 0.25 | 0 | 0.00% | 0.00 | |||
| 11 | dm_buster_b1 | 0 | 0.00% | 2 | 4.76% | 0.00 | 0 | 0.00% | - | |||
| 12 | dm_mishmash3 | 0 | 0.00% | 2 | 4.76% | 0.00 | 0 | 0.00% | - | |||
| 13 | dm_lostcabbage_v01 | 0 | 0.00% | 1 | 2.38% | 0.00 | 0 | 0.00% | - | |||
| 14 | dm_city_of_hui_buh_10_2010 | 0 | 0.00% | 1 | 2.38% | 0.00 | 0 | 0.00% | - | |||
| 15 | dm_fog_island | 0 | 0.00% | 1 | 2.38% | 0.00 | 0 | 0.00% | - | |||
| 16 | dm_gm_construct_10_snow | 0 | 0.00% | 1 | 2.38% | 0.00 | 0 | 0.00% | - |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | Bednov.Local Server | TDM | 38 | 100.00% | 42 | 0.9048 | 7 | 100.00% | 0.1842 |
Items marked "*" above are generated from the last 250 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]




:::...God of Hell...:::


