HLstatsX Community Edition
  • HL2MP
  • HL2MP_CLASSIC
  • HL2MP-PUZZLE
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russian Federation marvelyonok
Location: Moscow, Russian Federation
Steam: STEAM_0:0:721518957
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Mar. 13th, 2025 @ 20:45:30
Total Connection Time: 0d 07:25:07h
Average Ping:* -
Favorite Server:* Bednov.Local Server | TDM
Favorite Map:* dm_stressmap_lmht
Favorite Weapon:* Sub Machine Gun

Statistics Summary

Activity: 55%
Points: 950
Rank: 491
Kills per Minute: 1.32
Kills per Death: 1.5207 (1.52*)
Headshots per Kill: 0.1124 (0.1124*)
Shots per Kill: 64.04
Weapon Accuracy: 22.9% (23%*)
Headshots: 66 (66*)
Kills: 587 (587*)
Deaths: 386 (386*)
Longest Kill Streak: 18
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History marvelyonok's History:
  Events | Sessions | Awards (17) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
Kills needed: 13 (87%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Supreme Physbox Supreme Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards
07. (Combine Balls) Ball Player 11. (AR2) Rattertante 13. (SMG Nade) SMG Nader 14. (SMG) SMG Killer 16. (RPG) Clumsy Smurf found the RPG! 17. Most Kills


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 66 times 0
2 Double Kill (2 kills) 50 times 50
3 Triple Kill (3 kills) 29 times 58
4 Domination (4 kills) 18 times 54
5 Rampage (5 kills) 6 times 24
6 Mega Kill (6 kills) 5 times 25
7 God Like (12+ kills) 4 times 44
8 Ultra Kill (8 kills) 3 times 21
9 Ownage (7 kills) 3 times 18
10 Unstoppable (11 kills) 2 times 20
11 Monster Kill (10 kills) 2 times 18
12 Killing Spree (9 kills) 2 times 16




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Rebel Forces 18 times 69.23%
2 The Combine 8 times 30.77%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sub Machine Gun 0.00 178 30.32% 45 68.18% 0.25
2 Rocket Propelled Grenade 0.00 88 14.99% 0 0.00% 0.00
3 Crossbow 7.30 78 13.29% 0 0.00% 0.00
4 Combine Ball 2.40 60 10.22% 0 0.00% 0.00
5 Impact Grenade 2.50 49 8.35% 0 0.00% 0.00
6 Physics 7.00 49 8.35% 0 0.00% 0.00
7 Combine Assault Rifle 1.00 42 7.16% 12 18.18% 0.29
8 Shotgun 3.80 23 3.92% 6 9.09% 0.26
9 .357 Magnum 4.30 14 2.39% 3 4.55% 0.21
10 Slam 4.60 3 0.51% 0 0.00% 0.00
11 USP Match 10.00 1 0.17% 0 0.00% 0.00
12 bTelefrag 7.20 1 0.17% 0 0.00% 0.00
13 Frag Grenade 3.70 1 0.17% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sub Machine Gun 16,866 3,753 33,357 0 166 8.7368 22.3% 8.9 101.6
2 Crossbow 353 88 8,800 0 66 3.0000 24.9% 100.0 5.3
3 Combine Assault Rifle 2,339 503 67,142 0 42 8.4000 21.5% 133.5 55.7
4 Shotgun 162 163 3,830 0 22 4.4000 100.6% 23.5 7.4
5 .357 Magnum 81 24 2,195 0 14 4.6667 29.6% 91.5 5.8
6 USP Match 116 21 242 0 1 0.3333 18.1% 11.5 116.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sub Machine Gun 2,833 33.5% 38.1% 28.3%
2 Combine Assault Rifle 352 26.4% 37.8% 35.8%
3 Shotgun 85 28.2% 40.0% 31.8%
4 .357 Magnum 20 30.0% 50.0% 20.0%
5 USP Match 10 30.0% 30.0% 40.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_star_wars 4 0.68% 0 0.00% 4.00 0 0.00% 0.00
2 dm_seras_castaway_2_by_kbs 25 4.26% 7 1.81% 3.57 0 0.00% 0.00
3 dm_oh_xmastree_remix 57 9.71% 16 4.15% 3.56 12 18.18% 0.21
4 dm_dark_amalou_v1 21 3.58% 7 1.81% 3.00 0 0.00% 0.00
5 dm_battlefieldv2 15 2.56% 5 1.30% 3.00 3 4.55% 0.20
6 dm_river_castle_v4 16 2.73% 6 1.55% 2.67 5 7.58% 0.31
7 dm_rockhill 23 3.92% 9 2.33% 2.56 3 4.55% 0.13
8 dm_killbox_native02_tko 40 6.81% 16 4.15% 2.50 1 1.52% 0.03
9 dm_gravey 8 1.36% 4 1.04% 2.00 1 1.52% 0.13
10 dm_killbox_awesome_b2 11 1.87% 1 0.26% 11.00 0 0.00% 0.00
11 dm_promontory 44 7.50% 23 5.96% 1.91 6 9.09% 0.14
12 dm_lostt2 50 8.52% 27 6.99% 1.85 5 7.58% 0.10
13 dm_killbox_bunker_a 65 11.07% 39 10.10% 1.67 6 9.09% 0.09
14 dm_killbox_2009_final 27 4.60% 17 4.40% 1.59 3 4.55% 0.11
15 dm_uplink036_b04 11 1.87% 7 1.81% 1.57 2 3.03% 0.18
16 dm_stressmap_lmht 48 8.18% 45 11.66% 1.07 10 15.15% 0.21
17 dm_koteamtowers2_final 50 8.52% 54 13.99% 0.93 5 7.58% 0.10
18 dm_gm_hp_construct_reloadednb 34 5.79% 42 10.88% 0.81 1 1.52% 0.03
19 dm_old_gits_junkyard_v4 9 1.53% 13 3.37% 0.69 1 1.52% 0.11
20 dm_stk_xmas 29 4.94% 47 12.18% 0.62 2 3.03% 0.07
21 dm_killbox_nc_remix_2g 0 0.00% 1 0.26% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Bednov.Local Server | TDM 587 100.00% 386 1.5207 66 100.00% 0.1124




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationalsamohin 268 45.66% 111 28.76% 2.41 29 47.54% 0.11
2  Russian federationdasamohin 174 29.64% 90 23.32% 1.93 20 32.79% 0.11
3  Russian federationVotka317 28 4.77% 12 3.11% 2.33 6 9.84% 0.21
4  No Countryzeratul 23 3.92% 38 9.84% 0.61 3 4.92% 0.13
5  Russian federation(-ClAs1K+) 18 3.07% 7 1.81% 2.57 0 0.00% 0.00
6  Russian federationСверхзλдор 14 2.39% 40 10.36% 0.35 1 1.64% 0.07
7  Malaysia大雄 11 1.87% 5 1.30% 2.20 1 1.64% 0.09
8  BrazilSpook 8 1.36% 15 3.89% 0.53 1 1.64% 0.13
9  Russian federationtrickster n1 6 1.02% 26 6.74% 0.23 0 0.00% 0.00
10  Russian federationpipkinf2 5 0.85% 7 1.81% 0.71 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 250 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]