HLstatsX Community Edition
  • HL2MP
  • HL2MP_CLASSIC
  • HL2MP-PUZZLE
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Russian Federation BOBR KURWA
Location: Vladivostok, Russian Federation
Steam: STEAM_0:1:232192044
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 25th, 2025 @ 09:52:12
Total Connection Time: 0d 01:20:56h
Average Ping:* -
Favorite Server:* Bednov.Local Server | Vanilla DM
Favorite Map:* dm_dinocity
Favorite Weapon:* Shotgun

Statistics Summary

Activity: 96%
Points: 1,506
Rank: 8
Kills per Minute: 1.48
Kills per Death: 3.4286 (3.43*)
Headshots per Kill: 0.1083 (0.1083*)
Shots per Kill: 35.92
Weapon Accuracy: 23.6% (24%*)
Headshots: 13 (13*)
Kills: 120 (120*)
Deaths: 35 (35*)
Longest Kill Streak: 13
Longest Death Streak: 3
Suicides: 0
Teammate Kills: 0 (0*)

  History BOBR KURWA's History:
  Events | Sessions | Awards (20) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private First Class
Private First Class
Kills needed: 80 (20%)
Rank history
Recruit Private


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Award of 357 Award of AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Award of Most Kills Supreme Physbox Supreme Physics Supreme Pistol Supreme RPG Award of Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 BOBR KURWA 0d 00:06:41h 2025-06-25 09:58:50 8 0 8.00 1 0.13 0 25.9%
2 Lisa Ann 0d 00:35:14h 2025-05-23 09:42:18 49 23 2.13 3 0.06 0 20.5%
3 ROG 0d 00:02:52h 2025-02-14 08:36:47 0 0 0.00 0 - 0 0.0%
4 Бурлак с Огайо 0d 00:21:51h 2025-02-14 08:33:55 42 9 4.67 8 0.19 0 26.7%
5 NOT ALONE 0d 00:14:18h 2024-12-23 08:51:06 21 3 7.00 1 0.05 0 24.2%




  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Spectators 9 times 100.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Shotgun 3.80 33 27.50% 6 46.15% 0.18
2 Rocket Propelled Grenade 0.00 26 21.67% 0 0.00% 0.00
3 Combine Assault Rifle 1.00 15 12.50% 3 23.08% 0.20
4 Combine Ball 2.40 13 10.83% 0 0.00% 0.00
5 .357 Magnum 4.30 9 7.50% 1 7.69% 0.11
6 Sub Machine Gun 0.00 7 5.83% 2 15.38% 0.29
7 Slam 4.60 4 3.33% 0 0.00% 0.00
8 Physics 7.00 4 3.33% 0 0.00% 0.00
9 Frag Grenade 3.70 4 3.33% 0 0.00% 0.00
10 Impact Grenade 2.50 3 2.50% 0 0.00% 0.00
11 USP Match 10.00 1 0.83% 1 7.69% 1.00
12 Crossbow 7.30 1 0.83% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Shotgun 201 144 5,708 0 33 11.0000 71.6% 39.6 6.1
2 Combine Assault Rifle 817 149 8,960 0 15 15.0000 18.2% 60.1 54.5
3 .357 Magnum 85 29 2,323 0 9 9.0000 34.1% 80.1 9.4
4 Sub Machine Gun 1,171 215 1,924 0 7 2.3333 18.4% 8.9 167.3
5 USP Match 90 22 299 0 1 1.0000 24.4% 13.6 90.0
6 Crossbow 7 1 100 0 1 1.0000 14.3% 100.0 7.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sub Machine Gun 184 24.5% 53.8% 21.7%
2 Combine Assault Rifle 127 26.8% 38.6% 34.6%
3 Shotgun 75 32.0% 42.7% 25.3%
4 .357 Magnum 24 20.8% 58.3% 20.8%
5 USP Match 19 21.1% 47.4% 31.6%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_lostarena 8 6.67% 0 0.00% 8.00 1 7.69% 0.13
2 dm_decoy_cu 21 17.50% 3 8.57% 7.00 1 7.69% 0.05
3 dm_bounce 42 35.00% 9 25.71% 4.67 8 61.54% 0.19
4 dm_island17_night_ot_b1 5 4.17% 2 5.71% 2.50 0 0.00% 0.00
5 dm_resistance 36 30.00% 18 51.43% 2.00 2 15.38% 0.06
6 dm_beacon 6 5.00% 3 8.57% 2.00 1 7.69% 0.17
7 dm_no_smoke_center_v4 2 1.67% 0 0.00% 2.00 0 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Bednov.Local Server | Vanilla DM 120 100.00% 35 3.4286 13 100.00% 0.1083




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  RomaniaMalcolm Sex 17 14.17% 7 20.00% 2.43 1 9.09% 0.06
2  Russian federationчучмек 17 14.17% 6 17.14% 2.83 1 9.09% 0.06
3  Russian federationspider123 17 14.17% 3 8.57% 5.67 3 27.27% 0.18
4  Russian federationdenfik 13 10.83% 4 11.43% 3.25 1 9.09% 0.08
5  AustraliaMushy007 9 7.50% 2 5.71% 4.50 1 9.09% 0.11
6  Russian federationilasuslov499 9 7.50% 1 2.86% 9.00 2 18.18% 0.22
7  Russian federationorlOvich 8 6.67% 0 0.00% 8.00 1 9.09% 0.13
8  AustraliaTronix1957 7 5.83% 1 2.86% 7.00 0 0.00% 0.00
9  United states of america͘ ᶤ̵̵͕͔̞̠̻̐͒͐͋̕ 6 5.00% 8 22.86% 0.75 1 9.09% 0.17
10  Russian federation🪐Tinkoff Bank🪐 5 4.17% 0 0.00% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 250 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]