HLstatsX Community Edition
  • HL2MP
  • HL2MP_CLASSIC
  • HL2MP-PUZZLE
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Brazil Spook
Location: Rio Preto, Brazil
Steam: STEAM_0:1:10857168
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Jan. 26th, 2025 @ 17:30:40
Total Connection Time: 0d 01:37:36h
Average Ping:* -
Favorite Server:* Bednov.Local Server | TDM
Favorite Map:* dm_killbox_s1
Favorite Weapon:* .357 Magnum

Statistics Summary

Activity: 36%
Points: 1,090
Rank: 89
Kills per Minute: 0.99
Kills per Death: 1.7018 (1.70*)
Headshots per Kill: 0.1443 (0.1443*)
Shots per Kill: 29.08
Weapon Accuracy: 21.5% (21%*)
Headshots: 14 (14*)
Kills: 97 (97*)
Deaths: 57 (57*)
Longest Kill Streak: 14
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 0 (0*)

  History Spook's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private
Private
Kills needed: 3 (94%)
Rank history
Recruit


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Supreme AR2 Supreme Combine Ball Supreme Xbow Supreme Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Supreme Physbox Supreme Physics Supreme Pistol Supreme RPG Supreme Shotgun Supreme Slam Supreme SMG Supreme SMG Grenade Supreme Stunstick Most Suicides - Supreme
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Spook 0d 00:46:03h 2025-01-26 18:16:43 40 32 1.25 7 0.18 0 21.9%
2 Kendalf 0d 00:32:00h 2024-12-30 19:43:28 32 18 1.78 2 0.06 0 21.4%
3 Snake 0d 00:10:47h 2024-12-13 17:13:43 10 5 2.00 0 0.00 0 19.6%
4 † Mcloud † 0d 00:08:46h 2024-11-19 18:33:56 15 2 7.50 5 0.33 0 66.7%




  Player Actions *





  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The Combine 4 times 50.00%
2 Rebel Forces 4 times 50.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 39 40.21% 7 50.00% 0.18
2 Combine Assault Rifle 1.00 20 20.62% 3 21.43% 0.15
3 Combine Ball 2.40 15 15.46% 0 0.00% 0.00
4 Crossbow 7.30 10 10.31% 0 0.00% 0.00
5 Sub Machine Gun 0.00 6 6.19% 3 21.43% 0.50
6 Impact Grenade 2.50 3 3.09% 0 0.00% 0.00
7 Rocket Propelled Grenade 0.00 2 2.06% 0 0.00% 0.00
8 USP Match 10.00 1 1.03% 1 7.14% 1.00
9 Frag Grenade 3.70 1 1.03% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .357 Magnum 136 58 4,602 0 25 12.5000 42.6% 79.3 5.4
2 Combine Assault Rifle 874 174 11,145 0 19 6.3333 19.9% 64.1 46.0
3 Crossbow 49 16 1,600 0 9 1.8000 32.7% 100.0 5.4
4 Sub Machine Gun 648 118 974 0 6 6.0000 18.2% 8.3 108.0
5 USP Match 26 5 56 0 1 1.0000 19.2% 11.2 26.0
6 Shotgun 12 4 135 0 0 0.0000 33.3% 33.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Combine Assault Rifle 154 30.5% 45.5% 24.0%
2 Sub Machine Gun 93 35.5% 33.3% 31.2%
3 .357 Magnum 42 35.7% 26.2% 38.1%
4 Shotgun 3 33.3% 33.3% 33.3%
5 USP Match 3 33.3% 33.3% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_killbox_s1 9 9.28% 3 5.26% 3.00 0 0.00% 0.00
2 dm_killbox_bunker_a 4 4.12% 2 3.51% 2.00 0 0.00% 0.00
3 dm_overwatch_bounce 15 15.46% 1 1.75% 15.00 5 35.71% 0.33
4 dm_koteamtowers2_final 28 28.87% 16 28.07% 1.75 2 14.29% 0.07
5 dm_killbox_[r7]_nwar 20 20.62% 13 22.81% 1.54 2 14.29% 0.10
6 dm_killbox_rac 20 20.62% 19 33.33% 1.05 5 35.71% 0.25
7 dm_killbox_tetris 1 1.03% 2 3.51% 0.50 0 0.00% 0.00
8 dm_tryit_v2 0 0.00% 1 1.75% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Bednov.Local Server | TDM 97 100.00% 57 1.7018 14 100.00% 0.1443




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Russian federationmarvelyonok 15 15.46% 8 14.04% 1.88 2 28.57% 0.13
2  Russian federationFoxy4 13 13.40% 1 1.75% 13.00 4 57.14% 0.31
3  Russian federationКОТ228 10 10.31% 2 3.51% 5.00 1 14.29% 0.10
4  Russian federationreaper_sans 9 9.28% 4 7.02% 2.25 0 0.00% 0.00
5  Russian federationLastlek 7 7.22% 11 19.30% 0.64 0 0.00% 0.00
6  Russian federationalsamohin 7 7.22% 4 7.02% 1.75 0 0.00% 0.00
7  Russian federationmmkmaxim 7 7.22% 2 3.51% 3.50 0 0.00% 0.00
8  Russian federationdobryak 5 5.15% 1 1.75% 5.00 0 0.00% 0.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 250 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]