HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Ukraine УЗБАГОЕНЫЙ
Location: Makeevka, Ukraine
Steam: STEAM_0:1:477370777
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Apr. 30th, 2026 @ 22:45:50
Total Connection Time: 1d 20:44:02h
Average Ping:* 76 ms (Latency: 38 ms)
Favorite Server:* Bednov.Local Server | TDM
Favorite Map:* dm_tigcrik_r2_extension
Favorite Weapon:* Physics

Statistics Summary

Activity: 98%
Points: 1,427
Rank: 9
Kills per Minute: 0.72
Kills per Death: 0.7490 (0.75*)
Headshots per Kill: 0.1885 (0.1885*)
Shots per Kill: 43.34
Weapon Accuracy: 19.4% (19%*)
Headshots: 364 (364*)
Kills: 1,931 (1,931*)
Deaths: 2,578 (2,577*)
Longest Kill Streak: 11
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History УЗБАГОЕНЫЙ's History:
  Events | Sessions | Awards (179) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 69 (66%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Bronze 357 Supreme AR2 Bronze Combine Ball Award of Xbow Bronze Crowbar Bronze Grenade Most Headshots - Silver Silver Lowpinger Award of Most Kills Award of Physbox Bronze Physics Silver Pistol Bronze RPG Silver Shotgun Bronze Slam Supreme SMG Award of SMG Grenade Bronze Stunstick Most Suicides - Supreme
Global Awards
01. (Crowbar) Rebel for Life 02. (Stunstick) Stockmaster 03. (Pistol) Freakin Pistol Freak 04. (Physics) Bummsmaster 09. (Pumpgun) Duckmaster 11. (AR2) Rattertante 14. (SMG) SMG Killer


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 УЗБАГОЕНЫЙ 0d 03:45:24h 2026-04-30 23:16:20 183 231 0.79 24 0.13 0 21.3%
2 ANUS 2000 0d 14:41:45h 2026-03-26 22:47:49 728 874 0.83 112 0.15 0 19.2%
3 АНАЛЬНАЯ РАДОСТЬ 1d 02:16:53h 2026-03-01 22:47:18 1,020 1,473 0.69 228 0.22 0 19.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 364 times 0
2 Double Kill (2 kills) 241 times 241
3 Triple Kill (3 kills) 109 times 218
4 Domination (4 kills) 64 times 192
5 Rampage (5 kills) 20 times 80
6 Mega Kill (6 kills) 19 times 95
7 Ultra Kill (8 kills) 4 times 28
8 Ownage (7 kills) 3 times 18
9 Killing Spree (9 kills) 3 times 24
10 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Rebel Forces 92 times 44.44%
2 The Combine 83 times 40.10%
3 Spectators 32 times 15.46%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Propelled Grenade 0.00 386 19.99% 1 0.27% 0.00
2 .357 Magnum 4.30 386 19.99% 171 46.98% 0.44
3 Physics 7.00 300 15.54% 0 0.00% 0.00
4 Sub Machine Gun 0.00 235 12.17% 87 23.90% 0.37
5 Crossbow 7.30 209 10.82% 0 0.00% 0.00
6 Combine Assault Rifle 1.00 140 7.25% 65 17.86% 0.46
7 Shotgun 3.80 71 3.68% 16 4.40% 0.23
8 USP Match 10.00 42 2.18% 24 6.59% 0.57
9 Combine Ball 2.40 41 2.12% 0 0.00% 0.00
10 Frag Grenade 3.70 34 1.76% 0 0.00% 0.00
11 Slam 4.60 32 1.66% 0 0.00% 0.00
12 Impact Grenade 2.50 18 0.93% 0 0.00% 0.00
13 Crowbar 15.00 18 0.93% 0 0.00% 0.00
14 Stun Stick 15.00 9 0.47% 0 0.00% 0.00
15 bTelefrag 7.20 9 0.47% 0 0.00% 0.00
16 1.00 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .357 Magnum 3,006 880 91,646 0 377 2.7319 29.3% 104.1 8.0
2 Sub Machine Gun 28,112 5,122 39,878 0 231 2.5109 18.2% 7.8 121.7
3 Crossbow 1,365 313 31,300 0 200 2.8169 22.9% 100.0 6.8
4 Combine Assault Rifle 9,603 1,577 55,687 0 139 5.3462 16.4% 35.3 69.1
5 Shotgun 684 447 14,548 0 68 4.2500 65.4% 32.5 10.1
6 USP Match 2,957 538 6,573 0 40 6.6667 18.2% 12.2 73.9




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sub Machine Gun 4,352 26.1% 48.6% 25.3%
2 Combine Assault Rifle 1,328 26.4% 51.7% 21.9%
3 .357 Magnum 736 27.3% 51.6% 21.1%
4 USP Match 442 23.5% 53.6% 22.9%
5 Shotgun 189 28.0% 46.0% 25.9%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_nightmare_church_b2 9 0.47% 4 0.16% 2.25 3 0.82% 0.33
2 dm_hellrock_r1 11 0.57% 5 0.19% 2.20 2 0.55% 0.18
3 dm_datacore 6 0.31% 3 0.12% 2.00 0 0.00% 0.00
4 dm_bunker 2 0.10% 1 0.04% 2.00 0 0.00% 0.00
5 dm_enzo 39 2.02% 22 0.85% 1.77 4 1.10% 0.10
6 dm_hellsdistrict 55 2.85% 33 1.28% 1.67 6 1.65% 0.11
7 DM_Arctic_Vendetta_snow_v2 6 0.31% 4 0.16% 1.50 2 0.55% 0.33
8 dm_cs_office_oc_b1 19 0.98% 14 0.54% 1.36 0 0.00% 0.00
9 dm_clocks 4 0.21% 3 0.12% 1.33 0 0.00% 0.00
10 dm_lambda_bunker 28 1.45% 22 0.85% 1.27 0 0.00% 0.00
11 dm_insomnia_v1 10 0.52% 8 0.31% 1.25 0 0.00% 0.00
12 dm_laststop 11 0.57% 9 0.35% 1.22 3 0.82% 0.27
13 DM_Arctic_Vendetta_sun_v2 24 1.24% 20 0.78% 1.20 9 2.47% 0.38
14 dm_austyn 37 1.92% 32 1.24% 1.16 18 4.95% 0.49
15 dm_combine_killbox_v1_final 39 2.02% 34 1.32% 1.15 12 3.30% 0.31
16 dm_torgue 16 0.83% 14 0.54% 1.14 0 0.00% 0.00
17 dm_runoff_winter_storm_v1_2 16 0.83% 14 0.54% 1.14 2 0.55% 0.13
18 dm_3006_beta1 10 0.52% 9 0.35% 1.11 3 0.82% 0.30
19 dm_moil_final 124 6.42% 116 4.50% 1.07 21 5.77% 0.17
20 dm_phallan 22 1.14% 21 0.81% 1.05 4 1.10% 0.18
21 dm_detritus_v2 33 1.71% 33 1.28% 1.00 6 1.65% 0.18
22 dm_megawatt 22 1.14% 22 0.85% 1.00 0 0.00% 0.00
23 dm_tobor 15 0.78% 15 0.58% 1.00 5 1.37% 0.33
24 dm_snowfall 12 0.62% 12 0.47% 1.00 4 1.10% 0.33
25 dm_dubious_b2 6 0.31% 6 0.23% 1.00 0 0.00% 0.00
26 dm_smalltown_d 5 0.26% 5 0.19% 1.00 1 0.27% 0.20
27 dm_ge64_facility 1 0.05% 0 0.00% 1.00 0 0.00% 0.00
28 dm_drift 50 2.59% 53 2.06% 0.94 23 6.32% 0.46
29 dm_caverns_r1 32 1.66% 34 1.32% 0.94 1 0.27% 0.03
30 dm_oldvalley 29 1.50% 32 1.24% 0.91 4 1.10% 0.14
31 dm_tech 22 1.14% 25 0.97% 0.88 7 1.92% 0.32
32 dm_ob_killbox_gravity_gun 33 1.71% 38 1.47% 0.87 0 0.00% 0.00
33 dm_postoffice 24 1.24% 28 1.09% 0.86 7 1.92% 0.29
34 dm_dizzy 6 0.31% 7 0.27% 0.86 2 0.55% 0.33
35 dm_zeus_redux 41 2.12% 48 1.86% 0.85 11 3.02% 0.27
36 dm_joeyboy 48 2.49% 58 2.25% 0.83 4 1.10% 0.08
37 dm_boundless_v0 30 1.55% 36 1.40% 0.83 0 0.00% 0.00
38 dm_katsura_night 20 1.04% 24 0.93% 0.83 7 1.92% 0.35
39 dm_slanska 15 0.78% 18 0.70% 0.83 11 3.02% 0.73
40 dm_weaver 10 0.52% 12 0.47% 0.83 0 0.00% 0.00
41 dm_closecombat 10 0.52% 12 0.47% 0.83 1 0.27% 0.10
42 dm_blockpost_b1 17 0.88% 21 0.81% 0.81 0 0.00% 0.00
43 dm_roman_sanctuary 8 0.41% 10 0.39% 0.80 1 0.27% 0.13
44 dm_alcys_factory 8 0.41% 10 0.39% 0.80 1 0.27% 0.13
45 dm_progenitor_b2 31 1.61% 39 1.51% 0.79 6 1.65% 0.19
46 dm_rebar_b6 51 2.64% 65 2.52% 0.78 4 1.10% 0.08
47 dm_railyard 18 0.93% 23 0.89% 0.78 1 0.27% 0.06
48 dm_biolab_decontamination_v1 20 1.04% 26 1.01% 0.77 1 0.27% 0.05
49 dm_island17 14 0.73% 19 0.74% 0.74 2 0.55% 0.14
50 TDM_HomeTown1999 8 0.41% 11 0.43% 0.73 1 0.27% 0.13
51 dm_six 23 1.19% 33 1.28% 0.70 4 1.10% 0.17
52 dm_metro 14 0.73% 20 0.78% 0.70 2 0.55% 0.14
53 dm_construction 53 2.74% 79 3.07% 0.67 17 4.67% 0.32
54 dm_greenhouse 12 0.62% 18 0.70% 0.67 1 0.27% 0.08
55 dm_chase 2 0.10% 3 0.12% 0.67 1 0.27% 0.50
56 dm_bounce_2022 21 1.09% 32 1.24% 0.66 6 1.65% 0.29
57 dm_agoge_b2 11 0.57% 17 0.66% 0.65 1 0.27% 0.09
58 dm_archt 25 1.29% 39 1.51% 0.64 7 1.92% 0.28
59 dm_balcony 7 0.36% 11 0.43% 0.64 0 0.00% 0.00
60 dm_zest 36 1.86% 57 2.21% 0.63 15 4.12% 0.42
61 dm_bounce 27 1.40% 43 1.67% 0.63 2 0.55% 0.07
62 dm_bridge_b2 19 0.98% 30 1.16% 0.63 9 2.47% 0.47
63 dm_donutbox_tsgk_rc3 28 1.45% 45 1.75% 0.62 1 0.27% 0.04
64 dm_tigcrik_r2_extension 93 4.82% 153 5.94% 0.61 14 3.85% 0.15
65 dm_killcylinder 63 3.26% 104 4.04% 0.61 6 1.65% 0.10
66 dm_battlecreek_no1 9 0.47% 15 0.58% 0.60 0 0.00% 0.00
67 dm_airfusion 13 0.67% 22 0.85% 0.59 4 1.10% 0.31
68 dm_neon 10 0.52% 17 0.66% 0.59 2 0.55% 0.20
69 dm_global 50 2.59% 86 3.34% 0.58 16 4.40% 0.32
70 dm_cloudcity 11 0.57% 19 0.74% 0.58 1 0.27% 0.09
71 dm_moroes 39 2.02% 70 2.72% 0.56 3 0.82% 0.08
72 dm_streetwar_b1 14 0.73% 25 0.97% 0.56 1 0.27% 0.07
73 dm_chess_b4 5 0.26% 9 0.35% 0.56 1 0.27% 0.20
74 dm_overwatch_cm 42 2.18% 80 3.10% 0.53 1 0.27% 0.02
75 dm_aerowalk 16 0.83% 31 1.20% 0.52 4 1.10% 0.25
76 dm_vault 13 0.67% 25 0.97% 0.52 3 0.82% 0.23
77 dm_stad 26 1.35% 53 2.06% 0.49 4 1.10% 0.15
78 dm_thumper 15 0.78% 32 1.24% 0.47 3 0.82% 0.20
79 dm_outlying_v2 9 0.47% 19 0.74% 0.47 0 0.00% 0.00
80 dm_lily_doublecross 7 0.36% 15 0.58% 0.47 3 0.82% 0.43
81 dm_resident 12 0.62% 27 1.05% 0.44 3 0.82% 0.25
82 dm_egypt_story_b2 12 0.62% 28 1.09% 0.43 7 1.92% 0.58
83 dm_derelict_final 11 0.57% 26 1.01% 0.42 3 0.82% 0.27
84 dm_backbone 15 0.78% 37 1.44% 0.41 6 1.65% 0.40
85 dm_amplitude 7 0.36% 17 0.66% 0.41 3 0.82% 0.43
86 dm_villa_b3 2 0.10% 5 0.19% 0.40 0 0.00% 0.00
87 dm_quarry 14 0.73% 36 1.40% 0.39 5 1.37% 0.36
88 dm_cave_b2 9 0.47% 23 0.89% 0.39 2 0.55% 0.22
89 dm_fishdocks 3 0.16% 9 0.35% 0.33 0 0.00% 0.00
90 dm_lily_undertow 1 0.05% 3 0.12% 0.33 1 0.27% 1.00
91 dm_suspended 1 0.05% 4 0.16% 0.25 1 0.27% 1.00
92 dm_diorama_v2_t 2 0.10% 12 0.47% 0.17 0 0.00% 0.00
93 dm_groupfour 1 0.05% 6 0.23% 0.17 1 0.27% 1.00
94 dm_lily_snarkpit 1 0.05% 11 0.43% 0.09 0 0.00% 0.00
95 dm_torrent 0 0.00% 1 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Bednov.Local Server | TDM 1,931 100.00% 2,577 0.7493 364 100.00% 0.1885




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  UkraineУГВЭЙ 1,764 91.35% 2,363 91.70% 0.75 324 90.50% 0.18
2  Russian federationstrika_jarvis 40 2.07% 13 0.50% 3.08 11 3.07% 0.28
3  Russian federationsanya.naberesh 25 1.29% 8 0.31% 3.13 5 1.40% 0.20
4  Russian federationhiddenwiki 22 1.14% 38 1.47% 0.58 6 1.68% 0.27
5  Russian federationShogo 18 0.93% 31 1.20% 0.58 3 0.84% 0.17
6  SwedenCynips 15 0.78% 35 1.36% 0.43 3 0.84% 0.20
7  Germanys41tiGER 11 0.57% 15 0.58% 0.73 4 1.12% 0.36
8  Francekyle 6 0.31% 12 0.47% 0.50 2 0.56% 0.33




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 250 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
Privacy

[Admin]