HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Ukraine УГВЭЙ
Location: Ukraine
Steam: STEAM_0:1:531049915
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Sep. 27th, 2026 @ 22:11:10
Total Connection Time: 2d 00:16:29h
Average Ping:* -
Favorite Server:* Bednov.Local Server | TDM
Favorite Map:* dm_tigcrik_r2_extension
Favorite Weapon:* Rocket Propelled Grenade

Statistics Summary

Activity: 85%
Points: 2,176
Rank: 3
Kills per Minute: 0.89
Kills per Death: 1.3396 (1.32*)
Headshots per Kill: 0.1649 (0.1568*)
Shots per Kill: 20.96
Weapon Accuracy: 23.0% (23%*)
Headshots: 426 (220*)
Kills: 2,584 (1,403*)
Deaths: 1,929 (1,066*)
Longest Kill Streak: 16
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History УГВЭЙ's History:
  Events | Sessions | Awards (304) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
Kills needed: 166 (34%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Supreme 357 Bronze AR2 Silver Combine Ball Supreme Xbow Award of Crowbar Supreme Grenade Supreme Headshotter Supreme Lowpinger Most Kills - Supreme Award of Physbox Supreme Physics Award of Pistol Supreme RPG Silver Shotgun Supreme Slam Silver SMG Supreme SMG Grenade Award of Stunstick Most Suicides - Supreme
Global Awards
02. (Stunstick) Stockmaster 05. (Physbox) Baffmaster 06. (Grenade) Nadethrower 2k 07. (Combine Balls) Ball Player 08. (.357) Peacemaker 09. (Pumpgun) Duckmaster 10. (Crossbow) Robin Hood 12. (Slam) Trapmaster 13. (SMG Nade) SMG Nader 16. (RPG) Clumsy Smurf found the RPG! 17. Most Kills Headshot King


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 220 times 0
2 Double Kill (2 kills) 139 times 139
3 Triple Kill (3 kills) 82 times 164
4 Domination (4 kills) 38 times 114
5 Rampage (5 kills) 23 times 92
6 Ownage (7 kills) 15 times 90
7 Mega Kill (6 kills) 15 times 75
8 Ultra Kill (8 kills) 9 times 63
9 Unstoppable (11 kills) 2 times 20
10 Monster Kill (10 kills) 2 times 18
11 Killing Spree (9 kills) 2 times 16
12 God Like (12+ kills) 1 times 11




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The Combine 49 times 42.61%
2 Rebel Forces 46 times 40.00%
3 Spectators 20 times 17.39%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Rocket Propelled Grenade 0.00 347 24.73% 0 0.00% 0.00
2 .357 Magnum 4.30 278 19.81% 140 63.64% 0.50
3 Crossbow 7.30 202 14.40% 0 0.00% 0.00
4 Physics 7.00 192 13.68% 0 0.00% 0.00
5 Sub Machine Gun 0.00 116 8.27% 36 16.36% 0.31
6 Impact Grenade 2.50 61 4.35% 0 0.00% 0.00
7 Combine Assault Rifle 1.00 60 4.28% 31 14.09% 0.52
8 Slam 4.60 40 2.85% 0 0.00% 0.00
9 Shotgun 3.80 35 2.49% 12 5.45% 0.34
10 Combine Ball 2.40 27 1.92% 0 0.00% 0.00
11 Frag Grenade 3.70 26 1.85% 0 0.00% 0.00
12 bTelefrag 7.20 7 0.50% 0 0.00% 0.00
13 USP Match 10.00 5 0.36% 1 0.45% 0.20
14 Crowbar 15.00 4 0.29% 0 0.00% 0.00
15 Stun Stick 15.00 3 0.21% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .357 Magnum 1,698 562 62,145 0 270 5.0943 33.1% 110.6 6.3
2 Crossbow 1,159 250 25,000 0 188 7.8333 21.6% 100.0 6.2
3 Sub Machine Gun 7,929 1,692 17,229 0 113 2.3542 21.3% 10.2 70.2
4 Combine Assault Rifle 2,686 546 29,453 0 56 4.3077 20.3% 53.9 48.0
5 Shotgun 230 167 6,024 0 34 11.3333 72.6% 36.1 6.8
6 USP Match 256 39 408 0 5 5.0000 15.2% 10.5 51.2




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sub Machine Gun 1,422 26.9% 48.7% 24.4%
2 Combine Assault Rifle 431 27.1% 47.8% 25.1%
3 .357 Magnum 429 24.5% 57.8% 17.7%
4 Shotgun 94 26.6% 44.7% 28.7%
5 USP Match 34 29.4% 47.1% 23.5%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_katsura_ffa 6 0.43% 1 0.09% 6.00 1 0.45% 0.17
2 dm_thumper 5 0.36% 0 0.00% 5.00 3 1.36% 0.60
3 dm_amplitude 12 0.86% 3 0.28% 4.00 2 0.91% 0.17
4 dm_suspended 4 0.29% 1 0.09% 4.00 0 0.00% 0.00
5 dm_diorama_v2_t 7 0.50% 2 0.19% 3.50 1 0.45% 0.14
6 dm_fishdocks 9 0.64% 3 0.28% 3.00 1 0.45% 0.11
7 dm_lily_doublecross 6 0.43% 2 0.19% 3.00 2 0.91% 0.33
8 dm_stad 24 1.71% 9 0.84% 2.67 5 2.27% 0.21
9 dm_resident 15 1.07% 6 0.56% 2.50 1 0.45% 0.07
10 dm_vault 14 1.00% 6 0.56% 2.33 1 0.45% 0.07
11 dm_derelict_final 14 1.00% 6 0.56% 2.33 1 0.45% 0.07
12 dm_detritus_v2 18 1.28% 8 0.75% 2.25 7 3.18% 0.39
13 dm_quarry 27 1.92% 13 1.22% 2.08 7 3.18% 0.26
14 dm_balcony 14 1.00% 7 0.66% 2.00 5 2.27% 0.36
15 dm_streetwar_b1 27 1.92% 14 1.31% 1.93 8 3.64% 0.30
16 dm_greenhouse 21 1.50% 11 1.03% 1.91 5 2.27% 0.24
17 dm_outlying_v2 19 1.35% 10 0.94% 1.90 4 1.82% 0.21
18 dm_cave_b2 20 1.43% 11 1.03% 1.82 3 1.36% 0.15
19 dm_agoge_b2 20 1.43% 11 1.03% 1.82 1 0.45% 0.05
20 dm_chess_b4 9 0.64% 5 0.47% 1.80 2 0.91% 0.22
21 dm_global 33 2.35% 19 1.78% 1.74 1 0.45% 0.03
22 dm_tech 12 0.86% 7 0.66% 1.71 6 2.73% 0.50
23 dm_battlecreek_no1 15 1.07% 9 0.84% 1.67 5 2.27% 0.33
24 dm_bounce 38 2.71% 23 2.16% 1.65 2 0.91% 0.05
25 dm_donutbox_tsgk_rc3 46 3.28% 28 2.63% 1.64 3 1.36% 0.07
26 dm_moroes 39 2.78% 24 2.25% 1.63 5 2.27% 0.13
27 dm_overwatch_cm 62 4.42% 39 3.66% 1.59 2 0.91% 0.03
28 dm_six 34 2.42% 23 2.16% 1.48 3 1.36% 0.09
29 TDM_HomeTown1999 13 0.93% 9 0.84% 1.44 1 0.45% 0.08
30 dm_moil_final 77 5.49% 54 5.07% 1.43 5 2.27% 0.06
31 dm_blockpost_b1 11 0.78% 8 0.75% 1.38 0 0.00% 0.00
32 dm_metro 26 1.85% 19 1.78% 1.37 8 3.64% 0.31
33 dm_island17 19 1.35% 14 1.31% 1.36 5 2.27% 0.26
34 dm_lostvillage 8 0.57% 6 0.56% 1.33 2 0.91% 0.25
35 dm_rebar_b6 66 4.70% 50 4.69% 1.32 7 3.18% 0.11
36 dm_biolab_decontamination_v1 26 1.85% 20 1.88% 1.30 6 2.73% 0.23
37 dm_railyard 23 1.64% 18 1.69% 1.28 5 2.27% 0.22
38 dm_joeyboy 58 4.13% 46 4.32% 1.26 6 2.73% 0.10
39 dm_weaver 12 0.86% 10 0.94% 1.20 0 0.00% 0.00
40 dm_zeus_redux 48 3.42% 41 3.85% 1.17 11 5.00% 0.23
41 dm_postoffice 28 2.00% 24 2.25% 1.17 1 0.45% 0.04
42 dm_construction 27 1.92% 23 2.16% 1.17 6 2.73% 0.22
43 dm_bounce_2022 23 1.64% 20 1.88% 1.15 5 2.27% 0.22
44 dm_killbox 41 2.92% 36 3.38% 1.14 4 1.82% 0.10
45 dm_bridge_b2 8 0.57% 7 0.66% 1.14 4 1.82% 0.50
46 dm_dubious_b2 8 0.57% 7 0.66% 1.14 1 0.45% 0.13
47 dm_cs_office_oc_b1 10 0.71% 9 0.84% 1.11 0 0.00% 0.00
48 dm_closecombat 13 0.93% 12 1.13% 1.08 5 2.27% 0.38
49 dm_tobor 15 1.07% 14 1.31% 1.07 3 1.36% 0.20
50 dm_caverns_r1 34 2.42% 32 3.00% 1.06 6 2.73% 0.18
51 dm_tigcrik_r2_extension 50 3.56% 49 4.60% 1.02 7 3.18% 0.14
52 dm_megawatt 22 1.57% 22 2.06% 1.00 0 0.00% 0.00
53 dm_torrent 1 0.07% 0 0.00% 1.00 0 0.00% 0.00
54 dm_9rooms_b16 1 0.07% 0 0.00% 1.00 1 0.45% 1.00
55 dm_boundless_v0 21 1.50% 22 2.06% 0.95 7 3.18% 0.33
56 dm_archt 9 0.64% 10 0.94% 0.90 5 2.27% 0.56
57 dm_torgue 14 1.00% 16 1.50% 0.88 1 0.45% 0.07
58 dm_runoff_winter_storm_v1_2 12 0.86% 14 1.31% 0.86 1 0.45% 0.08
59 dm_drift 28 2.00% 33 3.10% 0.85 6 2.73% 0.21
60 DM_Arctic_Vendetta_sun_v2 16 1.14% 19 1.78% 0.84 5 2.27% 0.31
61 dm_hellsdistrict 25 1.78% 30 2.81% 0.83 2 0.91% 0.08
62 dm_3006_beta1 6 0.43% 8 0.75% 0.75 0 0.00% 0.00
63 dm_lambda_bunker 15 1.07% 21 1.97% 0.71 1 0.45% 0.07
64 dm_combine_killbox_v1_final 7 0.50% 14 1.31% 0.50 2 0.91% 0.29
65 dm_datacore 3 0.21% 6 0.56% 0.50 2 0.91% 0.67
66 dm_nightmare_church_b2 2 0.14% 4 0.38% 0.50 0 0.00% 0.00
67 dm_bunker 1 0.07% 2 0.19% 0.50 0 0.00% 0.00
68 dm_hellrock_r1 5 0.36% 11 1.03% 0.45 1 0.45% 0.20
69 dm_phallan 1 0.07% 4 0.38% 0.25 1 0.45% 1.00
70 dm_ge64_facility 0 0.00% 1 0.09% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Bednov.Local Server | TDM 1,403 100.00% 1,066 1.3161 220 100.00% 0.1568




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  UkraineУЗБАГОЕНЫЙ 1,361 97.01% 1,045 98.03% 1.30 209 97.21% 0.15
2  Russian federation20,386 12 0.86% 8 0.75% 1.50 4 1.86% 0.33
3  Russian federationShogo 7 0.50% 5 0.47% 1.40 2 0.93% 0.29




• Show only victims this person has killed or more times


Items marked "*" above are generated from the last 250 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
Privacy

[Admin]