
Date ![]() |
Type | Description | Server | Map |
2025-07-21 23:39:28 | Disconnect | I left the game. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-07-21 23:39:28 | Disconnect | I left the game. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-07-21 23:39:28 | Disconnect | I left the game. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-07-21 23:39:27 | Disconnect | I left the game. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-07-21 23:30:32 | Death | Beats of Throne killed me with smg1. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-07-21 23:25:53 | Death | Jacey killed me with pistol. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-07-21 23:25:53 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Bednov.Local Server | Vanilla | dm_streetwar |
2025-07-21 23:25:44 | Kill | I killed Jacey with rpg_missile. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-07-21 23:24:42 | Kill | I killed Shadow with rpg_missile. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-07-21 23:23:49 | Kill | I killed Shadow with rpg_missile. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-07-21 23:23:14 | Team | I joined team "Unassigned" (Spectators). | Bednov.Local Server | Vanilla | dm_streetwar |
2025-07-21 23:23:14 | Kill | I killed Shadow with rpg_missile. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-07-21 23:22:43 | Entry | I entered the game. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-07-21 23:22:19 | Connect | I connected to the server. | Bednov.Local Server | Vanilla | dm_streetwar |
Go to: Archie²'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]