HLstatsX Community Edition
  • HL2MP
  • HL2MP_CLASSIC
  • HL2MP-PUZZLE
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 250 Days)

Date sort-descending.gif Type Description Server Map
2025-06-17 20:41:32 Disconnect I left the game. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:40:36 Death пiпiдастр#TS killed me with physics. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:39:57 Death Ну точно не он #TS killed me with crossbow_bolt. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:39:57 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:39:46 Kill I killed Ну точно не он #TS with 357. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:39:31 Kill I killed Коржик #TS with ar2. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:39:26 Kill I killed пiпiдастр#TS with a headshot from 357. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:39:26 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:39:09 Kill I killed Ну точно не он #TS with a headshot from 357. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:39:09 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:38:54 Kill I killed Коржик #TS with a headshot from smg1. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:38:54 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:38:41 Death Ну точно не он #TS killed me with shotgun. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:38:41 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:36:59 Kill I killed Коржик #TS with crossbow_bolt. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:36:13 Kill I killed Ну точно не он #TS with shotgun. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:35:55 Kill I killed Ну точно не он #TS with shotgun. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:35:15 Death Ну точно не он #TS killed me with smg1. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:35:15 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:35:08 Kill I killed Ну точно не он #TS with shotgun. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:34:35 Kill I killed Коржик #TS with smg1. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:34:11 Kill I killed Ну точно не он #TS with a headshot from 357. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:34:11 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:33:43 Kill I killed Ну точно не он #TS with a headshot from 357. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:33:43 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:32:42 Team I joined team "Unassigned" (Spectators). Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:32:42 Death Ну точно не он #TS killed me with 357. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:32:09 Entry I entered the game. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-06-17 20:32:05 Connect I connected to the server. Bednov.Local Server | Vanilla DM dm_frenzy_cu
2025-03-09 21:09:32 Disconnect I left the game. Bednov.Local Server | Vanilla DM dm_torque
2025-03-09 21:08:06 Kill I killed kostya with shotgun. Bednov.Local Server | Vanilla DM dm_torque
2025-03-09 21:07:52 Kill I killed kostya with 357. Bednov.Local Server | Vanilla DM dm_torque
2025-03-09 21:07:52 Death kostya killed me with rpg_missile. Bednov.Local Server | Vanilla DM dm_torque
2025-03-09 21:07:52 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Bednov.Local Server | Vanilla DM dm_torque
2025-03-09 21:07:27 Kill I killed kostya with 357. Bednov.Local Server | Vanilla DM dm_torque
2025-03-09 21:06:28 Kill I killed kostya with a headshot from 357. Bednov.Local Server | Vanilla DM dm_torque
2025-03-09 21:06:28 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_torque
2025-03-09 21:05:56 Kill I killed kostya with grenade_frag. Bednov.Local Server | Vanilla DM dm_torque
2025-03-09 21:04:04 Team I joined team "Unassigned" (Spectators). Bednov.Local Server | Vanilla DM dm_torque
2025-03-09 21:04:04 Kill I killed kostya with a headshot from shotgun. Bednov.Local Server | Vanilla DM dm_torque
2025-03-09 21:04:04 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_torque
2025-03-09 21:03:30 Entry I entered the game. Bednov.Local Server | Vanilla DM dm_torque
2025-03-09 21:03:23 Action I received a points bonus of 11 for triggering "God Like (12+ kills)". Bednov.Local Server | Vanilla DM dm_torque
2025-03-09 21:02:50 Kill I killed kostya with a headshot from ar2. Bednov.Local Server | Vanilla DM dm_beacon
2025-03-09 21:02:50 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_beacon
2025-03-09 21:02:36 Kill I killed kostya with ar2. Bednov.Local Server | Vanilla DM dm_beacon
2025-03-09 21:02:10 Kill I killed kostya with ar2. Bednov.Local Server | Vanilla DM dm_beacon
2025-03-09 21:01:48 Kill I killed kostya with a headshot from ar2. Bednov.Local Server | Vanilla DM dm_beacon
2025-03-09 21:01:48 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_beacon
2025-03-09 21:01:10 Kill I killed kostya with a headshot from smg1. Bednov.Local Server | Vanilla DM dm_beacon


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]