HLstatsX Community Edition
  • HL2MP
  • HL2MP_CLASSIC
  • HL2MP-PUZZLE
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 250 Days)

Date sort-ascending.gif Type Description Server Map
2025-02-02 16:58:17 Connect I connected to the server. Bednov.Local Server | Vanilla DM dm_trainyard
2025-02-02 16:58:39 Entry I entered the game. Bednov.Local Server | Vanilla DM dm_trainyard
2025-02-02 16:59:03 Death nito4ka07 killed me with physics. Bednov.Local Server | Vanilla DM dm_trainyard
2025-02-02 16:59:03 Team I joined team "Unassigned" (Spectators). Bednov.Local Server | Vanilla DM dm_trainyard
2025-02-02 17:00:12 Kill I killed nito4ka07 with physics. Bednov.Local Server | Vanilla DM dm_trainyard
2025-02-02 17:00:50 Kill I killed nito4ka07 with physics. Bednov.Local Server | Vanilla DM dm_trainyard
2025-02-02 17:01:45 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Bednov.Local Server | Vanilla DM dm_trainyard
2025-02-02 17:01:45 Death nito4ka07 killed me with physics. Bednov.Local Server | Vanilla DM dm_trainyard
2025-02-02 17:02:04 Kill I killed nito4ka07 with physbox. Bednov.Local Server | Vanilla DM dm_trainyard
2025-02-02 17:02:22 Kill I killed nito4ka07 with physbox. Bednov.Local Server | Vanilla DM dm_trainyard
2025-02-02 17:03:01 Kill I killed nito4ka07 with physics. Bednov.Local Server | Vanilla DM dm_trainyard
2025-02-02 17:04:29 Kill I killed nito4ka07 with physics. Bednov.Local Server | Vanilla DM dm_trainyard
2025-02-02 17:05:41 Action I received a points bonus of 3 for triggering "Domination (4 kills)". Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:06:49 Entry I entered the game. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:07:14 Death nito4ka07 killed me with grenade_frag. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:07:14 Team I joined team "Unassigned" (Spectators). Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:09:28 Kill I killed nito4ka07 with physics. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:10:12 Death nito4ka07 killed me with physics. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:10:37 Death nito4ka07 killed me with physics. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:10:49 Kill I killed nito4ka07 with physics. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:11:24 Death nito4ka07 killed me with physics. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:11:50 Death nito4ka07 killed me with physics. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:12:28 Kill I killed nito4ka07 with physics. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:13:40 Death nito4ka07 killed me with physics. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:13:57 Death nito4ka07 killed me with physics. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:14:11 Death nito4ka07 killed me with physics. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:14:25 Kill I killed nito4ka07 with physics. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:14:39 Kill I killed nito4ka07 with physics. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:15:30 Kill I killed nito4ka07 with physics. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:15:51 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:15:51 Death nito4ka07 killed me with grenade_frag. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:16:21 Kill I killed nito4ka07 with physics. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:21:20 Kill I killed nito4ka07 with combine_ball. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:21:59 Kill I killed nito4ka07 with combine_ball. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:23:11 Kill I killed nito4ka07 with shotgun. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:23:31 Kill I killed nito4ka07 with 357. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:23:47 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:23:47 Kill I killed nito4ka07 with a headshot from 357. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:24:07 Kill I killed nito4ka07 with 357. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:24:33 Kill I killed nito4ka07 with 357. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:26:01 Kill I killed nito4ka07 with 357. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:26:38 Kill I killed nito4ka07 with 357. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:27:02 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:27:02 Kill I killed nito4ka07 with a headshot from 357. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:27:27 Action I received a points bonus of 9 for triggering "Monster Kill (10 kills)". Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:27:27 Death nito4ka07 killed me with shotgun. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:28:21 Death nito4ka07 killed me with crossbow_bolt. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:28:36 Death nito4ka07 killed me with crossbow_bolt. Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:29:02 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_paradise
2025-02-02 17:29:02 Kill I killed Max with a headshot from pistol. Bednov.Local Server | Vanilla DM dm_paradise


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]