
Date ![]() |
Type | Description | Server | Map |
2024-12-21 23:46:40 | Connect | I connected to the server. | Bednov.Local Server | Vanilla DM | dm_killroof |
2024-12-21 23:47:07 | Entry | I entered the game. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:47:27 | Death | Goober killed me with ar2. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:47:27 | Team | I joined team "Unassigned" (Spectators). | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:48:07 | Kill | I killed Goober with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:48:10 | Kill | I killed пошлый паханት with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:48:17 | Kill | I killed Goober with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:48:25 | Kill | I killed Goober with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:48:54 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:48:54 | Death | пошлый паханት killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:49:14 | Death | Goober killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:49:14 | Kill | I killed Goober with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:49:25 | Kill | I killed пошлый паханት with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:49:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:49:28 | Death | Goober killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:50:33 | Death | пошлый паханት killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:50:53 | Kill | I killed Goober with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:50:57 | Death | пошлый паханት killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:52:31 | Death | пошлый паханት killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:52:31 | Kill | I killed пошлый паханት with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:52:47 | Death | пошлый паханት killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:53:14 | Death | пошлый паханት killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:53:23 | Kill | I killed Goober with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:53:35 | Death | Goober killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:54:04 | Kill | I killed Goober with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:54:42 | Kill | I killed пошлый паханት with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:54:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:54:49 | Death | Goober killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:55:12 | Kill | I killed пошлый паханት with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:55:37 | Death | Goober killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:56:49 | Death | Goober killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:57:04 | Kill | I killed Goober with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:57:12 | Death | пошлый паханት killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:57:35 | Death | Goober killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:57:44 | Death | Goober killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:57:58 | Kill | I killed Goober with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:58:01 | Death | пошлый паханት killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:58:25 | Death | Goober killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:58:45 | Death | Goober killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:59:03 | Death | пошлый паханት killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:59:04 | Kill | I killed пошлый паханት with grenade_frag. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:59:22 | Kill | I killed Goober with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:59:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:59:32 | Death | пошлый паханት killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-21 23:59:58 | Death | пошлый паханት killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-22 00:00:16 | Kill | I killed Goober with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-22 00:00:40 | Death | Goober killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-22 00:01:03 | Kill | I killed Goober with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-22 00:01:11 | Death | пошлый паханት killed me with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
2024-12-22 00:01:34 | Kill | I killed пошлый паханት with physics. | Bednov.Local Server | Vanilla DM | dm_balcony |
Page: 1 2
Go to: асхаб бобовка's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]