
Date ![]() |
Type | Description | Server | Map |
2024-11-26 21:40:41 | Team | I joined team "Rebels" (Rebel Forces). | Bednov.Local Server | TDM | dm_swamplight_pgir |
2024-11-26 21:40:41 | Disconnect | I left the game. | Bednov.Local Server | TDM | dm_swamplight_pgir |
2024-11-26 21:40:33 | Entry | I entered the game. | Bednov.Local Server | TDM | dm_swamplight_pgir |
2024-11-26 21:40:26 | Connect | I connected to the server. | Bednov.Local Server | TDM | dm_swamplight_pgir |
2024-11-26 21:39:48 | Disconnect | I left the game. | Bednov.Local Server | TDM | dm_swamplight_pgir |
2024-11-26 21:39:08 | Team | I joined team "Rebels" (Rebel Forces). | Bednov.Local Server | TDM | dm_swamplight_pgir |
2024-11-26 21:39:08 | Death | PREDATOR killed me with smg1. | Bednov.Local Server | TDM | dm_swamplight_pgir |
2024-11-26 21:38:20 | Entry | I entered the game. | Bednov.Local Server | TDM | dm_swamplight_pgir |
2024-11-26 21:38:02 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_swamplight_pgir |
2024-11-26 21:37:36 | Kill | I killed PL4TIN4_STRAGE with crossbow_bolt. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:37:16 | Kill | I killed PL4TIN4_STRAGE with shotgun. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:36:57 | Death | PL4TIN4_STRAGE killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:36:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:36:45 | Kill | I killed PL4TIN4_STRAGE with physics. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:36:32 | Kill | I killed PL4TIN4_STRAGE with a headshot from pistol. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:36:32 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:34:36 | Kill | I killed PL4TIN4_STRAGE with a headshot from smg1. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:34:36 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:34:24 | Death | PL4TIN4_STRAGE killed me with physics. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:30:41 | Kill | I killed PL4TIN4_STRAGE with shotgun. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:30:21 | Death | PL4TIN4_STRAGE killed me with ar2. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:29:05 | Kill | I killed PL4TIN4_STRAGE with a headshot from 357. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:29:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:28:31 | Death | PL4TIN4_STRAGE killed me with physics. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:27:41 | Kill | I killed PL4TIN4_STRAGE with physics. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:27:28 | Death | PL4TIN4_STRAGE killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:27:28 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:26:59 | Kill | I killed PL4TIN4_STRAGE with shotgun. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:26:23 | Kill | I killed PL4TIN4_STRAGE with 357. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:25:42 | Kill | I killed PL4TIN4_STRAGE with a headshot from shotgun. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:25:42 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:25:10 | Death | PL4TIN4_STRAGE killed me with 357. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:24:22 | Death | PL4TIN4_STRAGE killed me with 357. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:24:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:23:37 | Kill | I killed PL4TIN4_STRAGE with 357. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:22:29 | Kill | I killed PL4TIN4_STRAGE with grenade_frag. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:22:27 | Death | PL4TIN4_STRAGE killed me with ar2. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:22:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:21:43 | Kill | I killed PL4TIN4_STRAGE with crossbow_bolt. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:21:36 | Kill | I killed PL4TIN4_STRAGE with crossbow_bolt. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:16:24 | Death | PL4TIN4_STRAGE killed me with smg1. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:16:24 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:15:59 | Kill | I killed PL4TIN4_STRAGE with grenade_frag. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:15:11 | Kill | I killed PL4TIN4_STRAGE with physics. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:13:47 | Kill | I killed PL4TIN4_STRAGE with shotgun. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:13:29 | Death | PL4TIN4_STRAGE killed me with physics. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:12:23 | Kill | I killed PL4TIN4_STRAGE with shotgun. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:12:07 | Death | PL4TIN4_STRAGE killed me with smg1. | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:12:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_dataloop_v2 |
2024-11-26 21:11:46 | Kill | I killed PL4TIN4_STRAGE with grenade_frag. | Bednov.Local Server | TDM | dm_dataloop_v2 |
Page: 1 2
Go to: QrewgBOOM's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]