HLstatsX Community Edition
  • HL2MP
  • HL2MP_CLASSIC
  • HL2MP-PUZZLE
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 250 Days)

Date sort-ascending.gif Type Description Server Map
2024-11-26 20:54:17 Connect I connected to the server. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 20:55:17 Entry I entered the game. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 20:57:15 Team I joined team "Combine" (The Combine). Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 20:57:33 Kill I killed PL4TIN4_STRAGE with pistol. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 20:58:01 Death PL4TIN4_STRAGE killed me with ar2. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 20:58:34 Kill I killed PL4TIN4_STRAGE with physics. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 20:59:13 Kill I killed PL4TIN4_STRAGE with crossbow_bolt. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 20:59:35 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 20:59:35 Kill I killed PL4TIN4_STRAGE with a headshot from smg1. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:00:21 Kill I killed PL4TIN4_STRAGE with ar2. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:00:58 Kill I killed PL4TIN4_STRAGE with physics. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:01:18 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:01:18 Death PL4TIN4_STRAGE killed me with smg1. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:01:46 Death PL4TIN4_STRAGE killed me with crossbow_bolt. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:01:57 Kill I killed PL4TIN4_STRAGE with physics. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:02:33 Death PL4TIN4_STRAGE killed me with smg1. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:02:40 Kill I killed PL4TIN4_STRAGE with pistol. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:04:14 Kill I killed PL4TIN4_STRAGE with ar2. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:04:46 Kill I killed PL4TIN4_STRAGE with 357. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:04:56 Kill I killed PL4TIN4_STRAGE with 357. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:05:08 Kill I killed PL4TIN4_STRAGE with physics. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:06:40 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:06:40 Kill I killed PL4TIN4_STRAGE with a headshot from 357. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:07:01 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:07:01 Kill I killed PL4TIN4_STRAGE with a headshot from 357. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:07:11 Kill I killed PL4TIN4_STRAGE with physics. Bednov.Local Server | TDM dm_tigcrik_v2
2024-11-26 21:07:45 Action I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:08:02 Entry I entered the game. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:08:30 Kill I killed PL4TIN4_STRAGE with crossbow_bolt. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:08:30 Team I joined team "Rebels" (Rebel Forces). Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:09:33 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:09:33 Kill I killed PL4TIN4_STRAGE with a headshot from 357. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:10:27 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:10:27 Death PL4TIN4_STRAGE killed me with 357. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:10:54 Kill I killed PL4TIN4_STRAGE with crossbow_bolt. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:11:46 Kill I killed PL4TIN4_STRAGE with grenade_frag. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:12:07 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:12:07 Death PL4TIN4_STRAGE killed me with smg1. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:12:23 Kill I killed PL4TIN4_STRAGE with shotgun. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:13:29 Death PL4TIN4_STRAGE killed me with physics. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:13:47 Kill I killed PL4TIN4_STRAGE with shotgun. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:15:11 Kill I killed PL4TIN4_STRAGE with physics. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:15:59 Kill I killed PL4TIN4_STRAGE with grenade_frag. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:16:24 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:16:24 Death PL4TIN4_STRAGE killed me with smg1. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:21:36 Kill I killed PL4TIN4_STRAGE with crossbow_bolt. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:21:43 Kill I killed PL4TIN4_STRAGE with crossbow_bolt. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:22:27 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:22:27 Death PL4TIN4_STRAGE killed me with ar2. Bednov.Local Server | TDM dm_dataloop_v2
2024-11-26 21:22:29 Kill I killed PL4TIN4_STRAGE with grenade_frag. Bednov.Local Server | TDM dm_dataloop_v2


Page: 1 2







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]