
Date ![]() |
Type | Description | Server | Map |
2024-11-23 23:14:28 | Connect | I connected to the server. | Bednov.Local Server | TDM | dm_caliber_killbox_v1 |
2024-11-23 23:14:57 | Entry | I entered the game. | Bednov.Local Server | TDM | dm_caliber_killbox_v1 |
2024-11-23 23:15:02 | Death | IIII killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_caliber_killbox_v1 |
2024-11-23 23:15:02 | Team | I joined team "Combine" (The Combine). | Bednov.Local Server | TDM | dm_caliber_killbox_v1 |
2024-11-23 23:15:29 | Kill | I killed IIII with crossbow_bolt. | Bednov.Local Server | TDM | dm_caliber_killbox_v1 |
2024-11-23 23:15:47 | Death | IIII killed me with physics. | Bednov.Local Server | TDM | dm_caliber_killbox_v1 |
2024-11-23 23:16:23 | Entry | I entered the game. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:17:34 | Death | IIII killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:17:34 | Team | I joined team "Rebels" (Rebel Forces). | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:18:02 | Death | IIII killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:18:21 | Death | IIII killed me with smg1_grenade. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:18:30 | Kill | I killed IIII with 357. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:18:57 | Kill | I killed IIII with 357. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:19:16 | Kill | I killed IIII with 357. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:20:08 | Kill | I killed IIII with 357. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:20:33 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:20:33 | Death | IIII killed me with ar2. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:20:45 | Death | IIII killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:21:10 | Death | IIII killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:21:29 | Death | IIII killed me with combine_ball. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:21:52 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:21:52 | Kill | I killed IIII with a headshot from 357. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:22:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:22:14 | Kill | I killed IIII with a headshot from shotgun. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:22:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:22:58 | Death | IIII killed me with shotgun. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:23:12 | Death | IIII killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:24:18 | Death | IIII killed me with smg1. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:24:32 | Death | IIII killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:24:55 | Kill | I killed IIII with 357. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:25:12 | Kill | I killed IIII with physics. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:25:34 | Kill | I killed IIII with 357. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:26:00 | Kill | I killed IIII with ar2. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:26:13 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:26:13 | Death | IIII killed me with 357. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:26:32 | Death | IIII killed me with 357. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:26:50 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:26:50 | Kill | I killed IIII with a headshot from 357. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:27:08 | Kill | I killed IIII with 357. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:27:15 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:27:15 | Death | IIII killed me with smg1. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:27:39 | Kill | I killed IIII with shotgun. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:28:15 | Kill | I killed IIII with physics. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:28:32 | Kill | I killed IIII with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:28:51 | Kill | I killed IIII with ar2. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:29:36 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:29:36 | Death | IIII killed me with shotgun. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:30:16 | Death | IIII killed me with physics. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:30:57 | Kill | I killed IIII with physics. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
2024-11-23 23:31:11 | Death | IIII killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_kbh_1 |
Go to: ice1234's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]