
Date ![]() |
Type | Description | Server | Map |
2024-08-29 01:18:38 | Disconnect | I left the game. | Bednov.Local Server | TDM | dm_benefactors_v3 |
2024-08-29 01:18:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_benefactors_v3 |
2024-08-29 01:17:58 | Kill | I killed xXxNik1toZxXx with crossbow_bolt. | Bednov.Local Server | TDM | dm_benefactors_v3 |
2024-08-29 01:17:33 | Kill | I killed xXxNik1toZxXx with 357. | Bednov.Local Server | TDM | dm_benefactors_v3 |
2024-08-29 01:17:08 | Death | xXxNik1toZxXx killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_benefactors_v3 |
2024-08-29 01:16:32 | Team | I joined team "Combine" (The Combine). | Bednov.Local Server | TDM | dm_benefactors_v3 |
2024-08-29 01:16:32 | Death | xXxNik1toZxXx killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_benefactors_v3 |
2024-08-29 01:15:48 | Entry | I entered the game. | Bednov.Local Server | TDM | dm_benefactors_v3 |
2024-08-29 01:14:56 | Death | xXxNik1toZxXx killed me with slam. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:14:05 | Kill | I killed xXxNik1toZxXx with crossbow_bolt. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:14:05 | Death | xXxNik1toZxXx killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:14:05 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:13:53 | Kill | I killed xXxNik1toZxXx with a headshot from shotgun. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:13:53 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:13:13 | Kill | I killed xXxNik1toZxXx with shotgun. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:12:54 | Kill | I killed xXxNik1toZxXx with smg1. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:12:23 | Kill | I killed xXxNik1toZxXx with a headshot from shotgun. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:12:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:12:06 | Death | xXxNik1toZxXx killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:11:49 | Kill | I killed xXxNik1toZxXx with crowbar. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:11:32 | Kill | I killed xXxNik1toZxXx with crossbow_bolt. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:11:32 | Death | xXxNik1toZxXx killed me with physics. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:11:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:11:20 | Kill | I killed xXxNik1toZxXx with crossbow_bolt. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:11:01 | Death | xXxNik1toZxXx killed me with pistol. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:10:08 | Death | xXxNik1toZxXx killed me with smg1_grenade. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:10:01 | Kill | I killed xXxNik1toZxXx with crossbow_bolt. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:09:53 | Death | xXxNik1toZxXx killed me with physics. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:09:29 | Death | xXxNik1toZxXx killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:09:07 | Kill | I killed xXxNik1toZxXx with physics. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:08:52 | Death | xXxNik1toZxXx killed me with smg1_grenade. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:08:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:08:44 | Kill | I killed xXxNik1toZxXx with crossbow_bolt. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:08:29 | Kill | I killed xXxNik1toZxXx with shotgun. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:08:08 | Death | xXxNik1toZxXx killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:05:19 | Death | xXxNik1toZxXx killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:04:34 | Death | xXxNik1toZxXx killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:04:10 | Death | xXxNik1toZxXx killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:04:10 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:03:56 | Kill | I killed xXxNik1toZxXx with smg1. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:03:43 | Kill | I killed xXxNik1toZxXx with smg1. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:03:14 | Kill | I killed xXxNik1toZxXx with shotgun. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:02:53 | Death | xXxNik1toZxXx killed me with shotgun. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:02:36 | Death | xXxNik1toZxXx killed me with shotgun. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:01:41 | Kill | I killed xXxNik1toZxXx with 357. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:00:18 | Death | xXxNik1toZxXx killed me with shotgun. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:00:08 | Death | xXxNik1toZxXx killed me with 357. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 01:00:08 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 00:59:56 | Kill | I killed xXxNik1toZxXx with shotgun. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
2024-08-29 00:59:38 | Kill | I killed xXxNik1toZxXx with physics. | Bednov.Local Server | TDM | dm_overwatch_sf_r2 |
Page: 1 2
Go to: Господин Extasy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]