Player Event History (Last 250 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-10 23:31:18 | Kill | I killed УГВЭЙ with a headshot from smg1. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:31:18 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:30:43 | Kill | I killed УГВЭЙ with a headshot from smg1. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:30:43 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:30:33 | Death | УГВЭЙ killed me with combine_ball. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:30:12 | Kill | I killed УГВЭЙ with smg1_grenade. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:29:40 | Death | УГВЭЙ killed me with smg1_grenade. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:29:40 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:29:20 | Kill | I killed УГВЭЙ with a headshot from 357. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:29:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:29:09 | Kill | I killed УГВЭЙ with 357. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:28:28 | Death | УГВЭЙ killed me with smg1. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:28:22 | Kill | I killed УГВЭЙ with a headshot from ar2. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:28:22 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:28:03 | Death | УГВЭЙ killed me with smg1_grenade. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:27:17 | Death | УГВЭЙ killed me with smg1. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:27:09 | Kill | I killed УГВЭЙ with ar2. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:26:55 | Death | УГВЭЙ killed me with smg1. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:25:59 | Death | УГВЭЙ killed me with smg1. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:25:48 | Kill | I killed УГВЭЙ with smg1. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:25:31 | Death | УГВЭЙ killed me with smg1. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:25:14 | Kill | I killed УГВЭЙ with a headshot from smg1. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:25:14 | Death | УГВЭЙ killed me with smg1_grenade. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:25:14 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:25:14 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:24:55 | Kill | I killed УГВЭЙ with slam. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:24:39 | Kill | I killed УГВЭЙ with smg1. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:24:06 | Death | УГВЭЙ killed me with shotgun. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:24:06 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:23:47 | Kill | I killed УГВЭЙ with smg1. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:23:26 | Kill | I killed УГВЭЙ with a headshot from ar2. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:23:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:22:36 | Death | УГВЭЙ killed me with 357. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:22:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:22:13 | Kill | I killed УГВЭЙ with ar2. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:22:07 | Kill | I killed УГВЭЙ with combine_ball. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:21:40 | Kill | I killed УГВЭЙ with 357. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:20:48 | Death | УГВЭЙ killed me with smg1_grenade. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:20:39 | Kill | I killed УГВЭЙ with physbox. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:20:08 | Death | УГВЭЙ killed me with shotgun. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:19:45 | Death | УГВЭЙ killed me with smg1. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:19:34 | Kill | I killed УГВЭЙ with smg1. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:19:14 | Death | УГВЭЙ killed me with physbox. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:18:26 | Kill | I killed УГВЭЙ with a headshot from smg1. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:18:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:18:20 | Death | УГВЭЙ killed me with smg1_grenade. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:18:20 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:18:05 | Kill | I killed УГВЭЙ with a headshot from 357. | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:18:05 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_drift |
| 2026-03-10 23:17:58 | Kill | I killed УГВЭЙ with physbox. | Bednov.Local Server | TDM | dm_drift |
Go to: ANUS 2000's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]





