Player Event History (Last 250 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-11 21:52:32 | Death | ANUS 2000 killed me with physics. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:52:32 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:51:54 | Kill | I killed ANUS 2000 with physics. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:51:41 | Kill | I killed ANUS 2000 with physics. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:49:18 | Kill | I killed ANUS 2000 with combine_ball. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:49:07 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:48:50 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:48:42 | Kill | I killed ANUS 2000 with physics. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:48:18 | Death | ANUS 2000 killed me with 357. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:47:42 | Death | ANUS 2000 killed me with 357. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:47:23 | Kill | I killed ANUS 2000 with ar2. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:47:11 | Death | ANUS 2000 killed me with grenade_frag. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:47:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:47:00 | Kill | I killed ANUS 2000 with a headshot from 357. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:47:00 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:46:10 | Kill | I killed ANUS 2000 with a headshot from 357. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:46:10 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:45:56 | Death | ANUS 2000 killed me with grenade_frag. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:45:46 | Kill | I killed ANUS 2000 with a headshot from 357. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:45:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:45:32 | Death | ANUS 2000 killed me with combine_ball. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:45:32 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:45:11 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:44:58 | Kill | I killed ANUS 2000 with combine_ball. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:44:51 | Death | ANUS 2000 killed me with 357. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:44:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:43:24 | Kill | I killed ANUS 2000 with physics. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:42:19 | Kill | I killed ANUS 2000 with a headshot from 357. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:42:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:41:30 | Death | ANUS 2000 killed me with physics. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:41:17 | Death | ANUS 2000 killed me with 357. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:40:50 | Death | ANUS 2000 killed me with 357. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:40:30 | Death | ANUS 2000 killed me with 357. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:40:30 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:40:19 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:40:01 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:39:54 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:39:33 | Death | ANUS 2000 killed me with ar2. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:38:37 | Death | ANUS 2000 killed me with physbox. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:38:23 | Kill | I killed ANUS 2000 with a headshot from 357. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:38:23 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:37:58 | Death | ANUS 2000 killed me with ar2. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:37:48 | Death | ANUS 2000 killed me with shotgun. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:37:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:37:35 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:36:39 | Kill | I killed ANUS 2000 with shotgun. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:36:27 | Death | ANUS 2000 killed me with 357. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:36:19 | Death | ANUS 2000 killed me with 357. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:36:10 | Death | ANUS 2000 killed me with ar2. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
| 2026-02-11 21:35:17 | Kill | I killed ANUS 2000 with combine_ball. | Bednov.Local Server | TDM | dm_combine_killbox_v1_final |
Go to: УГВЭЙ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]





