Player Event History (Last 250 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-18 22:57:15 | Kill | I killed ANUS 2000 with 357. | Bednov.Local Server | TDM | dm_aerowalk |
| 2026-02-18 22:57:03 | Death | ANUS 2000 killed me with physics. | Bednov.Local Server | TDM | dm_aerowalk |
| 2026-02-18 22:56:49 | Kill | I killed ANUS 2000 with 357. | Bednov.Local Server | TDM | dm_aerowalk |
| 2026-02-18 22:56:05 | Team | I joined team "Rebels" (Rebel Forces). | Bednov.Local Server | TDM | dm_aerowalk |
| 2026-02-18 22:55:58 | Entry | I entered the game. | Bednov.Local Server | TDM | dm_aerowalk |
| 2026-02-18 22:55:16 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:54:54 | Death | ANUS 2000 killed me with shotgun. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:54:29 | Kill | I killed ANUS 2000 with grenade_frag. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:53:28 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:53:11 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:53:00 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:52:53 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:52:35 | Death | ANUS 2000 killed me with smg1. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:52:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:52:14 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:51:54 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:50:56 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:50:51 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:50:35 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:50:10 | Death | ANUS 2000 killed me with smg1. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:50:10 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:49:52 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:49:46 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:49:25 | Kill | I killed ANUS 2000 with physics. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:48:43 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:48:26 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:48:26 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:48:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:47:36 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:47:10 | Kill | I killed ANUS 2000 with shotgun. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:46:44 | Death | ANUS 2000 killed me with shotgun. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:45:20 | Kill | I killed ANUS 2000 with smg1. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:44:51 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:44:11 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:43:56 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:43:35 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:43:05 | Death | ANUS 2000 killed me with smg1. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:42:49 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:41:59 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:41:39 | Death | ANUS 2000 killed me with shotgun. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:40:59 | Kill | I killed ANUS 2000 with shotgun. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:40:12 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:39:53 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:39:15 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:38:42 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:38:29 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:38:03 | Death | ANUS 2000 killed me with shotgun. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:37:22 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:36:53 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
| 2026-02-18 22:36:35 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_enzo |
Go to: УГВЭЙ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]





