Player Event History (Last 250 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-22 23:11:26 | Kill | I killed УГВЭЙ with crossbow_bolt. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:11:17 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:10:48 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:10:42 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:10:21 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:10:06 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:09:53 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:09:45 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:09:37 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:09:23 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:09:06 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:09:00 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:08:48 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:08:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:08:40 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:08:26 | Kill | I killed УГВЭЙ with crossbow_bolt. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:08:20 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:08:12 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:08:11 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:08:01 | Death | УГВЭЙ killed me with smg1. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:07:52 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:07:43 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:07:33 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:07:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:07:21 | Kill | I killed УГВЭЙ with a headshot from 357. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:07:21 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:07:13 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:07:12 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:06:46 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:06:37 | Death | УГВЭЙ killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:06:25 | Death | УГВЭЙ killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:06:25 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:06:18 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:05:47 | Kill | I killed УГВЭЙ with pistol. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:05:39 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:05:24 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:05:24 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:05:24 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:05:15 | Kill | I killed УГВЭЙ with 357. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:05:02 | Kill | I killed УГВЭЙ with smg1. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:04:35 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:04:22 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:04:14 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:04:05 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:03:51 | Death | УГВЭЙ killed me with smg1_grenade. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:03:51 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:03:41 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:03:16 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:03:09 | Kill | I killed УГВЭЙ with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
| 2026-02-22 23:02:57 | Death | УГВЭЙ killed me with rpg_missile. | Bednov.Local Server | TDM | dm_killcylinder |
Go to: ANUS 2000's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]





