HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 250 Days)

Date sort-descending.gif Type Description Server Map
2026-02-23 21:38:41 Kill I killed ANUS 2000 with 357. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:37:39 Death ANUS 2000 killed me with crossbow_bolt. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:35:30 Death ANUS 2000 killed me with ar2. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:35:30 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Bednov.Local Server | TDM dm_thumper
2026-02-23 21:34:36 Kill I killed ANUS 2000 with a headshot from 357. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:34:36 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | TDM dm_thumper
2026-02-23 21:34:24 Kill I killed ANUS 2000 with ar2. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:33:58 Kill I killed ANUS 2000 with a headshot from ar2. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:33:58 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | TDM dm_thumper
2026-02-23 21:33:38 Death ANUS 2000 killed me with combine_ball. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:33:38 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Bednov.Local Server | TDM dm_thumper
2026-02-23 21:32:41 Kill I killed ANUS 2000 with 357. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:31:45 Kill I killed ANUS 2000 with 357. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:31:31 Death ANUS 2000 killed me with 357. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:31:31 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Bednov.Local Server | TDM dm_thumper
2026-02-23 21:31:04 Kill I killed ANUS 2000 with 357. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:30:45 Kill I killed ANUS 2000 with 357. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:30:13 Death ANUS 2000 killed me with combine_ball. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:30:00 Death ANUS 2000 killed me with 357. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:29:32 Death ANUS 2000 killed me with ar2. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:29:25 Kill I killed ANUS 2000 with a headshot from 357. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:29:25 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | TDM dm_thumper
2026-02-23 21:29:13 Death ANUS 2000 killed me with ar2. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:29:13 Action I received a points bonus of 4 for triggering "Rampage (5 kills)". Bednov.Local Server | TDM dm_thumper
2026-02-23 21:28:48 Kill I killed ANUS 2000 with 357. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:28:27 Kill I killed ANUS 2000 with 357. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:28:20 Kill I killed ANUS 2000 with 357. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:28:09 Kill I killed ANUS 2000 with 357. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:27:55 Kill I killed ANUS 2000 with 357. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:27:33 Death ANUS 2000 killed me with pistol. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:27:24 Team I joined team "Combine" (The Combine). Bednov.Local Server | TDM dm_thumper
2026-02-23 21:27:24 Kill I killed ANUS 2000 with a headshot from ar2. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:27:24 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | TDM dm_thumper
2026-02-23 21:27:05 Entry I entered the game. Bednov.Local Server | TDM dm_thumper
2026-02-23 21:26:33 Death ANUS 2000 killed me with combine_ball. Bednov.Local Server | TDM dm_greenhouse
2026-02-23 21:25:48 Team I joined team "Combine" (The Combine). Bednov.Local Server | TDM dm_greenhouse
2026-02-23 21:25:48 Kill I killed ANUS 2000 with rpg_missile. Bednov.Local Server | TDM dm_greenhouse
2026-02-23 21:24:34 Entry I entered the game. Bednov.Local Server | TDM dm_greenhouse
2026-02-23 21:24:28 Connect I connected to the server. Bednov.Local Server | TDM dm_greenhouse
2026-02-22 23:33:41 Disconnect I left the game. Bednov.Local Server | TDM dm_agoge_b2
2026-02-22 23:33:39 Death ANUS 2000 killed me with rpg_missile. Bednov.Local Server | TDM dm_agoge_b2
2026-02-22 23:33:39 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Bednov.Local Server | TDM dm_agoge_b2
2026-02-22 23:32:56 Kill I killed ANUS 2000 with stunstick. Bednov.Local Server | TDM dm_agoge_b2
2026-02-22 23:32:46 Kill I killed ANUS 2000 with rpg_missile. Bednov.Local Server | TDM dm_agoge_b2
2026-02-22 23:32:31 Death ANUS 2000 killed me with smg1. Bednov.Local Server | TDM dm_agoge_b2
2026-02-22 23:32:14 Death ANUS 2000 killed me with pistol. Bednov.Local Server | TDM dm_agoge_b2
2026-02-22 23:32:07 Kill I killed ANUS 2000 with shotgun. Bednov.Local Server | TDM dm_agoge_b2
2026-02-22 23:31:35 Team I joined team "Combine" (The Combine). Bednov.Local Server | TDM dm_agoge_b2
2026-02-22 23:31:35 Death ANUS 2000 killed me with grenade_frag. Bednov.Local Server | TDM dm_agoge_b2
2026-02-22 23:31:20 Entry I entered the game. Bednov.Local Server | TDM dm_agoge_b2


Page: First page ... 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.

[Admin]