HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 250 Days)

Date sort-descending.gif Type Description Server Map
2026-02-28 21:11:33 Kill I killed ANUS 2000 with smg1_grenade. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:09:25 Kill I killed ANUS 2000 with crossbow_bolt. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:09:01 Kill I killed ANUS 2000 with physics. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:08:56 Kill I killed KidGaminG1621 with physics. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:08:43 Death ANUS 2000 killed me with physics. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:08:32 Death ANUS 2000 killed me with physics. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:08:32 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:08:12 Kill I killed ANUS 2000 with a headshot from 357. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:08:12 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:07:29 Kill I killed ANUS 2000 with physics. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:07:14 Kill I killed ANUS 2000 with physics. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:06:44 Death ANUS 2000 killed me with physics. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:06:36 Death ANUS 2000 killed me with combine_ball. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:05:44 Death ANUS 2000 killed me with crossbow_bolt. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:05:30 Death ANUS 2000 killed me with crossbow_bolt. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:05:30 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:04:52 Kill I killed ANUS 2000 with 357. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:04:39 Kill I killed ANUS 2000 with crossbow_bolt. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:04:26 Kill I killed ANUS 2000 with physics. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:04:16 Death ANUS 2000 killed me with physics. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:04:16 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:03:50 Kill I killed ANUS 2000 with physics. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:03:41 Team I joined team "Rebels" (Rebel Forces). Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:03:41 Kill I killed ANUS 2000 with physics. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 21:00:58 Entry I entered the game. Bednov.Local Server | TDM dm_donutbox_tsgk_rc3
2026-02-28 20:53:06 Team I joined team "Combine" (The Combine). Bednov.Local Server | TDM dm_hydro
2026-02-28 20:50:49 Entry I entered the game. Bednov.Local Server | TDM dm_hydro
2026-02-28 20:50:23 Connect I connected to the server. Bednov.Local Server | TDM dm_hydro
2026-02-28 19:43:33 Disconnect I left the game. Bednov.Local Server | TDM dm_instant
2026-02-28 19:43:30 Connect I connected to the server. Bednov.Local Server | TDM dm_instant
2026-02-28 19:42:21 Disconnect I left the game. Bednov.Local Server | TDM dm_instant
2026-02-28 19:42:19 Connect I connected to the server. Bednov.Local Server | TDM dm_instant
2026-02-28 19:31:50 Disconnect I left the game. Bednov.Local Server | TDM dm_instant
2026-02-28 19:31:48 Connect I connected to the server. Bednov.Local Server | TDM dm_instant
2026-02-28 19:31:46 Disconnect I left the game. Bednov.Local Server | TDM dm_instant
2026-02-28 19:31:38 Connect I connected to the server. Bednov.Local Server | TDM dm_instant
2026-02-27 22:25:09 Disconnect I left the game. Bednov.Local Server | TDM dm_greenhouse
2026-02-27 22:25:09 Action I received a points bonus of 6 for triggering "Ownage (7 kills)". Bednov.Local Server | TDM dm_greenhouse
2026-02-27 22:25:05 Kill I killed 20386 with 357. Bednov.Local Server | TDM dm_greenhouse
2026-02-27 22:24:59 Kill I killed ANUS 2000 with a headshot from 357. Bednov.Local Server | TDM dm_greenhouse
2026-02-27 22:24:59 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | TDM dm_greenhouse
2026-02-27 22:24:51 Kill I killed 20386 with a headshot from 357. Bednov.Local Server | TDM dm_greenhouse
2026-02-27 22:24:51 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | TDM dm_greenhouse
2026-02-27 22:24:46 Kill I killed ANUS 2000 with a headshot from 357. Bednov.Local Server | TDM dm_greenhouse
2026-02-27 22:24:46 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | TDM dm_greenhouse
2026-02-27 22:24:34 Kill I killed 20386 with 357. Bednov.Local Server | TDM dm_greenhouse
2026-02-27 22:23:58 Kill I killed 20386 with a headshot from shotgun. Bednov.Local Server | TDM dm_greenhouse
2026-02-27 22:23:58 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | TDM dm_greenhouse
2026-02-27 22:23:51 Team I joined team "Rebels" (Rebel Forces). Bednov.Local Server | TDM dm_greenhouse
2026-02-27 22:23:51 Kill I killed ANUS 2000 with grenade_frag. Bednov.Local Server | TDM dm_greenhouse


Page: First page ... 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 ... Last page







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.

[Admin]