
Date ![]() |
Type | Description | Server | Map |
2024-11-22 18:28:38 | Kill | I killed semach191 with stunstick. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:28:12 | Death | Kimizuka killed me with 357. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:28:02 | Death | Kimizuka killed me with 357. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:27:40 | Death | semach191 killed me with ar2. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:27:19 | Death | semach191 killed me with smg1. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:27:19 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:26:59 | Kill | I killed Kimizuka with 357. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:26:40 | Kill | I killed Kimizuka with physics. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:26:31 | Kill | I killed Perichi with a headshot from 357. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:26:31 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:25:56 | Death | semach191 killed me with shotgun. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:25:45 | Death | Perichi killed me with grenade_frag. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:25:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:25:22 | Kill | I killed Kimizuka with 357. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:25:02 | Kill | I killed Perichi with a headshot from smg1. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:25:02 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:24:42 | Death | Kimizuka killed me with physics. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:24:42 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:24:37 | Kill | I killed semach191 with shotgun. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:24:30 | Kill | I killed Kimizuka with shotgun. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:24:21 | Kill | I killed Perichi with 357. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:24:00 | Kill | I killed semach191 with 357. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:23:03 | Death | Kimizuka killed me with crowbar. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:22:54 | Kill | I killed Perichi with shotgun. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:22:45 | Death | Perichi killed me with smg1. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:21:46 | Death | semach191 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:21:10 | Death | semach191 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:20:54 | Death | semach191 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:20:27 | Death | Nobody killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:20:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:20:06 | Kill | I killed Kimizuka with shotgun. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:20:01 | Kill | I killed Nobody with physics. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:19:42 | Death | Kimizuka killed me with crowbar. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:19:26 | Kill | I killed Kimizuka with a headshot from 357. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:19:26 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:19:01 | Death | Kimizuka killed me with 357. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:18:52 | Death | Kimizuka killed me with shotgun. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:18:05 | Death | Nobody killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:18:05 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:17:23 | Kill | I killed Nobody with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:17:10 | Kill | I killed Nobody with shotgun. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:16:42 | Death | Kimizuka killed me with 357. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:15:46 | Death | Kimizuka killed me with pistol. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:15:21 | Death | Nobody killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:15:13 | Death | Nobody killed me with shotgun. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:14:57 | Death | Nobody killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:14:34 | Death | Nobody killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:14:07 | Death | Nobody killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:13:18 | Kill | I killed Nobody with physics. | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
2024-11-22 18:12:42 | Team | I joined team "Combine" (The Combine). | Bednov.Local Server | TDM | dm_killbox_mcs_supreme_4f |
Go to: auf's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]