
Date ![]() |
Type | Description | Server | Map |
2024-11-19 16:20:25 | Death | dima52 killed me with stunstick. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:20:25 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:18:31 | Kill | I killed goust2211 with ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:18:26 | Kill | I killed dima52 with physics. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:18:03 | Death | dima52 killed me with ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:17:52 | Death | dima52 killed me with smg1. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:17:52 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:17:41 | Kill | I killed dima52 with ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:17:28 | Kill | I killed goust2211 with physics. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:17:09 | Death | goust2211 killed me with rpg_missile. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:17:04 | Kill | I killed dima52 with rpg_missile. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:16:19 | Death | dima52 killed me with physics. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:16:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:15:49 | Kill | I killed dima52 with physics. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:15:43 | Kill | I killed goust2211 with ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:15:31 | Death | goust2211 killed me with rpg_missile. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:15:21 | Death | goust2211 killed me with rpg_missile. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:15:19 | Kill | I killed dima52 with a headshot from ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:15:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:14:44 | Death | dima52 killed me with smg1. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:14:37 | Kill | I killed goust2211 with shotgun. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:14:03 | Death | dima52 killed me with ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:14:01 | Kill | I killed goust2211 with rpg_missile. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:13:09 | Kill | I killed dima52 with physics. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:13:09 | Death | dima52 killed me with physics. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:13:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:13:06 | Kill | I killed goust2211 with smg1. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:12:52 | Death | dima52 killed me with smg1. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:12:40 | Kill | I killed dima52 with rpg_missile. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:12:11 | Death | goust2211 killed me with ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:12:05 | Kill | I killed dima52 with smg1. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:11:56 | Death | dima52 killed me with smg1. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:11:12 | Death | dima52 killed me with ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:10:55 | Death | dima52 killed me with ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:10:38 | Death | dima52 killed me with ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:10:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:10:29 | Kill | I killed dima52 with a headshot from ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:10:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:10:13 | Kill | I killed goust2211 with ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:10:11 | Kill | I killed dima52 with a headshot from ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:10:11 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:10:00 | Death | goust2211 killed me with ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:10:00 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:09:41 | Kill | I killed goust2211 with physics. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:09:07 | Kill | I killed dima52 with physics. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:09:03 | Kill | I killed goust2211 with smg1. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:08:47 | Death | dima52 killed me with smg1. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:08:40 | Kill | I killed dima52 with smg1. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:08:15 | Death | dima52 killed me with ar2. | Bednov.Local Server | TDM | dm_cbble |
2024-11-19 16:07:52 | Death | goust2211 killed me with physics. | Bednov.Local Server | TDM | dm_cbble |
Go to: Walter's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]