Player Event History (Last 250 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-04 22:01:56 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 22:01:51 | Death | ANUS 2000 killed me with crossbow_bolt. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 22:01:33 | Kill | I killed ANUS 2000 with slam. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 22:01:22 | Death | ANUS 2000 killed me with rpg_missile. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 22:00:48 | Kill | I killed ANUS 2000 with grenade_frag. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:59:55 | Death | ANUS 2000 killed me with physics. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:59:32 | Death | ANUS 2000 killed me with rpg_missile. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:59:13 | Death | ANUS 2000 killed me with shotgun. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:59:13 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:58:02 | Kill | I killed ANUS 2000 with slam. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:57:38 | Kill | I killed ANUS 2000 with smg1. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:57:15 | Kill | I killed ANUS 2000 with physics. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:57:09 | Kill | I killed ANUS 2000 with smg1. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:57:00 | Death | ANUS 2000 killed me with 357. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:56:11 | Death | ANUS 2000 killed me with physics. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:51:53 | Kill | I killed ANUS 2000 with rpg_missile. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:51:07 | Death | ANUS 2000 killed me with rpg_missile. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:49:28 | Death | ANUS 2000 killed me with smg1. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:48:34 | Death | ANUS 2000 killed me with physics. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:48:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:48:29 | Kill | I killed ANUS 2000 with a headshot from smg1. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:48:29 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:48:21 | Kill | I killed ANUS 2000 with smg1_grenade. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:47:45 | Death | ANUS 2000 killed me with smg1. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:47:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:47:33 | Kill | I killed ANUS 2000 with physics. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:46:44 | Kill | I killed ANUS 2000 with shotgun. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:45:50 | Kill | I killed ANUS 2000 with physics. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:45:38 | Death | ANUS 2000 killed me with shotgun. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:45:38 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:45:20 | Kill | I killed ANUS 2000 with rpg_missile. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:44:48 | Kill | I killed ANUS 2000 with pistol. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:44:18 | Kill | I killed ANUS 2000 with smg1. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:43:29 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:43:23 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:43:15 | Death | ANUS 2000 killed me with smg1. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:43:02 | Kill | I killed ANUS 2000 with grenade_frag. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:42:53 | Death | ANUS 2000 killed me with ar2. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:42:36 | Death | ANUS 2000 killed me with ar2. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:42:36 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:42:01 | Kill | I killed ANUS 2000 with rpg_missile. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:41:49 | Kill | I killed ANUS 2000 with rpg_missile. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:41:38 | Kill | I killed ANUS 2000 with a headshot from shotgun. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:41:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:41:20 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:40:45 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:39:49 | Kill | I killed ANUS 2000 with crossbow_bolt. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:39:13 | Kill | I killed ANUS 2000 with physics. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:38:25 | Death | ANUS 2000 killed me with 357. | Bednov.Local Server | TDM | dm_bounce |
| 2026-03-04 21:37:22 | Team | I joined team "Rebels" (Rebel Forces). | Bednov.Local Server | TDM | dm_bounce |
Go to: УГВЭЙ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]





