
Date ![]() |
Type | Description | Server | Map |
2025-05-31 15:03:15 | Kill | I killed XXX with rpg_missile. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 15:03:02 | Kill | I killed XXX with 357. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 15:02:25 | Kill | I killed XXX with a headshot from 357. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 15:02:25 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 15:02:18 | Kill | I killed XXX with 357. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 15:02:06 | Kill | I killed XXX with 357. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 15:00:59 | Kill | I killed XXX with a headshot from ar2. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 15:00:59 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 15:00:46 | Kill | I killed XXX with ar2. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 15:00:34 | Kill | I killed XXX with a headshot from ar2. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 15:00:34 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 15:00:18 | Kill | I killed XXX with ar2. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 15:00:03 | Kill | I killed XXX with a headshot from ar2. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 15:00:03 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 14:59:58 | Kill | I killed XXX with ar2. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 14:59:33 | Team | I joined team "Unassigned" (Spectators). | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 14:59:33 | Kill | I killed XXX with smg1. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 14:58:51 | Entry | I entered the game. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-05-31 14:58:43 | Connect | I connected to the server. | Bednov.Local Server | Vanilla | dm_streetwar |
2025-02-07 23:31:20 | Disconnect | I left the game. | Bednov.Local Server | Vanilla | dm_paradox |
2025-02-07 23:31:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | Vanilla | dm_paradox |
2025-02-07 23:30:55 | Kill | I killed Saprina with a headshot from 357. | Bednov.Local Server | Vanilla | dm_paradox |
2025-02-07 23:30:55 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | Vanilla | dm_paradox |
2025-02-07 23:30:41 | Team | I joined team "Unassigned" (Spectators). | Bednov.Local Server | Vanilla | dm_paradox |
2025-02-07 23:30:41 | Kill | I killed Nightmare The Jackal with ar2. | Bednov.Local Server | Vanilla | dm_paradox |
2025-02-07 23:30:12 | Entry | I entered the game. | Bednov.Local Server | Vanilla | dm_paradox |
2025-02-07 23:30:06 | Connect | I connected to the server. | Bednov.Local Server | Vanilla | dm_paradox |
Page: 1 2
Go to: The Power's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]