
Date ![]() |
Type | Description | Server | Map |
2024-12-18 15:49:56 | Disconnect | I left the game. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:49:56 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:49:37 | Kill | I killed K1 with pistol. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:48:51 | Kill | I killed K1 with a headshot from 357. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:48:51 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:48:46 | Kill | I killed K1 with a headshot from 357. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:48:46 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:48:40 | Kill | I killed K1 with a headshot from smg1. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:48:40 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:48:28 | Death | K1 killed me with 357. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:48:11 | Death | K1 killed me with 357. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:47:14 | Death | K1 killed me with 357. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:46:59 | Death | K1 killed me with pistol. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:46:59 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:46:51 | Kill | I killed K1 with 357. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:46:35 | Kill | I killed K1 with a headshot from 357. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:46:35 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:46:23 | Kill | I killed K1 with smg1. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:46:03 | Kill | I killed K1 with smg1. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:46:03 | Death | K1 killed me with smg1_grenade. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:45:30 | Death | K1 killed me with smg1. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:45:30 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:45:25 | Kill | I killed K1 with crossbow_bolt. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:44:43 | Kill | I killed K1 with crossbow_bolt. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:44:36 | Kill | I killed K1 with crossbow_bolt. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:44:27 | Kill | I killed K1 with crossbow_bolt. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:44:22 | Kill | I killed K1 with crossbow_bolt. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:44:11 | Kill | I killed K1 with crossbow_bolt. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:43:58 | Kill | I killed K1 with ar2. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:43:12 | Death | K1 killed me with 357. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:42:52 | Death | K1 killed me with 357. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:42:41 | Death | K1 killed me with 357. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:42:33 | Death | K1 killed me with smg1. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:42:33 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:42:26 | Kill | I killed K1 with crossbow_bolt. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:42:00 | Kill | I killed K1 with shotgun. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:41:46 | Death | K1 killed me with smg1. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:41:40 | Kill | I killed K1 with smg1. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:41:27 | Team | I joined team "Rebels" (Rebel Forces). | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:41:27 | Death | K1 killed me with smg1. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:40:58 | Entry | I entered the game. | Bednov.Local Server | TDM | dm_dark_killbox_lab |
2024-12-18 15:38:57 | Death | K1 killed me with grenade_frag. | Bednov.Local Server | TDM | dm_kb-wandy |
2024-12-18 15:38:57 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Bednov.Local Server | TDM | dm_kb-wandy |
2024-12-18 15:37:07 | Kill | I killed K1 with 357. | Bednov.Local Server | TDM | dm_kb-wandy |
2024-12-18 15:35:02 | Kill | I killed K1 with crossbow_bolt. | Bednov.Local Server | TDM | dm_kb-wandy |
2024-12-18 15:34:51 | Kill | I killed K1 with crossbow_bolt. | Bednov.Local Server | TDM | dm_kb-wandy |
2024-12-18 15:30:53 | Death | K1 killed me with shotgun. | Bednov.Local Server | TDM | dm_kb-wandy |
2024-12-18 15:30:07 | Kill | I killed K1 with ar2. | Bednov.Local Server | TDM | dm_kb-wandy |
2024-12-18 15:29:35 | Death | K1 killed me with ar2. | Bednov.Local Server | TDM | dm_kb-wandy |
2024-12-18 15:27:36 | Kill | I killed K1 with crossbow_bolt. | Bednov.Local Server | TDM | dm_kb-wandy |
Page: 1 2
Go to: настигатель's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]