HLstatsX Community Edition
  • HL2MP
  • HL2MP_CLASSIC
  • HL2MP-PUZZLE
  • Contents
  • Search
  • SourceBans
  • Help

  Player Event History (Last 250 Days)

Date sort-descending.gif Type Description Server Map
2024-12-01 14:57:12 Disconnect I left the game. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:56:56 Death Barracuda killed me with rpg_missile. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:56:11 Kill I killed Barracuda with shotgun. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:55:45 Death Barracuda killed me with shotgun. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:55:24 Kill I killed Barracuda with a headshot from pistol. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:55:24 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:55:04 Death SHMOXER killed me with shotgun. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:54:50 Kill I killed Barracuda with a headshot from 357. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:54:50 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:53:48 Death SHMOXER killed me with crossbow_bolt. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:52:44 Death SHMOXER killed me with crossbow_bolt. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:52:26 Death SHMOXER killed me with crossbow_bolt. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:52:26 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:52:18 Kill I killed Barracuda with combine_ball. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:51:46 Kill I killed Barracuda with a headshot from shotgun. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:51:46 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:51:34 Kill I killed Barracuda with shotgun. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:51:22 Death SHMOXER killed me with crossbow_bolt. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:50:48 Death Barracuda killed me with pistol. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:50:48 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:50:14 Kill I killed Barracuda with a headshot from shotgun. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:50:14 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:48:24 Kill I killed Barracuda with a headshot from smg1. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:48:24 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:48:02 Death SHMOXER killed me with combine_ball. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:47:15 Death SHMOXER killed me with crossbow_bolt. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:47:04 Death Barracuda killed me with rpg_missile. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:46:31 Death Barracuda killed me with rpg_missile. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:45:44 Death SHMOXER killed me with shotgun. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:45:44 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:45:24 Kill I killed Barracuda with shotgun. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:45:16 Kill I killed SHMOXER with shotgun. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:43:38 Death SHMOXER killed me with combine_ball. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:43:24 Death SHMOXER killed me with ar2. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:43:24 Action I received a points bonus of 1 for triggering "Double Kill (2 kills)". Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:43:23 Kill I killed Barracuda with a headshot from shotgun. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:43:23 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:43:12 Kill I killed Barracuda with ar2. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:42:41 Death SHMOXER killed me with smg1_grenade. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:41:44 Death Barracuda killed me with stunstick. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:41:44 Action I received a points bonus of 2 for triggering "Triple Kill (3 kills)". Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:41:37 Kill I killed SHMOXER with a headshot from ar2. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:41:37 Action I received a points bonus of 0 for triggering "Headshot Kill". Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:41:28 Kill I killed Barracuda with crossbow_bolt. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:41:21 Kill I killed SHMOXER with grenade_frag. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:41:19 Death Barracuda killed me with crossbow_bolt. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:41:09 Death SHMOXER killed me with shotgun. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:40:22 Death SHMOXER killed me with shotgun. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:39:49 Death Barracuda killed me with shotgun. Bednov.Local Server | Vanilla DM dm_intensity_cu
2024-12-01 14:39:07 Kill I killed Barracuda with grenade_frag. Bednov.Local Server | Vanilla DM dm_intensity_cu


Page: 1 2 3







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]