Player Event History (Last 250 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-03-01 15:07:03 | Disconnect | I left the game. | Bednov.Local Server | TDM | dm_villa_b3 |
| 2026-03-01 15:07:02 | Team | I joined team "Rebels" (Rebel Forces). | Bednov.Local Server | TDM | dm_villa_b3 |
| 2026-03-01 15:06:11 | Entry | I entered the game. | Bednov.Local Server | TDM | dm_villa_b3 |
| 2026-03-01 15:06:05 | Connect | I connected to the server. | Bednov.Local Server | TDM | dm_villa_b3 |
| 2026-02-07 10:35:06 | Team | I joined team "Rebels" (Rebel Forces). | Bednov.Local Server | TDM | dm_airfusion |
| 2026-02-07 10:35:06 | Disconnect | I left the game. | Bednov.Local Server | TDM | dm_airfusion |
| 2026-02-07 10:34:29 | Entry | I entered the game. | Bednov.Local Server | TDM | dm_airfusion |
| 2026-02-07 10:34:21 | Connect | I connected to the server. | Bednov.Local Server | TDM | dm_airfusion |
| 2026-02-04 23:19:48 | Disconnect | I left the game. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:18:38 | Death | ANUS 2000 killed me with 357. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:18:38 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:18:20 | Kill | I killed ANUS 2000 with shotgun. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:18:09 | Kill | I killed УГВЭЙ with 357. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:17:53 | Kill | I killed УГВЭЙ with shotgun. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:17:30 | Death | УГВЭЙ killed me with 357. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:16:01 | Death | ANUS 2000 killed me with ar2. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:15:43 | Death | УГВЭЙ killed me with ar2. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:15:04 | Kill | I killed ANUS 2000 with a headshot from smg1. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:15:04 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:14:49 | Death | ANUS 2000 killed me with pistol. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:14:26 | Death | ANUS 2000 killed me with rpg_missile. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:14:20 | Death | ANUS 2000 killed me with rpg_missile. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:14:08 | Death | УГВЭЙ killed me with slam. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:14:03 | Death | УГВЭЙ killed me with 357. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:13:47 | Kill | I killed ANUS 2000 with grenade_frag. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:13:31 | Death | ANUS 2000 killed me with rpg_missile. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:13:25 | Kill | I killed УГВЭЙ with smg1. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:13:11 | Kill | I killed ANUS 2000 with 357. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:13:11 | Death | ANUS 2000 killed me with slam. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:12:43 | Death | УГВЭЙ killed me with 357. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:12:38 | Kill | I killed ANUS 2000 with a headshot from smg1. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:12:38 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:12:27 | Death | УГВЭЙ killed me with smg1. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:12:20 | Kill | I killed УГВЭЙ with a headshot from pistol. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:12:20 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:12:05 | Death | УГВЭЙ killed me with slam. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:11:48 | Death | ANUS 2000 killed me with ar2. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:11:48 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:11:39 | Kill | I killed ANUS 2000 with smg1. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:11:19 | Kill | I killed ANUS 2000 with a headshot from smg1. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:11:19 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:10:37 | Death | ANUS 2000 killed me with slam. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:10:37 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:10:15 | Kill | I killed ANUS 2000 with a headshot from smg1. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:10:15 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:08:55 | Kill | I killed ANUS 2000 with 357. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:08:41 | Kill | I killed ANUS 2000 with shotgun. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:08:28 | Kill | I killed ANUS 2000 with a headshot from shotgun. | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:08:28 | Action | I received a points bonus of 0 for triggering "Headshot Kill". | Bednov.Local Server | TDM | dm_construction |
| 2026-02-04 23:08:18 | Kill | I killed ANUS 2000 with shotgun. | Bednov.Local Server | TDM | dm_construction |
Go to: hiddenwiki's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]





