
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-04-05 | 08. (.357) Peacemaker | Killshots | 1 |
2025-09-30 | 07. (Combine Balls) Ball Player | guys set on fire | 2 |
2025-10-01 | 04. (Physics) Bummsmaster | kills with the Zeropoint Energyfield Manipulator | 1 |
2025-10-01 | 06. (Grenade) Nadethrower 2k | guys nuked | 3 |
2025-10-01 | 10. (Crossbow) Robin Hood | guys killed instantly | 2 |
2025-10-01 | 11. (AR2) Rattertante | kills with the assault rifle | 1 |
2025-10-01 | 12. (Slam) Trapmaster | guys trapped and killed | 1 |
2025-10-01 | 13. (SMG Nade) SMG Nader | guys exploded by him | 3 |
2025-10-01 | 17. Most Kills | kills | 3 |
Go to: s41tiGER's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]