
Date Last Earned ![]() |
Name | Description | Kills on Day |
2025-09-13 | 08. (.357) Peacemaker | Killshots | 5 |
2025-08-02 | Headshot King | headshot kills | 4 |
2025-08-02 | 14. (SMG) SMG Killer | kills with the SMGay | 2 |
2025-07-20 | 17. Most Kills | kills | 2 |
2025-07-13 | 12. (Slam) Trapmaster | guys trapped and killed | 1 |
2025-07-13 | 11. (AR2) Rattertante | kills with the assault rifle | 1 |
2025-05-31 | 07. (Combine Balls) Ball Player | guys set on fire | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]