
-
How are players tracked? Or, why is my name listed more than once?
-
How is the "points" rating calculated?
-
What are all the weapon points modifiers?
-
How can I set my real name, e-mail address, and homepage?
- My rank is embarrassing. How can I opt out?

1. How are players tracked? Or, why is my name listed more than once?
Players are tracked by Unique ID. Your Unique ID is the last two sections of your Steam ID (X:XXXX).
A player may have more than one name. On the Player Rankings pages, players are shown with the most recent name they used in the game. If you click on a player's name, the Player Details page will show you a list of all other names that this player uses, if any, under the Aliases section (if the player has not used any other names, the Aliases section will not be displayed).
Your name may be listed more than once if somebody else (with a different Unique ID) uses the same name.
You can use the Search function to find a player by name or Unique ID.
2. How is the "points" rating calculated?
A new player has 1000 points. Every time you make a kill, you gain a certain amount of points depending on a) the victim's points rating, and b) the weapon you used. If you kill someone with a higher points rating than you, then you gain more points than if you kill someone with a lower points rating than you. Therefore, killing newbies will not get you as far as killing the #1 player. And if you kill someone with your knife, you gain more points than if you kill them with a rifle, for example.
When you are killed, you lose a certain amount of points, which again depends on the points rating of your killer and the weapon they used (you don't lose as many points for being killed by the #1 player with a rifle than you do for being killed by a low ranked player with a knife). This makes moving up the rankings easier, but makes staying in the top spots harder.
Specifically, the equations are:
Killer Points = Killer Points + (Victim Points / Killer Points) × Weapon Modifier × 5 Victim Points = Victim Points - (Victim Points / Killer Points) × Weapon Modifier × 5
Plus, the following point bonuses are available for completing objectives in some games:
Game | Player Action | PlyrPlyr Action | Team Action | World Action | Action ![]() |
Player Reward | Team Reward |
Half-Life 2 Deathmatch TDM | Yes | No | No | No | Domination (4 kills) | +3 | |
Half-Life 2 Deathmatch TDM | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Half-Life 2 Deathmatch TDM | Yes | No | No | No | God Like (12+ kills) | +11 | |
Half-Life 2 Deathmatch TDM | Yes | No | No | No | Headshot Kill | 0 | |
Half-Life 2 Deathmatch TDM | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Half-Life 2 Deathmatch TDM | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Half-Life 2 Deathmatch TDM | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Half-Life 2 Deathmatch TDM | Yes | No | No | No | Ownage (7 kills) | +6 | |
Half-Life 2 Deathmatch TDM | Yes | No | No | No | Rampage (5 kills) | +4 | |
Half-Life 2 Deathmatch TDM | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Half-Life 2 Deathmatch TDM | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Half-Life 2 Deathmatch TDM | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Half-Life 2 Deathmatch DM | Yes | No | No | No | Domination (4 kills) | +3 | |
Half-Life 2 Deathmatch DM | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Half-Life 2 Deathmatch DM | Yes | No | No | No | God Like (12+ kills) | +11 | |
Half-Life 2 Deathmatch DM | Yes | No | No | No | Headshot Kill | 0 | |
Half-Life 2 Deathmatch DM | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Half-Life 2 Deathmatch DM | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Half-Life 2 Deathmatch DM | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Half-Life 2 Deathmatch DM | Yes | No | No | No | Ownage (7 kills) | +6 | |
Half-Life 2 Deathmatch DM | Yes | No | No | No | Rampage (5 kills) | +4 | |
Half-Life 2 Deathmatch DM | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Half-Life 2 Deathmatch DM | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Half-Life 2 Deathmatch DM | Yes | No | No | No | Unstoppable (11 kills) | +10 | |
Half-Life 2 Deathmatch Puzzle | Yes | No | No | No | Domination (4 kills) | +3 | |
Half-Life 2 Deathmatch Puzzle | Yes | No | No | No | Double Kill (2 kills) | +1 | |
Half-Life 2 Deathmatch Puzzle | Yes | No | No | No | God Like (12+ kills) | +11 | |
Half-Life 2 Deathmatch Puzzle | Yes | No | No | No | Headshot Kill | 0 | |
Half-Life 2 Deathmatch Puzzle | Yes | No | No | No | Killing Spree (9 kills) | +8 | |
Half-Life 2 Deathmatch Puzzle | Yes | No | No | No | Mega Kill (6 kills) | +5 | |
Half-Life 2 Deathmatch Puzzle | Yes | No | No | No | Monster Kill (10 kills) | +9 | |
Half-Life 2 Deathmatch Puzzle | Yes | No | No | No | Ownage (7 kills) | +6 | |
Half-Life 2 Deathmatch Puzzle | Yes | No | No | No | Rampage (5 kills) | +4 | |
Half-Life 2 Deathmatch Puzzle | Yes | No | No | No | Triple Kill (3 kills) | +2 | |
Half-Life 2 Deathmatch Puzzle | Yes | No | No | No | Ultra Kill (8 kills) | +7 | |
Half-Life 2 Deathmatch Puzzle | Yes | No | No | No | Unstoppable (11 kills) | +10 |
Note: The player who triggers an action may receive both the player reward and the team reward.
3. What are all the weapon points modifiers?
Weapon points modifiers are used to determine how many points you should gain or lose when you make a kill or are killed by another player. Higher modifiers indicate that more points will be gained when killing with that weapon (and similarly, more points will be lost when being killed by that weapon). Modifiers generally range from 0.00 to 2.00.
Game | Weapon | Name | Points Modifier ![]() |
Half-Life 2 Deathmatch TDM | rpg_missile | Rocket Propelled Grenade | 0.00 |
Half-Life 2 Deathmatch TDM | smg1 | Sub Machine Gun | 0.00 |
Half-Life 2 Deathmatch TDM | ar2 | Combine Assault Rifle | 1.00 |
Half-Life 2 Deathmatch TDM | combine_ball | Combine Ball | 2.40 |
Half-Life 2 Deathmatch TDM | smg1_grenade | Impact Grenade | 2.50 |
Half-Life 2 Deathmatch TDM | env_explosion | Explosion | 2.70 |
Half-Life 2 Deathmatch TDM | physcannon | Physics Cannon | 2.70 |
Half-Life 2 Deathmatch TDM | grenade_frag | Frag Grenade | 3.70 |
Half-Life 2 Deathmatch TDM | shotgun | Shotgun | 3.80 |
Half-Life 2 Deathmatch TDM | 357 | .357 Magnum | 4.30 |
Half-Life 2 Deathmatch TDM | slam | Slam | 4.60 |
Half-Life 2 Deathmatch TDM | physics | Physics | 7.00 |
Half-Life 2 Deathmatch TDM | physbox | bTelefrag | 7.20 |
Half-Life 2 Deathmatch TDM | crossbow_bolt | Crossbow | 7.30 |
Half-Life 2 Deathmatch TDM | pistol | USP Match | 10.00 |
Half-Life 2 Deathmatch TDM | player | pTelefrag | 10.00 |
Half-Life 2 Deathmatch TDM | crowbar | Crowbar | 15.00 |
Half-Life 2 Deathmatch TDM | stunstick | Stun Stick | 15.00 |
Half-Life 2 Deathmatch DM | rpg_missile | Rocket Propelled Grenade | 0.00 |
Half-Life 2 Deathmatch DM | smg1 | Sub Machine Gun | 0.00 |
Half-Life 2 Deathmatch DM | ar2 | Combine Assault Rifle | 1.00 |
Half-Life 2 Deathmatch DM | combine_ball | Combine Ball | 2.40 |
Half-Life 2 Deathmatch DM | smg1_grenade | Impact Grenade | 2.50 |
Half-Life 2 Deathmatch DM | env_explosion | Explosion | 2.70 |
Half-Life 2 Deathmatch DM | physcannon | Physics Cannon | 2.70 |
Half-Life 2 Deathmatch DM | grenade_frag | Frag Grenade | 3.70 |
Half-Life 2 Deathmatch DM | shotgun | Shotgun | 3.80 |
Half-Life 2 Deathmatch DM | 357 | .357 Magnum | 4.30 |
Half-Life 2 Deathmatch DM | slam | Slam | 4.60 |
Half-Life 2 Deathmatch DM | physics | Physics | 7.00 |
Half-Life 2 Deathmatch DM | physbox | bTelefrag | 7.20 |
Half-Life 2 Deathmatch DM | crossbow_bolt | Crossbow | 7.30 |
Half-Life 2 Deathmatch DM | pistol | USP Match | 10.00 |
Half-Life 2 Deathmatch DM | player | pTelefrag | 10.00 |
Half-Life 2 Deathmatch DM | crowbar | Crowbar | 15.00 |
Half-Life 2 Deathmatch DM | stunstick | Stun Stick | 15.00 |
Half-Life 2 Deathmatch Puzzle | rpg_missile | Rocket Propelled Grenade | 0.00 |
Half-Life 2 Deathmatch Puzzle | smg1 | Sub Machine Gun | 0.00 |
Half-Life 2 Deathmatch Puzzle | ar2 | Combine Assault Rifle | 1.00 |
Half-Life 2 Deathmatch Puzzle | combine_ball | Combine Ball | 2.40 |
Half-Life 2 Deathmatch Puzzle | smg1_grenade | Impact Grenade | 2.50 |
Half-Life 2 Deathmatch Puzzle | env_explosion | Explosion | 2.70 |
Half-Life 2 Deathmatch Puzzle | physcannon | Physics Cannon | 2.70 |
Half-Life 2 Deathmatch Puzzle | grenade_frag | Frag Grenade | 3.70 |
Half-Life 2 Deathmatch Puzzle | shotgun | Shotgun | 3.80 |
Half-Life 2 Deathmatch Puzzle | 357 | .357 Magnum | 4.30 |
Half-Life 2 Deathmatch Puzzle | slam | Slam | 4.60 |
Half-Life 2 Deathmatch Puzzle | physics | Physics | 7.00 |
Half-Life 2 Deathmatch Puzzle | physbox | bTelefrag | 7.20 |
Half-Life 2 Deathmatch Puzzle | crossbow_bolt | Crossbow | 7.30 |
Half-Life 2 Deathmatch Puzzle | pistol | USP Match | 10.00 |
Half-Life 2 Deathmatch Puzzle | player | pTelefrag | 10.00 |
Half-Life 2 Deathmatch Puzzle | crowbar | Crowbar | 15.00 |
Half-Life 2 Deathmatch Puzzle | stunstick | Stun Stick | 15.00 |
4. How can I set my real name, e-mail address, and homepage?
Player profile options can be configured by saying the appropriate HLX_SET command while you are playing on a participating game server. To say commands, push your chat key and type the command text.
Syntax: say /hlx_set option value.
Acceptable "options" are:
- realname
Sets your Real Name as shown in your profile.
Example: /hlx_set realname Joe Bloggs
- email
Sets your E-mail Address as shown in your profile.
Example: /hlx_set email joe@joebloggs.com
- homepage
Sets your Home Page as shown in your profile.
Example: /hlx_set homepage http://www.joebloggs.com/
For a full list of supported ingame commands, type the word help into ingame chat.
5. My rank is embarrassing. How can I opt out?
Say /hlx_hideranking while playing on a participating game server. This will toggle you between being visible on the Player Rankings and being invisible.
Note: You will still be tracked and you can still view your Player Details page. Use the Search page to find yourself.
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]