HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 10,384 kills with 1,501 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 1,342 12.92% 455 30.31% 0.34
2 Sub Machine Gun 0.00 1,280 12.33% 390 25.98% 0.30
3 Rocket Propelled Grenade 0.00 1,274 12.27% 0 0.00% 0.00
4 Physics 7.00 1,257 12.11% 0 0.00% 0.00
5 Crossbow 7.30 1,241 11.95% 0 0.00% 0.00
6 Shotgun 3.80 1,222 11.77% 295 19.65% 0.24
7 Combine Assault Rifle 1.00 671 6.46% 235 15.66% 0.35
8 Combine Ball 2.40 467 4.50% 0 0.00% 0.00
9 Frag Grenade 3.70 330 3.18% 0 0.00% 0.00
10 Slam 4.60 281 2.71% 0 0.00% 0.00
11 USP Match 10.00 281 2.71% 126 8.39% 0.45
12 Impact Grenade 2.50 256 2.47% 0 0.00% 0.00
13 Stun Stick 15.00 251 2.42% 0 0.00% 0.00
14 Crowbar 15.00 189 1.82% 0 0.00% 0.00
15 bTelefrag 7.20 42 0.40% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]