HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Details

shotgun From a total of 54 kills with 11 headshots (Last 250 Days)
Back to Weapon Statistics


Rank Player Shotgun kills sort-descending.gif Headshots Hpk
1  vvater 8 3 0.3750
2  Rhodesia 6 3 0.5000
3  Lisa Ann 6 0 0.0000
4  varnas 5 1 0.2000
5  Guidolavespa 4 0 0.0000
6  ♛ Unit♛ 3 0 0.0000
7  Упс 2 1 0.5000
8  Майонез 2 0 0.0000
9  всем привет 2 1 0.5000
10  Schtierlitz #TS 2 0 0.0000
11  Big Poo 2 1 0.5000
12  чухламба 1 1 1.0000
13  WladMak 1 0 0.0000
14  Tronix1957 1 0 0.0000
15  s41tiGER 1 0 0.0000
16  REVOLUTION 1 0 0.0000
17  karlboy1954 1 0 0.0000
18  diechat 1 0 0.0000
19  deichman 1 0 0.0000
20  Choype 1 0 0.0000
21  3dman 1 0 0.0000
22  1982ak2 1 0 0.0000
23  [BBB] Walter White (real) 1 0 0.0000





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
Privacy

[Admin]