HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-ascending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  FinlandRhodesia elorank 491 0 Points 3d 18:31:10h 75 144 0.52 15 0.20 9.0%
2  AustraliaTronix1957 elorank 515 19 Points 0d 02:15:33h 46 85 0.54 6 0.13 16.1%
3  Russian federationHulkamania elorank 645 0 Points 0d 00:57:50h 9 35 0.26 0 0.00 5.4%
4  AustraliaMushy007 elorank 783 117 Points 0d 04:02:25h 167 211 0.79 31 0.19 17.7%
5  JapanElectroboy elorank 797 -77 Points 0d 01:00:39h 46 82 0.56 11 0.24 21.4%
6  Czech republicpilarit elorank 841 0 Points 0d 00:31:29h 7 20 0.35 1 0.14 16.2%
7  GermanyKopfabmachen elorank 870 0 Points 0d 00:22:54h 24 39 0.62 4 0.17 12.9%
8  AustraliaBert General elorank 890 -100 Points 0d 02:54:18h 143 116 1.23 26 0.18 22.6%
9  CanadaLUV elorank 923 -10 Points 0d 00:13:24h 9 10 0.90 0 0.00 9.4%
10  Russian federationSergey_ananas elorank 924 -39 Points 0d 00:18:44h 15 13 1.15 1 0.07 20.2%
11  Russian federationKARBOFOS elorank 935 -65 Points 0d 00:40:31h 6 23 0.26 0 0.00 13.0%
12  Russian federationУпс elorank 947 0 Points 0d 01:03:23h 46 29 1.59 18 0.39 25.0%
13  Francekyle elorank 947 0 Points 0d 00:32:15h 29 15 1.93 2 0.07 26.3%
14  CanadaQMD elorank 949 -25 Points 0d 01:04:40h 28 23 1.22 1 0.04 5.6%
15  Japankokorozasi-t1231 elorank 953 0 Points 2d 09:31:51h 2 26 0.08 0 0.00 2.4%
16  Russian federationчухламба elorank 960 22 Points 0d 01:01:12h 66 66 1.00 10 0.15 17.4%
17  GermanyD A R K S T A R elorank 967 -48 Points 0d 00:10:06h 9 7 1.29 0 0.00 15.2%
18  Russian federationludw1g elorank 980 -10 Points 0d 00:20:41h 1 11 0.09 0 0.00 9.8%
19  United states of americasnappy elorank 981 -25 Points 0d 00:13:10h 7 7 1.00 0 0.00 26.4%
20  FinlandGaylord Staembath elorank 985 2 Points 0d 05:08:52h 4 12 0.33 0 0.00 10.7%
21  United states of americadeichman elorank 986 0 Points 0d 08:51:01h 3 10 0.30 0 0.00 8.3%
22  Poland[BBB] Walter White (real) elorank 988 0 Points 0d 00:09:21h 4 10 0.40 2 0.50 40.0%
23  FranceSoline elorank 988 0 Points 0d 00:28:40h 6 2 3.00 1 0.17 29.0%
24  Russian federationbombass elorank 990 0 Points 0d 00:10:07h 2 7 0.29 0 0.00 27.7%
25  Germanykarlboy1954 elorank 990 5 Points 0d 00:44:12h 6 12 0.50 0 0.00 23.0%
26  GermanyBAD P!NG elorank 991 0 Points 0d 00:07:12h 4 9 0.44 1 0.25 15.7%
27  KazakhstanSTINGER_PAVLODAR elorank 992 -8 Points 0d 00:09:05h 1 5 0.20 0 0.00 19.4%
28  Russian federation1982ak2 elorank 992 -8 Points 0d 00:05:30h 2 6 0.33 0 0.00 33.3%
29  Russian federationEnma_Ai elorank 992 0 Points 0d 07:59:18h 92 85 1.08 12 0.13 14.1%
30  Russian federationВода☭ elorank 994 0 Points 0d 00:55:42h 1 4 0.25 0 0.00 1.3%
31  Russian federation™rämämbähärämämbä#TTV elorank 994 -6 Points 0d 00:20:21h 2 5 0.40 0 0.00 0.7%
32  United states of americaDrummerGamer64 elorank 994 0 Points 0d 00:28:44h 4 7 0.57 0 0.00 18.4%
33  Ukraine♛ Unit♛ elorank 995 -5 Points 0d 00:20:34h 3 6 0.50 0 0.00 17.8%
34  Russian federationdede elorank 996 0 Points 0d 00:05:16h 2 4 0.50 0 0.00 0.0%
35  NetherlandsNPC_Awesome elorank 996 0 Points 0d 00:16:25h 2 4 0.50 0 0.00 11.4%
36  Russian federationΔΞHΞ€HblЙ_₿AЛAH$ elorank 998 0 Points 0d 00:05:43h 1 2 0.50 1 1.00 17.3%
37  Russian federationpashaBiceps elorank 998 0 Points 0d 00:05:15h 2 3 0.67 0 0.00 25.0%
38  Russian federationb.mihey elorank 1,000 0 Points 0d 00:03:52h 1 1 1.00 0 0.00 31.8%
39  Russian federationboogiman738 elorank 1,000 -2 Points 0d 00:12:43h 2 2 1.00 1 0.50 4.6%
40  Russian federationyu_bug elorank 1,000 0 Points 0d 00:03:06h 1 1 1.00 1 1.00 28.3%
41  Russian federationвсем привет elorank 1,000 0 Points 0d 00:43:20h 4 4 1.00 2 0.50 10.8%
42  Russian federationкоко джамбо elorank 1,000 -2 Points 0d 00:14:45h 1 1 1.00 0 0.00 2.9%
43  United arab emirates22njian elorank 1,001 0 Points 0d 00:16:38h 4 4 1.00 1 0.25 15.1%
44  Russian federationPivo elorank 1,001 1 Points 0d 00:03:36h 2 2 1.00 0 0.00 43.9%
45  Canadaloumic elorank 1,002 0 Points 0d 02:51:14h 5 8 0.63 0 0.00 18.5%
46  EstoniaAbsentia elorank 1,002 0 Points 0d 00:20:07h 1 0 1.00 0 0.00 8.9%
47  Russian federationAlamyMoon elorank 1,002 0 Points 0d 00:08:16h 1 0 1.00 0 0.00 28.6%
48  Kazakhstanalan.sviridov.2015 elorank 1,002 2 Points 0d 00:08:45h 1 0 1.00 1 1.00 52.0%
49  UkraineLilu elorank 1,002 0 Points 0d 00:05:28h 1 0 1.00 0 0.00 18.2%
50  GermanyNinja G'T' jo Freilich elorank 1,002 0 Points 0d 00:07:34h 1 0 1.00 0 0.00 0.0%


Page: 1 2




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
Privacy

[Admin]