HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Germanyvvater elorank 1,646 0 Points 0d 01:43:50h 125 21 5.95 12 0.10 28.8%
2  Russian federationLisa Ann elorank 1,583 0 Points 0d 01:47:17h 133 39 3.41 16 0.12 24.2%
3  Russian federationСверхзλдор_ХЛ2 elorank 1,575 0 Points 0d 00:51:57h 106 32 3.31 10 0.09 31.4%
4  Germanys41tiGER elorank 1,488 2 Points 0d 01:48:56h 75 28 2.68 3 0.04 15.6%
5  Russian federationmr.shiver420 elorank 1,463 -75 Points 0d 03:40:50h 178 77 2.31 21 0.12 23.0%
6  GermanyAnne Klatsche elorank 1,450 -6 Points 0d 00:28:47h 62 21 2.95 4 0.06 27.3%
7  DenmarkTurbo elorank 1,409 0 Points 0d 00:33:19h 54 7 7.71 5 0.09 27.4%
8  ItalyEdMcBane elorank 1,409 0 Points 0d 00:30:20h 55 26 2.12 4 0.07 25.6%
9  Japan3dman elorank 1,231 8 Points 0d 02:05:11h 91 75 1.21 14 0.15 20.1%
10  ItalyGuidolavespa elorank 1,199 0 Points 0d 00:24:13h 19 6 3.17 0 0.00 37.1%
11  Austriaaryan_cashier elorank 1,134 0 Points 0d 00:41:10h 23 10 2.30 5 0.22 25.8%
12  Russian federationRag_doll elorank 1,118 0 Points 0d 00:08:53h 12 3 4.00 2 0.17 16.5%
13  GermanyPunisher elorank 1,114 8 Points 0d 00:35:13h 10 2 5.00 1 0.10 11.5%
14  Russian federationWaldemar elorank 1,108 0 Points 0d 00:38:57h 20 4 5.00 0 0.00 20.3%
15  GermanyBayern Seppl [EL] elorank 1,108 0 Points 0d 00:13:23h 11 4 2.75 2 0.18 28.1%
16  GermanyImperator elorank 1,105 0 Points 0d 01:22:01h 43 17 2.53 5 0.12 17.4%
17  No Country.Impaler elorank 1,093 12 Points 0d 00:20:38h 23 20 1.15 7 0.30 24.5%
18  Russian federationWladMak elorank 1,080 80 Points 0d 00:41:27h 23 6 3.83 1 0.04 37.2%
19  Lithuaniavarnas elorank 1,068 -25 Points 0d 00:31:55h 13 5 2.60 2 0.15 33.1%
20  Germanylilia_b elorank 1,056 56 Points 0d 00:22:43h 9 2 4.50 0 0.00 6.3%
21  Russian federationwasd elorank 1,055 0 Points 0d 00:05:57h 10 7 1.43 1 0.10 42.9%
22  Russian federationVaserman elorank 1,055 0 Points 0d 00:27:55h 9 9 1.00 2 0.22 21.1%
23  United kingdom (great britain)REVOLUTION elorank 1,054 0 Points 0d 00:20:50h 8 0 8.00 2 0.25 19.6%
24  United states of americaMirrors elorank 1,047 25 Points 0d 00:11:38h 7 7 1.00 2 0.29 20.0%
25  SwedenМистер Твистер : | elorank 1,043 0 Points 0d 00:16:17h 16 0 16.00 6 0.38 32.3%
26  Russian federationГЛАВНЫЙ НУБ elorank 1,038 0 Points 0d 00:35:46h 23 3 7.67 2 0.09 37.5%
27  Russian federationPablo elorank 1,036 0 Points 0d 00:12:30h 11 7 1.57 1 0.09 23.5%
28  GermanyGlebZilla elorank 1,024 0 Points 0d 00:20:41h 12 0 12.00 0 0.00 0.0%
29  Russian federationdiechat elorank 1,020 0 Points 0d 00:09:30h 8 1 8.00 0 0.00 33.3%
30  Russian federationSchtierlitz #TS elorank 1,020 41 Points 0d 00:16:05h 6 14 0.43 0 0.00 12.9%
31  Moldova, republic of Майонез elorank 1,012 12 Points 0d 00:04:38h 5 1 5.00 0 0.00 28.9%
32  GermanyChoype elorank 1,012 0 Points 0d 00:33:39h 11 5 2.20 0 0.00 5.6%
33  United kingdom (great britain)Big Poo elorank 1,011 0 Points 0d 00:03:32h 4 0 4.00 1 0.25 100.0%
34  Russian federationchiko-dag elorank 1,011 0 Points 0d 00:50:32h 18 30 0.60 0 0.00 17.9%
35  Russian federationiboneh. elorank 1,008 0 Points 0d 00:04:00h 4 1 4.00 1 0.25 33.3%
36  RomaniaCymro elorank 1,008 3 Points 0d 00:14:22h 5 2 2.50 1 0.20 17.6%
37  Russian federationDragon elorank 1,007 5 Points 0d 00:14:06h 4 1 4.00 1 0.25 24.1%
38  Canadaiwrthaikusabtcannibalisminyryrb elorank 1,004 2 Points 0d 00:10:20h 2 0 2.00 1 0.50 27.8%
39  EstoniaAbsentia elorank 1,002 0 Points 0d 00:20:07h 1 0 1.00 0 0.00 8.9%
40  Russian federationAlamyMoon elorank 1,002 0 Points 0d 00:08:16h 1 0 1.00 0 0.00 28.6%
41  Kazakhstanalan.sviridov.2015 elorank 1,002 2 Points 0d 00:08:45h 1 0 1.00 1 1.00 52.0%
42  UkraineLilu elorank 1,002 0 Points 0d 00:05:28h 1 0 1.00 0 0.00 18.2%
43  GermanyNinja G'T' jo Freilich elorank 1,002 0 Points 0d 00:07:34h 1 0 1.00 0 0.00 0.0%
44  Russian federationnpc_mossman elorank 1,002 2 Points 0d 00:01:51h 1 0 1.00 0 0.00 0.0%
45  Russian federationQwerty-OFF elorank 1,002 2 Points 0d 00:04:19h 1 0 1.00 0 0.00 25.0%
46  Canadaloumic elorank 1,002 0 Points 0d 02:51:14h 5 8 0.63 0 0.00 18.5%
47  United arab emirates22njian elorank 1,001 0 Points 0d 00:16:38h 4 4 1.00 1 0.25 15.1%
48  Russian federationPivo elorank 1,001 1 Points 0d 00:03:36h 2 2 1.00 0 0.00 43.9%
49  Russian federationb.mihey elorank 1,000 0 Points 0d 00:03:52h 1 1 1.00 0 0.00 31.8%
50  Russian federationboogiman738 elorank 1,000 -2 Points 0d 00:12:43h 2 2 1.00 1 0.50 4.6%


Page: 1 2




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
Privacy

[Admin]