HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 12,712 kills with 1,816 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dm_killbox 994 7.82% 109 6.00% 0.11  
2 dm_intensity_cu 588 4.63% 116 6.39% 0.20  
3 dm_balcony 544 4.28% 90 4.96% 0.17  
4 dm_resistance 462 3.63% 30 1.65% 0.06  
5 dm_overwatch_cu 430 3.38% 41 2.26% 0.10  
6 dm_killbox_campers 425 3.34% 69 3.80% 0.16  
7 dm_overwatch 417 3.28% 42 2.31% 0.10  
8 dm_dust2_crazy_v2 336 2.64% 40 2.20% 0.12  
9 dm_decoy_cu 322 2.53% 53 2.92% 0.16  
10 dm_domebox_tsgk 316 2.49% 40 2.20% 0.13  
11 dm_beacon 315 2.48% 36 1.98% 0.11  
12 dm_no_smoke_center_v4 303 2.38% 20 1.10% 0.07  
13 dm_underpass 288 2.27% 32 1.76% 0.11  
14 dm_streetwar 282 2.22% 89 4.90% 0.32  
15 dm_industry 280 2.20% 47 2.59% 0.17  
16 dm_lostvillage 267 2.10% 42 2.31% 0.16  
17 dm_bounce 267 2.10% 44 2.42% 0.16  
18 dm_frenzy_cu 241 1.90% 15 0.83% 0.06  
19 dm_7hour 235 1.85% 45 2.48% 0.19  
20 dm_icehouse 232 1.83% 25 1.38% 0.11  
21 dm_powerhouse 231 1.82% 27 1.49% 0.12  
22 dm_spacecity 217 1.71% 16 0.88% 0.07  
23 dm_paradox 202 1.59% 38 2.09% 0.19  
24 dm_no_smoke_center_night 201 1.58% 15 0.83% 0.07  
25 dm_plaza17 199 1.57% 34 1.87% 0.17  
26 dm_carousel 198 1.56% 28 1.54% 0.14  
27 dm_abyss 197 1.55% 27 1.49% 0.14  
28 dm_caverns 196 1.54% 31 1.71% 0.16  
29 dm_pool_stalkday_rc1 193 1.52% 52 2.86% 0.27  
30 dm_cannon_r1 174 1.37% 32 1.76% 0.18  
31 dm_biohazard 171 1.35% 17 0.94% 0.10  
32 dm_killbox_concrete 170 1.34% 53 2.92% 0.31  
33 dm_killbox_citadel 168 1.32% 8 0.44% 0.05  
34 dm_gasworks 168 1.32% 27 1.49% 0.16  
35 dm_tigcrik 163 1.28% 37 2.04% 0.23  
36 dm_trainyard 143 1.12% 7 0.39% 0.05  
37 dm_greenhouse 132 1.04% 21 1.16% 0.16  
38 dm_island17_night_ot_b1 123 0.97% 10 0.55% 0.08  
39 dm_paradise 121 0.95% 28 1.54% 0.23  
40 dm_madme-2009 120 0.94% 20 1.10% 0.17  
41 dm_milieu_final 118 0.93% 19 1.05% 0.16  
42 dm_lockdown 118 0.93% 15 0.83% 0.13  
43 dm_runoff 107 0.84% 16 0.88% 0.15  
44 dm_lostarena 107 0.84% 24 1.32% 0.22  
45 dm_depot 104 0.82% 6 0.33% 0.06  
46 dm_decoy 90 0.71% 16 0.88% 0.18  
47 dm_backbone 90 0.71% 14 0.77% 0.16  
48 dm_madme 87 0.68% 10 0.55% 0.11  
49 dm_katsura_night 76 0.60% 14 0.77% 0.18  
50 dm_island17 75 0.59% 13 0.72% 0.17  
51 dm_democracy 74 0.58% 12 0.66% 0.16  
52 dm_torque 69 0.54% 9 0.50% 0.13  
53 dm_killroof 66 0.52% 13 0.72% 0.20  
54 dm_intensity 64 0.50% 16 0.88% 0.25  
55 dm_HomeTown1999 55 0.43% 3 0.17% 0.05  
56 dm_camelot 54 0.42% 10 0.55% 0.19  
57 dm_datacore 46 0.36% 12 0.66% 0.26  
58 dm_killbox_castle 45 0.35% 8 0.44% 0.18  
59 dm_madme_2010 39 0.31% 12 0.66% 0.31  
60 dm_basement 39 0.31% 3 0.17% 0.08  
61 dm_steamlab 35 0.28% 1 0.06% 0.03  
62 dm_dinocity 35 0.28% 4 0.22% 0.11  
63 dm_forgotten_sanctuary 31 0.24% 2 0.11% 0.06  
64 dm_datacore_b1 31 0.24% 7 0.39% 0.23  
65 dm_katsura_ffa 20 0.16% 4 0.22% 0.20  
66 (Unaccounted) 6 0.05% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
Privacy

[Admin]