HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 12,650 kills with 1,805 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dm_killbox 994 7.86% 109 6.04% 0.11  
2 dm_intensity_cu 588 4.65% 116 6.43% 0.20  
3 dm_balcony 544 4.30% 90 4.99% 0.17  
4 dm_resistance 462 3.65% 30 1.66% 0.06  
5 dm_overwatch_cu 428 3.38% 40 2.22% 0.09  
6 dm_killbox_campers 425 3.36% 69 3.82% 0.16  
7 dm_overwatch 417 3.30% 42 2.33% 0.10  
8 dm_dust2_crazy_v2 336 2.66% 40 2.22% 0.12  
9 dm_decoy_cu 322 2.55% 53 2.94% 0.16  
10 dm_domebox_tsgk 315 2.49% 40 2.22% 0.13  
11 dm_beacon 315 2.49% 36 1.99% 0.11  
12 dm_no_smoke_center_v4 303 2.40% 20 1.11% 0.07  
13 dm_underpass 288 2.28% 32 1.77% 0.11  
14 dm_streetwar 282 2.23% 89 4.93% 0.32  
15 dm_industry 280 2.21% 47 2.60% 0.17  
16 dm_lostvillage 266 2.10% 41 2.27% 0.15  
17 dm_bounce 265 2.09% 44 2.44% 0.17  
18 dm_frenzy_cu 239 1.89% 15 0.83% 0.06  
19 dm_7hour 234 1.85% 45 2.49% 0.19  
20 dm_icehouse 229 1.81% 24 1.33% 0.10  
21 dm_powerhouse 227 1.79% 26 1.44% 0.11  
22 dm_spacecity 217 1.72% 16 0.89% 0.07  
23 dm_paradox 202 1.60% 38 2.11% 0.19  
24 dm_no_smoke_center_night 201 1.59% 15 0.83% 0.07  
25 dm_plaza17 199 1.57% 34 1.88% 0.17  
26 dm_carousel 198 1.57% 28 1.55% 0.14  
27 dm_caverns 196 1.55% 31 1.72% 0.16  
28 dm_pool_stalkday_rc1 193 1.53% 52 2.88% 0.27  
29 dm_cannon_r1 174 1.38% 32 1.77% 0.18  
30 dm_killbox_concrete 169 1.34% 53 2.94% 0.31  
31 dm_killbox_citadel 168 1.33% 8 0.44% 0.05  
32 dm_biohazard 168 1.33% 17 0.94% 0.10  
33 dm_gasworks 167 1.32% 27 1.50% 0.16  
34 dm_abyss 164 1.30% 22 1.22% 0.13  
35 dm_tigcrik 163 1.29% 37 2.05% 0.23  
36 dm_trainyard 143 1.13% 7 0.39% 0.05  
37 dm_greenhouse 131 1.04% 20 1.11% 0.15  
38 dm_island17_night_ot_b1 123 0.97% 10 0.55% 0.08  
39 dm_paradise 121 0.96% 28 1.55% 0.23  
40 dm_madme-2009 120 0.95% 20 1.11% 0.17  
41 dm_milieu_final 118 0.93% 19 1.05% 0.16  
42 dm_lockdown 118 0.93% 15 0.83% 0.13  
43 dm_runoff 107 0.85% 16 0.89% 0.15  
44 dm_lostarena 107 0.85% 24 1.33% 0.22  
45 dm_depot 104 0.82% 6 0.33% 0.06  
46 dm_decoy 90 0.71% 16 0.89% 0.18  
47 dm_backbone 90 0.71% 14 0.78% 0.16  
48 dm_madme 87 0.69% 10 0.55% 0.11  
49 dm_katsura_night 75 0.59% 14 0.78% 0.19  
50 dm_island17 75 0.59% 13 0.72% 0.17  
51 dm_democracy 74 0.58% 12 0.66% 0.16  
52 dm_torque 68 0.54% 9 0.50% 0.13  
53 dm_killroof 65 0.51% 13 0.72% 0.20  
54 dm_intensity 64 0.51% 16 0.89% 0.25  
55 dm_HomeTown1999 54 0.43% 2 0.11% 0.04  
56 dm_camelot 54 0.43% 10 0.55% 0.19  
57 dm_datacore 46 0.36% 12 0.66% 0.26  
58 dm_killbox_castle 45 0.36% 8 0.44% 0.18  
59 dm_madme_2010 39 0.31% 12 0.66% 0.31  
60 dm_basement 39 0.31% 3 0.17% 0.08  
61 dm_dinocity 35 0.28% 4 0.22% 0.11  
62 dm_steamlab 32 0.25% 1 0.06% 0.03  
63 dm_forgotten_sanctuary 31 0.25% 2 0.11% 0.06  
64 dm_datacore_b1 31 0.25% 7 0.39% 0.23  
65 dm_katsura_ffa 20 0.16% 4 0.22% 0.20  
66 (Unaccounted) 6 0.05% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
Privacy

[Admin]