Map Statistics
From a total of 10,881 kills with 1,584 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | dm_killbox | 922 | 8.47% | 104 | 6.57% | 0.11 | |||
| 2 | dm_intensity_cu | 562 | 5.16% | 112 | 7.07% | 0.20 | |||
| 3 | dm_balcony | 529 | 4.86% | 86 | 5.43% | 0.16 | |||
| 4 | dm_overwatch_cu | 426 | 3.92% | 39 | 2.46% | 0.09 | |||
| 5 | dm_killbox_campers | 409 | 3.76% | 67 | 4.23% | 0.16 | |||
| 6 | dm_overwatch | 330 | 3.03% | 37 | 2.34% | 0.11 | |||
| 7 | dm_decoy_cu | 322 | 2.96% | 53 | 3.35% | 0.16 | |||
| 8 | dm_resistance | 303 | 2.78% | 19 | 1.20% | 0.06 | |||
| 9 | dm_no_smoke_center_v4 | 292 | 2.68% | 19 | 1.20% | 0.07 | |||
| 10 | dm_domebox_tsgk | 282 | 2.59% | 39 | 2.46% | 0.14 | |||
| 11 | dm_industry | 275 | 2.53% | 46 | 2.90% | 0.17 | |||
| 12 | dm_streetwar | 263 | 2.42% | 79 | 4.99% | 0.30 | |||
| 13 | dm_dust2_crazy_v2 | 260 | 2.39% | 31 | 1.96% | 0.12 | |||
| 14 | dm_beacon | 254 | 2.33% | 34 | 2.15% | 0.13 | |||
| 15 | dm_frenzy_cu | 237 | 2.18% | 15 | 0.95% | 0.06 | |||
| 16 | dm_underpass | 236 | 2.17% | 25 | 1.58% | 0.11 | |||
| 17 | dm_7hour | 228 | 2.10% | 43 | 2.71% | 0.19 | |||
| 18 | dm_powerhouse | 222 | 2.04% | 24 | 1.52% | 0.11 | |||
| 19 | dm_spacecity | 217 | 1.99% | 16 | 1.01% | 0.07 | |||
| 20 | dm_no_smoke_center_night | 195 | 1.79% | 13 | 0.82% | 0.07 | |||
| 21 | dm_carousel | 194 | 1.78% | 28 | 1.77% | 0.14 | |||
| 22 | dm_plaza17 | 187 | 1.72% | 33 | 2.08% | 0.18 | |||
| 23 | dm_paradox | 172 | 1.58% | 30 | 1.89% | 0.17 | |||
| 24 | dm_killbox_concrete | 169 | 1.55% | 53 | 3.35% | 0.31 | |||
| 25 | dm_bounce | 166 | 1.53% | 30 | 1.89% | 0.18 | |||
| 26 | dm_icehouse | 161 | 1.48% | 14 | 0.88% | 0.09 | |||
| 27 | dm_biohazard | 157 | 1.44% | 17 | 1.07% | 0.11 | |||
| 28 | dm_abyss | 156 | 1.43% | 20 | 1.26% | 0.13 | |||
| 29 | dm_killbox_citadel | 147 | 1.35% | 5 | 0.32% | 0.03 | |||
| 30 | dm_tigcrik | 144 | 1.32% | 36 | 2.27% | 0.25 | |||
| 31 | dm_gasworks | 139 | 1.28% | 25 | 1.58% | 0.18 | |||
| 32 | dm_lostvillage | 135 | 1.24% | 16 | 1.01% | 0.12 | |||
| 33 | dm_greenhouse | 129 | 1.19% | 19 | 1.20% | 0.15 | |||
| 34 | dm_pool_stalkday_rc1 | 123 | 1.13% | 41 | 2.59% | 0.33 | |||
| 35 | dm_paradise | 121 | 1.11% | 28 | 1.77% | 0.23 | |||
| 36 | dm_island17_night_ot_b1 | 121 | 1.11% | 10 | 0.63% | 0.08 | |||
| 37 | dm_caverns | 117 | 1.08% | 20 | 1.26% | 0.17 | |||
| 38 | dm_madme-2009 | 116 | 1.07% | 20 | 1.26% | 0.17 | |||
| 39 | dm_lockdown | 109 | 1.00% | 13 | 0.82% | 0.12 | |||
| 40 | dm_depot | 95 | 0.87% | 6 | 0.38% | 0.06 | |||
| 41 | dm_decoy | 90 | 0.83% | 16 | 1.01% | 0.18 | |||
| 42 | dm_milieu_final | 81 | 0.74% | 15 | 0.95% | 0.19 | |||
| 43 | dm_madme | 79 | 0.73% | 9 | 0.57% | 0.11 | |||
| 44 | dm_cannon_r1 | 76 | 0.70% | 22 | 1.39% | 0.29 | |||
| 45 | dm_backbone | 76 | 0.70% | 13 | 0.82% | 0.17 | |||
| 46 | dm_katsura_night | 75 | 0.69% | 14 | 0.88% | 0.19 | |||
| 47 | dm_island17 | 72 | 0.66% | 12 | 0.76% | 0.17 | |||
| 48 | dm_intensity | 63 | 0.58% | 16 | 1.01% | 0.25 | |||
| 49 | dm_killroof | 62 | 0.57% | 12 | 0.76% | 0.19 | |||
| 50 | dm_democracy | 61 | 0.56% | 11 | 0.69% | 0.18 | |||
| 51 | dm_runoff | 54 | 0.50% | 8 | 0.51% | 0.15 | |||
| 52 | dm_lostarena | 53 | 0.49% | 16 | 1.01% | 0.30 | |||
| 53 | dm_camelot | 46 | 0.42% | 7 | 0.44% | 0.15 | |||
| 54 | dm_torque | 43 | 0.40% | 5 | 0.32% | 0.12 | |||
| 55 | dm_killbox_castle | 43 | 0.40% | 8 | 0.51% | 0.19 | |||
| 56 | dm_HomeTown1999 | 40 | 0.37% | 1 | 0.06% | 0.03 | |||
| 57 | dm_basement | 37 | 0.34% | 2 | 0.13% | 0.05 | |||
| 58 | dm_madme_2010 | 36 | 0.33% | 10 | 0.63% | 0.28 | |||
| 59 | dm_trainyard | 35 | 0.32% | 0 | 0.00% | 0.00 | |||
| 60 | dm_dinocity | 33 | 0.30% | 4 | 0.25% | 0.12 | |||
| 61 | dm_forgotten_sanctuary | 31 | 0.28% | 2 | 0.13% | 0.06 | |||
| 62 | dm_datacore | 25 | 0.23% | 7 | 0.44% | 0.28 | |||
| 63 | dm_datacore_b1 | 21 | 0.19% | 5 | 0.32% | 0.24 | |||
| 64 | dm_katsura_ffa | 20 | 0.18% | 4 | 0.25% | 0.20 | |||
| 65 | (Unaccounted) | 6 | 0.06% | 0 | 0.00% | 0.00 | |||
| 66 | dm_steamlab | 1 | 0.01% | 0 | 0.00% | 0.00 |
Go to: Half-Life 2 Deathmatch DM
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]





