HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Country Rankings

Rank Country Avg. Points sort-descending.gif Members Activity Connection Time Kills Deaths K:D
1  Italy 1,122 0 Points 5 0d 01:02:32h 74 32 2.31
2  Denmark 1,068 0 Points 6 0d 00:45:58h 54 7 7.71
3  Germany 1,049 0 Points 37 0d 09:49:48h 402 172 2.34
4  Austria 1,045 0 Points 3 0d 00:43:35h 23 10 2.30
5  United Kingdom (Great Britain) 1,004 0 Points 15 0d 01:14:23h 12 1 12.00
6  Russian Federation 1,004 0 Points 370 1d 17:01:38h 826 555 1.49
7  Estonia 1,001 0 Points 4 0d 00:28:10h 1 0 1.00
8  Ukraine 1,000 0 Points 12 0d 00:53:01h 4 6 0.67
9  United States of America 1,000 0 Points 30 0d 11:13:16h 21 32 0.66
10  Argentina 1,000 0 Points 3 0d 00:02:48h 0 0 0.00
11  Belarus 1,000 0 Points 14 0d 00:30:12h 0 0 0.00
12  Belgium 1,000 0 Points 4 0d 00:04:15h 0 0 0.00
13  China 1,000 0 Points 13 0d 00:06:33h 0 0 0.00
14  Kyrgyzstan 1,000 0 Points 3 0d 00:09:58h 0 0 0.00
15  Norway 1,000 0 Points 4 0d 00:05:53h 0 0 0.00
16  Switzerland 1,000 0 Points 3 0d 00:14:34h 0 0 0.00
17  Turkey 1,000 0 Points 12 0d 00:29:17h 0 0 0.00
18  Netherlands 999 0 Points 4 0d 00:20:54h 2 4 0.50
19  Kazakhstan 999 -1 Points 10 0d 00:26:11h 2 5 0.40
20  Poland 998 0 Points 5 0d 00:17:02h 4 10 0.40
21  France 994 0 Points 11 0d 01:18:48h 35 17 2.06
22  Japan 994 -23 Points 3 2d 12:46:19h 139 183 0.76
23  Canada 986 -4 Points 9 0d 04:28:54h 44 41 1.07
24  Czech Republic 986 0 Points 11 0d 00:57:54h 7 20 0.35
25  Finland 913 0 Points 6 4d 00:37:58h 79 156 0.51
26  Australia 729 12 Points 3 0d 09:12:16h 356 412 0.86




• Show only clans with or more members from a total of 51 countrys
Go to: Half-Life 2 Deathmatch DM



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
Privacy

[Admin]