Weapon Statistics
From a total of 32 kills with 1 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 15.00 | 14 | 43.75% | 0 | 0.00% | 0.00 | |||
| 2 | 15.00 | 8 | 25.00% | 0 | 0.00% | 0.00 | |||
| 3 | 3.70 | 4 | 12.50% | 0 | 0.00% | 0.00 | |||
| 4 | 0.00 | 2 | 6.25% | 1 | 100.00% | 0.50 | |||
| 5 | 10.00 | 2 | 6.25% | 0 | 0.00% | 0.00 | |||
| 6 | 7.00 | 2 | 6.25% | 0 | 0.00% | 0.00 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]





