Weapon Statistics
From a total of 22,440 kills with 3,673 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 4.30 | 4,637 | 20.66% | 1,619 | 44.08% | 0.35 | |||
| 2 | 7.30 | 3,538 | 15.77% | 0 | 0.00% | 0.00 | |||
| 3 | 0.00 | 2,685 | 11.97% | 869 | 23.66% | 0.32 | |||
| 4 | 0.00 | 2,383 | 10.62% | 12 | 0.33% | 0.01 | |||
| 5 | 7.00 | 2,146 | 9.56% | 6 | 0.16% | 0.00 | |||
| 6 | 3.80 | 1,748 | 7.79% | 401 | 10.92% | 0.23 | |||
| 7 | 1.00 | 1,623 | 7.23% | 546 | 14.87% | 0.34 | |||
| 8 | 2.40 | 1,004 | 4.47% | 4 | 0.11% | 0.00 | |||
| 9 | 3.70 | 580 | 2.58% | 5 | 0.14% | 0.01 | |||
| 10 | 10.00 | 566 | 2.52% | 206 | 5.61% | 0.36 | |||
| 11 | 2.50 | 489 | 2.18% | 1 | 0.03% | 0.00 | |||
| 12 | 4.60 | 338 | 1.51% | 1 | 0.03% | 0.00 | |||
| 13 | 15.00 | 318 | 1.42% | 1 | 0.03% | 0.00 | |||
| 14 | 15.00 | 311 | 1.39% | 2 | 0.05% | 0.01 | |||
| 15 | 7.20 | 73 | 0.33% | 0 | 0.00% | 0.00 | |||
| 16 | 2.70 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Half-Life 2 Deathmatch TDM
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
Privacy
[Admin]
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
Privacy
[Admin]





