HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Weapon Statistics

From a total of 15,982 kills with 2,539 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 3,314 20.74% 1,044 41.12% 0.32
2 Crossbow 7.30 2,682 16.78% 0 0.00% 0.00
3 Sub Machine Gun 0.00 1,947 12.18% 611 24.06% 0.31
4 Physics 7.00 1,416 8.86% 3 0.12% 0.00
5 Shotgun 3.80 1,410 8.82% 318 12.52% 0.23
6 Rocket Propelled Grenade 0.00 1,247 7.80% 10 0.39% 0.01
7 Combine Assault Rifle 1.00 1,185 7.41% 386 15.20% 0.33
8 Combine Ball 2.40 774 4.84% 4 0.16% 0.01
9 USP Match 10.00 464 2.90% 156 6.14% 0.34
10 Frag Grenade 3.70 404 2.53% 2 0.08% 0.00
11 Impact Grenade 2.50 347 2.17% 1 0.04% 0.00
12 Crowbar 15.00 267 1.67% 1 0.04% 0.00
13 Stun Stick 15.00 258 1.61% 2 0.08% 0.01
14 Slam 4.60 217 1.36% 1 0.04% 0.00
15 bTelefrag 7.20 49 0.31% 0 0.00% 0.00
16 Explosion 2.70 1 0.01% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]