HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Player Rankings

• Find a player:
• Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  Germanyvvater elorank 2,971 0 Points 0d 03:27:52h 415 57 7.28 52 0.13 29.6%
2  UkraineУГВЭЙ elorank 2,176 0 Points 2d 00:16:29h 2,584 1,929 1.34 426 0.16 23.0%
3  Russian federationСверхзλдор elorank 1,998 -25 Points 0d 01:52:39h 212 73 2.90 21 0.10 29.0%
4  Russian federationШикарный пах elorank 1,582 0 Points 0d 00:27:06h 73 1 73.00 23 0.32 48.0%
5  UkraineLilu elorank 1,548 0 Points 0d 00:53:56h 54 12 4.50 1 0.02 18.8%
6  Francekyle elorank 1,530 -2 Points 0d 02:01:18h 102 40 2.55 15 0.15 23.5%
7  Russian federationmr.shiver420 elorank 1,473 2 Points 0d 03:44:59h 118 46 2.57 13 0.11 30.6%
8  Russian federationEnma_Ai elorank 1,450 0 Points 0d 14:06:37h 107 72 1.49 18 0.17 12.9%
9  UkraineУЗБАГОЕНЫЙ elorank 1,406 0 Points 1d 21:59:17h 1,986 2,656 0.75 368 0.19 19.3%
10  Russian federationLisa Ann elorank 1,383 0 Points 0d 00:45:33h 44 1 44.00 14 0.32 30.3%
11  United states of americaTeeroy Jenkins elorank 1,276 276 Points 0d 00:49:40h 56 24 2.33 10 0.18 35.2%
12  Russian federationShogo elorank 1,248 11 Points 0d 00:43:58h 36 26 1.38 8 0.22 16.8%
13  Germanymieser Unhold elorank 1,241 0 Points 0d 00:19:48h 20 7 2.86 7 0.35 38.1%
14  Germanys41tiGER elorank 1,151 87 Points 0d 01:48:11h 43 31 1.39 1 0.02 12.6%
15  Russian federationKoRnography elorank 1,135 0 Points 0d 00:37:31h 20 3 6.67 3 0.15 25.6%
16  FranceGuy l'Eclair elorank 1,134 -8 Points 0d 00:21:55h 20 2 10.00 2 0.10 26.6%
17  Russian federationmatway_42 elorank 1,108 108 Points 0d 00:25:35h 10 4 2.50 0 0.00 20.0%
18  Russian federationUben elorank 1,107 103 Points 0d 00:31:03h 9 2 4.50 0 0.00 28.4%
19  Russian federationГЛАВНЫЙ НУБ elorank 1,096 2 Points 0d 00:33:48h 18 5 3.60 1 0.06 23.3%
20  Russian federation20,386 elorank 1,046 50 Points 0d 00:40:38h 10 13 0.77 2 0.20 5.6%
21  Japan3dman elorank 1,044 0 Points 0d 03:27:30h 163 145 1.12 47 0.29 25.6%
22  Russian federationRuben elorank 1,042 0 Points 0d 00:24:22h 10 15 0.67 2 0.20 13.0%
23  Russian federationУпс elorank 1,037 0 Points 0d 00:18:32h 7 4 1.75 0 0.00 34.4%
24  CanadaLUV elorank 1,026 0 Points 0d 00:13:09h 10 1 10.00 3 0.30 22.4%
25  United states of americadeichman elorank 1,020 0 Points 1d 03:34:18h 11 28 0.39 0 0.00 0.8%
26  CanadaQMD elorank 1,016 2 Points 0d 00:38:41h 25 16 1.56 2 0.08 13.0%
27  Australia-[AS]-sobi elorank 1,011 0 Points 0d 00:15:13h 5 1 5.00 0 0.00 41.2%
28  Russian federationzlamer elorank 1,011 11 Points 0d 00:04:41h 4 0 4.00 1 0.25 60.0%
29  United states of americaMirrors elorank 1,011 5 Points 0d 00:14:45h 8 4 2.00 2 0.25 11.3%
30  FranceSoline elorank 1,011 2 Points 0d 02:09:37h 31 24 1.29 6 0.19 21.9%
31  UkraineАртёмГей elorank 1,011 0 Points 0d 00:21:12h 8 9 0.89 4 0.50 25.2%
32  United kingdom (great britain)Potato Man elorank 1,008 0 Points 0d 00:08:22h 4 1 4.00 0 0.00 37.0%
33  GermanyPunisher elorank 1,006 8 Points 0d 00:05:04h 3 1 3.00 0 0.00 11.1%
34  GermanyBorg elorank 1,005 0 Points 0d 00:03:47h 2 0 2.00 0 0.00 0.0%
35  GermanyNinja G'T' jo Freilich elorank 1,004 0 Points 0d 00:04:20h 3 2 1.50 1 0.33 27.9%
36  United kingdom (great britain)Shadow elorank 1,004 0 Points 0d 00:07:10h 4 3 1.33 1 0.25 20.9%
37  Russian federationAlamyMoon elorank 1,002 2 Points 0d 00:05:16h 1 0 1.00 0 0.00 24.1%
38  United states of americadenverfl elorank 1,002 2 Points 0d 00:29:16h 1 0 1.00 0 0.00 7.9%
39  Russian federationDragon elorank 1,002 2 Points 0d 00:04:25h 1 0 1.00 0 0.00 0.0%
40  Russian federationgottidzonn elorank 1,002 0 Points 0d 00:06:58h 1 0 1.00 0 0.00 52.6%
41  Russian federationpr3senz elorank 1,002 2 Points 0d 00:02:32h 1 0 1.00 1 1.00 50.0%
42  Russian federationterzash elorank 1,002 2 Points 0d 00:02:19h 1 0 1.00 0 0.00 0.0%
43  Russian federationGaby Solis elorank 1,000 0 Points 0d 00:04:58h 1 1 1.00 0 0.00 5.9%
44  Russian federationrFNZ < elorank 1,000 0 Points 0d 00:02:26h 1 1 1.00 0 0.00 0.0%
45  Russian federationThe Fool elorank 1,000 0 Points 0d 00:06:36h 1 1 1.00 0 0.00 14.6%
46  Russian federationWHyobishe elorank 1,000 0 Points 0d 00:05:48h 1 1 1.00 0 0.00 25.0%
47  Russian federationТИХОН elorank 998 -2 Points 0d 00:11:11h 2 3 0.67 0 0.00 30.0%
48  No Country...Ash... CZ elorank 998 0 Points 0d 00:07:46h 1 2 0.50 1 1.00 18.2%
49  Germany«[ČĻĻ]» Old Jury elorank 998 0 Points 0d 02:26:27h 1 2 0.50 0 0.00 2.0%
50  Russian federation︻ ЛюTый ︻ elorank 998 -4 Points 0d 00:29:08h 1 2 0.50 0 0.00 20.0%


Page: 1 2




• Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
Privacy

[Admin]