HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Player Information

Player Profile

Steam Community Avatar
Ukraine ANUS 2000
Location: Makeevka, Ukraine
Steam: STEAM_0:1:477370777
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Mar. 13th, 2026 @ 22:07:50
Total Connection Time: 1d 16:21:13h
Average Ping:* 76 ms (Latency: 38 ms)
Favorite Server:* Bednov.Local Server | TDM
Favorite Map:* dm_tigcrik_r2_extension
Favorite Weapon:* Physics

Statistics Summary

Activity: 96%
Points: 1,837
Rank: 4
Kills per Minute: 0.71
Kills per Death: 0.7490 (0.75*)
Headshots per Kill: 0.1947 (0.1947*)
Shots per Kill: 43.47
Weapon Accuracy: 19.4% (19%*)
Headshots: 337 (337*)
Kills: 1,731 (1,731*)
Deaths: 2,311 (2,310*)
Longest Kill Streak: 11
Longest Death Streak: 16
Suicides: 0
Teammate Kills: 0 (0*)

  History ANUS 2000's History:
  Events | Sessions | Awards (142) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 69 (66%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Connection Time - Supreme Award of 357 Silver AR2 Award of Combine Ball Award of Xbow Bronze Crowbar Award of Grenade Most Headshots - Bronze Silver Lowpinger Award of Most Kills Award of Physbox Award of Physics Bronze Pistol Award of RPG Silver Shotgun Bronze Slam Silver SMG Award of SMG Grenade Award of Stunstick Most Suicides - Supreme
Global Awards
01. (Crowbar) Rebel for Life 02. (Stunstick) Stockmaster 03. (Pistol) Freakin Pistol Freak 04. (Physics) Bummsmaster 09. (Pumpgun) Duckmaster 11. (AR2) Rattertante 14. (SMG) SMG Killer


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 ANUS 2000 0d 14:04:20h 2026-03-13 22:50:36 711 838 0.85 109 0.15 0 19.5%
2 АНАЛЬНАЯ РАДОСТЬ 1d 02:16:53h 2026-03-01 22:47:18 1,020 1,473 0.69 228 0.22 0 19.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 337 times 0
2 Double Kill (2 kills) 213 times 213
3 Triple Kill (3 kills) 97 times 194
4 Domination (4 kills) 57 times 171
5 Rampage (5 kills) 18 times 72
6 Mega Kill (6 kills) 16 times 80
7 Ultra Kill (8 kills) 4 times 28
8 Ownage (7 kills) 3 times 18
9 Killing Spree (9 kills) 3 times 24
10 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Rebel Forces 83 times 45.60%
2 The Combine 71 times 39.01%
3 Spectators 28 times 15.38%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 .357 Magnum 4.30 346 19.99% 156 46.29% 0.45
2 Rocket Propelled Grenade 0.00 336 19.41% 1 0.30% 0.00
3 Physics 7.00 266 15.37% 0 0.00% 0.00
4 Sub Machine Gun 0.00 219 12.65% 85 25.22% 0.39
5 Crossbow 7.30 189 10.92% 0 0.00% 0.00
6 Combine Assault Rifle 1.00 128 7.39% 60 17.80% 0.47
7 Shotgun 3.80 65 3.76% 15 4.45% 0.23
8 Combine Ball 2.40 37 2.14% 0 0.00% 0.00
9 USP Match 10.00 34 1.96% 20 5.93% 0.59
10 Slam 4.60 30 1.73% 0 0.00% 0.00
11 Frag Grenade 3.70 29 1.68% 0 0.00% 0.00
12 Impact Grenade 2.50 18 1.04% 0 0.00% 0.00
13 Crowbar 15.00 17 0.98% 0 0.00% 0.00
14 bTelefrag 7.20 9 0.52% 0 0.00% 0.00
15 Stun Stick 15.00 7 0.40% 0 0.00% 0.00
16 1.00 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 .357 Magnum 2,772 798 83,318 0 337 2.5725 28.8% 104.4 8.2
2 Sub Machine Gun 25,425 4,656 36,370 0 215 2.5294 18.3% 7.8 118.3
3 Crossbow 1,262 285 28,500 0 181 2.7424 22.6% 100.0 7.0
4 Combine Assault Rifle 8,824 1,445 49,715 0 127 5.5217 16.4% 34.4 69.5
5 Shotgun 576 386 12,879 0 62 3.8750 67.0% 33.4 9.3
6 USP Match 2,615 470 5,832 0 32 6.4000 18.0% 12.4 81.7




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sub Machine Gun 3,913 26.4% 48.0% 25.7%
2 Combine Assault Rifle 1,209 26.5% 51.3% 22.2%
3 .357 Magnum 660 27.3% 51.1% 21.7%
4 USP Match 394 24.1% 51.5% 24.4%
5 Shotgun 166 29.5% 45.2% 25.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dm_nightmare_church_b2 9 0.52% 4 0.17% 2.25 3 0.89% 0.33
2 dm_datacore 6 0.35% 3 0.13% 2.00 0 0.00% 0.00
3 dm_bunker 2 0.12% 1 0.04% 2.00 0 0.00% 0.00
4 dm_enzo 39 2.25% 22 0.95% 1.77 4 1.19% 0.10
5 dm_hellsdistrict 55 3.18% 33 1.43% 1.67 6 1.78% 0.11
6 DM_Arctic_Vendetta_snow_v2 6 0.35% 4 0.17% 1.50 2 0.59% 0.33
7 dm_cs_office_oc_b1 19 1.10% 14 0.61% 1.36 0 0.00% 0.00
8 dm_clocks 4 0.23% 3 0.13% 1.33 0 0.00% 0.00
9 dm_lambda_bunker 28 1.62% 22 0.95% 1.27 0 0.00% 0.00
10 dm_moil_final 116 6.70% 93 4.03% 1.25 19 5.64% 0.16
11 dm_insomnia_v1 10 0.58% 8 0.35% 1.25 0 0.00% 0.00
12 dm_zeus_redux 38 2.20% 31 1.34% 1.23 10 2.97% 0.26
13 dm_laststop 11 0.64% 9 0.39% 1.22 3 0.89% 0.27
14 DM_Arctic_Vendetta_sun_v2 24 1.39% 20 0.87% 1.20 9 2.67% 0.38
15 dm_austyn 37 2.14% 32 1.39% 1.16 18 5.34% 0.49
16 dm_combine_killbox_v1_final 39 2.25% 34 1.47% 1.15 12 3.56% 0.31
17 dm_torgue 16 0.92% 14 0.61% 1.14 0 0.00% 0.00
18 dm_runoff_winter_storm_v1_2 16 0.92% 14 0.61% 1.14 2 0.59% 0.13
19 dm_3006_beta1 10 0.58% 9 0.39% 1.11 3 0.89% 0.30
20 dm_phallan 22 1.27% 21 0.91% 1.05 4 1.19% 0.18
21 dm_detritus_v2 33 1.91% 33 1.43% 1.00 6 1.78% 0.18
22 dm_tobor 15 0.87% 15 0.65% 1.00 5 1.48% 0.33
23 dm_snowfall 12 0.69% 12 0.52% 1.00 4 1.19% 0.33
24 dm_dubious_b2 6 0.35% 6 0.26% 1.00 0 0.00% 0.00
25 dm_smalltown_d 5 0.29% 5 0.22% 1.00 1 0.30% 0.20
26 dm_ge64_facility 1 0.06% 0 0.00% 1.00 0 0.00% 0.00
27 dm_drift 50 2.89% 53 2.29% 0.94 23 6.82% 0.46
28 dm_caverns_r1 32 1.85% 34 1.47% 0.94 1 0.30% 0.03
29 dm_oldvalley 29 1.68% 32 1.39% 0.91 4 1.19% 0.14
30 dm_blockpost_b1 9 0.52% 10 0.43% 0.90 0 0.00% 0.00
31 dm_tech 22 1.27% 25 1.08% 0.88 7 2.08% 0.32
32 dm_ob_killbox_gravity_gun 33 1.91% 38 1.65% 0.87 0 0.00% 0.00
33 dm_postoffice 24 1.39% 28 1.21% 0.86 7 2.08% 0.29
34 dm_dizzy 6 0.35% 7 0.30% 0.86 2 0.59% 0.33
35 dm_boundless_v0 30 1.73% 36 1.56% 0.83 0 0.00% 0.00
36 dm_katsura_night 20 1.16% 24 1.04% 0.83 7 2.08% 0.35
37 dm_slanska 15 0.87% 18 0.78% 0.83 11 3.26% 0.73
38 dm_closecombat 10 0.58% 12 0.52% 0.83 1 0.30% 0.10
39 dm_alcys_factory 8 0.46% 10 0.43% 0.80 1 0.30% 0.13
40 dm_roman_sanctuary 8 0.46% 10 0.43% 0.80 1 0.30% 0.13
41 dm_progenitor_b2 31 1.79% 39 1.69% 0.79 6 1.78% 0.19
42 dm_rebar_b6 51 2.95% 65 2.81% 0.78 4 1.19% 0.08
43 dm_biolab_decontamination_v1 20 1.16% 26 1.13% 0.77 1 0.30% 0.05
44 TDM_HomeTown1999 8 0.46% 11 0.48% 0.73 1 0.30% 0.13
45 dm_six 23 1.33% 33 1.43% 0.70 4 1.19% 0.17
46 dm_metro 14 0.81% 20 0.87% 0.70 2 0.59% 0.14
47 dm_joeyboy 33 1.91% 48 2.08% 0.69 4 1.19% 0.12
48 dm_bounce 24 1.39% 35 1.52% 0.69 2 0.59% 0.08
49 dm_chase 2 0.12% 3 0.13% 0.67 1 0.30% 0.50
50 dm_railyard 11 0.64% 17 0.74% 0.65 1 0.30% 0.09
51 dm_agoge_b2 11 0.64% 17 0.74% 0.65 1 0.30% 0.09
52 dm_zest 36 2.08% 57 2.47% 0.63 15 4.45% 0.42
53 dm_bridge_b2 19 1.10% 30 1.30% 0.63 9 2.67% 0.47
54 dm_donutbox_tsgk_rc3 28 1.62% 45 1.95% 0.62 1 0.30% 0.04
55 dm_killcylinder 63 3.64% 104 4.50% 0.61 6 1.78% 0.10
56 dm_construction 43 2.48% 72 3.12% 0.60 10 2.97% 0.23
57 dm_airfusion 13 0.75% 22 0.95% 0.59 4 1.19% 0.31
58 dm_neon 10 0.58% 17 0.74% 0.59 2 0.59% 0.20
59 dm_global 50 2.89% 86 3.72% 0.58 16 4.75% 0.32
60 dm_cloudcity 11 0.64% 19 0.82% 0.58 1 0.30% 0.09
61 dm_tigcrik_r2_extension 82 4.74% 144 6.23% 0.57 13 3.86% 0.16
62 dm_moroes 39 2.25% 70 3.03% 0.56 3 0.89% 0.08
63 dm_streetwar_b1 14 0.81% 25 1.08% 0.56 1 0.30% 0.07
64 dm_chess_b4 5 0.29% 9 0.39% 0.56 1 0.30% 0.20
65 dm_overwatch_cm 42 2.43% 80 3.46% 0.53 1 0.30% 0.02
66 dm_aerowalk 16 0.92% 31 1.34% 0.52 4 1.19% 0.25
67 dm_vault 13 0.75% 25 1.08% 0.52 3 0.89% 0.23
68 dm_archt 15 0.87% 30 1.30% 0.50 4 1.19% 0.27
69 dm_stad 26 1.50% 53 2.29% 0.49 4 1.19% 0.15
70 dm_thumper 15 0.87% 32 1.39% 0.47 3 0.89% 0.20
71 dm_lily_doublecross 7 0.40% 15 0.65% 0.47 3 0.89% 0.43
72 dm_resident 12 0.69% 27 1.17% 0.44 3 0.89% 0.25
73 dm_egypt_story_b2 12 0.69% 28 1.21% 0.43 7 2.08% 0.58
74 dm_derelict_final 11 0.64% 26 1.13% 0.42 3 0.89% 0.27
75 dm_backbone 15 0.87% 37 1.60% 0.41 6 1.78% 0.40
76 dm_amplitude 7 0.40% 17 0.74% 0.41 3 0.89% 0.43
77 dm_villa_b3 2 0.12% 5 0.22% 0.40 0 0.00% 0.00
78 dm_quarry 14 0.81% 36 1.56% 0.39 5 1.48% 0.36
79 dm_lily_undertow 1 0.06% 3 0.13% 0.33 1 0.30% 1.00
80 dm_greenhouse 1 0.06% 4 0.17% 0.25 0 0.00% 0.00
81 dm_bounce_2022 2 0.12% 9 0.39% 0.22 1 0.30% 0.50
82 dm_diorama_v2_t 2 0.12% 12 0.52% 0.17 0 0.00% 0.00
83 dm_groupfour 1 0.06% 6 0.26% 0.17 1 0.30% 1.00
84 dm_lily_snarkpit 1 0.06% 11 0.48% 0.09 0 0.00% 0.00
85 dm_outlying_v2 0 0.00% 4 0.17% 0.00 0 0.00% -
86 dm_cave_b2 0 0.00% 5 0.22% 0.00 0 0.00% -
87 dm_torrent 0 0.00% 1 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 Bednov.Local Server | TDM 1,731 100.00% 2,310 0.7494 337 100.00% 0.1947




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  UkraineУГВЭЙ 1,566 90.47% 2,101 90.95% 0.75 299 89.79% 0.19
2  Russian federationstrika_jarvis 40 2.31% 13 0.56% 3.08 11 3.30% 0.28
3  Russian federationsanya.naberesh 25 1.44% 8 0.35% 3.13 5 1.50% 0.20
4  Russian federationhiddenwiki 22 1.27% 38 1.65% 0.58 6 1.80% 0.27
5  Russian federationShogo 18 1.04% 31 1.34% 0.58 3 0.90% 0.17
6  SwedenCynips 15 0.87% 35 1.52% 0.43 3 0.90% 0.20
7  Germanys41tiGER 11 0.64% 15 0.65% 0.73 4 1.20% 0.36
8  Francekyle 6 0.35% 12 0.52% 0.50 2 0.60% 0.33




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 250 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.

[Admin]