HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Map Statistics

From a total of 21,665 kills with 3,566 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dm_tigcrik_r2_extension 367 1.69% 36 1.01% 0.10  
2 dm_killbox_mcs_supreme_4f 281 1.30% 42 1.18% 0.15  
3 dm_overwatch_v3 264 1.22% 56 1.57% 0.21  
4 dm_aerowalk 229 1.06% 68 1.91% 0.30  
5 dm_carousel 213 0.98% 38 1.07% 0.18  
6 dm_moil_final 209 0.96% 28 0.79% 0.13  
7 dm_killcylinder 200 0.92% 17 0.48% 0.09  
8 dm_koteamtowers2_final 198 0.91% 16 0.45% 0.08  
9 dm_caliber_killbox_v1 191 0.88% 41 1.15% 0.21  
10 dm_matrix_datacenter_sp1 188 0.87% 38 1.07% 0.20  
11 dm_killbox_mcs_drought_c 180 0.83% 49 1.37% 0.27  
12 dm_construction 178 0.82% 34 0.95% 0.19  
13 dm_stressmap_lmht 175 0.81% 20 0.56% 0.11  
14 dm_aimsport_one_fps_test2 175 0.81% 37 1.04% 0.21  
15 dm_scepter 168 0.78% 39 1.09% 0.23  
16 dm_killbox_kbh_revised_1 168 0.78% 16 0.45% 0.10  
17 dm_rebar_b6 167 0.77% 18 0.50% 0.11  
18 dm_killbox_tko_twisted 164 0.76% 21 0.59% 0.13  
19 dm_quadrangle 160 0.74% 42 1.18% 0.26  
20 dm_stk_xmas 154 0.71% 21 0.59% 0.14  
21 dm_kingofthehill_eye 147 0.68% 24 0.67% 0.16  
22 dm_drift 147 0.68% 36 1.01% 0.24  
23 dm_soulbox_dpg 142 0.66% 7 0.20% 0.05  
24 dm_killbox_[r7]_nwar 142 0.66% 16 0.45% 0.11  
25 dm_lostt2 138 0.64% 24 0.67% 0.17  
26 dm_killbox_tall_killbox_ss 137 0.63% 25 0.70% 0.18  
27 dm_global 137 0.63% 26 0.73% 0.19  
28 dm_killbox_bunker_a 136 0.63% 11 0.31% 0.08  
29 dm_killbox_hardcorekiller 130 0.60% 21 0.59% 0.16  
30 dm_killbox_skillaz 129 0.60% 31 0.87% 0.24  
31 dm_oh_xmastree_remix 123 0.57% 21 0.59% 0.17  
32 dm_overwatch_cm 122 0.56% 3 0.08% 0.02  
33 dm_thumper_pro 121 0.56% 25 0.70% 0.21  
34 dm_promontory 121 0.56% 20 0.56% 0.17  
35 dm_killbox_waterflare 118 0.54% 11 0.31% 0.09  
36 dm_datacore2009_b1 118 0.54% 17 0.48% 0.14  
37 dm_madme_v10 114 0.53% 25 0.70% 0.22  
38 dm_moroes 111 0.51% 18 0.50% 0.16  
39 dm_gm_hp_construct_reloadednb 110 0.51% 3 0.08% 0.03  
40 dm_departamentas 110 0.51% 18 0.50% 0.16  
41 dm_airfusion 110 0.51% 25 0.70% 0.23  
42 dm_killbox_moosed_fx 108 0.50% 17 0.48% 0.16  
43 dm_cbble 108 0.50% 14 0.39% 0.13  
44 dm_aim_ag_texture3 108 0.50% 16 0.45% 0.15  
45 dm_detritus_v2 106 0.49% 22 0.62% 0.21  
46 dm_boundless_v0 105 0.48% 19 0.53% 0.18  
47 dm_tigcrik_2020_xmas 104 0.48% 6 0.17% 0.06  
48 dm_killbox_botlike 103 0.48% 32 0.90% 0.31  
49 dm_killbox_2009_final 103 0.48% 12 0.34% 0.12  
50 dm_tigcrik_r2 102 0.47% 22 0.62% 0.22  
51 dm_substorage_3 102 0.47% 18 0.50% 0.18  
52 dm_killbox_x-mas_final 102 0.47% 8 0.22% 0.08  
53 dm_biohazard_calmix2 102 0.47% 25 0.70% 0.25  
54 dm_killbox_sanctuary_tko 101 0.47% 22 0.62% 0.22  
55 dm_killbox_futurist_ot 101 0.47% 18 0.50% 0.18  
56 dm_voltage_test 100 0.46% 21 0.59% 0.21  
57 dm_killbox_rac 96 0.44% 12 0.34% 0.13  
58 dm_gammaraystation_x1 96 0.44% 14 0.39% 0.15  
59 dm_smijtwerk 95 0.44% 20 0.56% 0.21  
60 dm_killbox_2skyhigh_tko 95 0.44% 12 0.34% 0.13  
61 dm_zest 94 0.43% 35 0.98% 0.37  
62 dm_octagon_v2 94 0.43% 21 0.59% 0.22  
63 dm_eleastyle_killroof 93 0.43% 12 0.34% 0.13  
64 dm_killbox_final2_emc2_v3 92 0.42% 20 0.56% 0.22  
65 dm_stad 91 0.42% 14 0.39% 0.15  
66 dm_gasworks 91 0.42% 12 0.34% 0.13  
67 dm_boarding_action_b3 91 0.42% 5 0.14% 0.05  
68 dm_killbox_overpass1 89 0.41% 17 0.48% 0.19  
69 dm_austyn 89 0.41% 35 0.98% 0.39  
70 dm_hellsdistrict 88 0.41% 8 0.22% 0.09  
71 dm_contagion_b02 88 0.41% 18 0.50% 0.20  
72 dm_joeyboy 86 0.40% 11 0.31% 0.13  
73 dm_combine_killbox_v1_final 85 0.39% 21 0.59% 0.25  
74 dm_killbox_native02_tko 84 0.39% 2 0.06% 0.02  
75 dm_farmland 84 0.39% 10 0.28% 0.12  
76 dm_forsaken_rc1 83 0.38% 5 0.14% 0.06  
77 dm_killbox_kbh_2_potatoes_3 82 0.38% 19 0.53% 0.23  
78 dm_citizens_b9 82 0.38% 21 0.59% 0.26  
79 dm_autoroute 82 0.38% 20 0.56% 0.24  
80 dm_fortification 81 0.37% 19 0.53% 0.23  
81 dm_sloped_v2 80 0.37% 8 0.22% 0.10  
82 dm_resident 80 0.37% 9 0.25% 0.11  
83 dm_tbr_glasvalley2 79 0.36% 22 0.62% 0.28  
84 dm_killbox_nano_b01 78 0.36% 13 0.36% 0.17  
85 dm_spacebunkers_gwp2 77 0.36% 4 0.11% 0.05  
86 dm_killbox_nwo_1 77 0.36% 4 0.11% 0.05  
87 dm_caverns_r1 77 0.36% 8 0.22% 0.10  
88 dm_sundown_bcc_b1 76 0.35% 15 0.42% 0.20  
89 dm_killbox_canal 76 0.35% 18 0.50% 0.24  
90 dm_cannon_r1 76 0.35% 11 0.31% 0.14  
91 dm_regret 75 0.35% 2 0.06% 0.03  
92 dm_graveshift 75 0.35% 10 0.28% 0.13  
93 dm_alcys_factory 75 0.35% 14 0.39% 0.19  
94 dm_killbox_kbr_2_rmx 74 0.34% 10 0.28% 0.14  
95 dm_killbox_bunker_reload5 74 0.34% 17 0.48% 0.23  
96 dm_killbox_[ck]v12 74 0.34% 0 0.00% 0.00  
97 dm_donutbox_tsgk_rc3 74 0.34% 4 0.11% 0.05  
98 dm_biohazard_final 74 0.34% 15 0.42% 0.20  
99 dm_spacecity 73 0.34% 7 0.20% 0.10  
100 dm_killbox_kbh2_gravpad 72 0.33% 9 0.25% 0.13  
101 dm_ob_killbox_gravity_gun 71 0.33% 0 0.00% 0.00  
102 dm_bounce 71 0.33% 7 0.20% 0.10  
103 dm_progenitor_b2 70 0.32% 14 0.39% 0.20  
104 dm_infinitfall3 70 0.32% 9 0.25% 0.13  
105 dm_zeus_redux 69 0.32% 16 0.45% 0.23  
106 dm_streetwarbone 69 0.32% 21 0.59% 0.30  
107 dm_slanska 69 0.32% 21 0.59% 0.30  
108 dm_lockdown_escape 69 0.32% 16 0.45% 0.23  
109 dm_killbox_construction_skm 69 0.32% 8 0.22% 0.12  
110 dm_atlanticorp 69 0.32% 6 0.17% 0.09  
111 dm_vulnerable 67 0.31% 8 0.22% 0.12  
112 dm_killbox_fraggies_b4 65 0.30% 11 0.31% 0.17  
113 dm_agoge_b2 65 0.30% 5 0.14% 0.08  
114 dm_vineyard 64 0.30% 24 0.67% 0.38  
115 dm_ultra_human_picnic_v2b_gcx 64 0.30% 7 0.20% 0.11  
116 dm_deathfan_facility_a1 64 0.30% 20 0.56% 0.31  
117 dm_friedchicken_uno 63 0.29% 9 0.25% 0.14  
118 dm_stalkyard 62 0.29% 2 0.06% 0.03  
119 dm_oldvalley 62 0.29% 11 0.31% 0.18  
120 dm_six 61 0.28% 7 0.20% 0.11  
121 dm_enzo 61 0.28% 5 0.14% 0.08  
122 dm_runoff_winter_storm_v1_2 60 0.28% 8 0.22% 0.13  
123 dm_sloped 59 0.27% 5 0.14% 0.08  
124 dm_restructure_rc1 59 0.27% 10 0.28% 0.17  
125 dm_pool_stalkday_rc1 59 0.27% 21 0.59% 0.36  
126 dm_killbox_kbh_1 58 0.27% 6 0.17% 0.10  
127 dm_killbox_9a_pushwall 58 0.27% 11 0.31% 0.19  
128 dm_killbox_2014_bk_rc1 58 0.27% 6 0.17% 0.10  
129 dm_smalltown_d 57 0.26% 13 0.36% 0.23  
130 dm_biological 57 0.26% 8 0.22% 0.14  
131 dm_sneaky_bastards_v3 56 0.26% 12 0.34% 0.21  
132 dm_overwatch_sf_r2 56 0.26% 9 0.25% 0.16  
133 dm_lily_office_complex 56 0.26% 2 0.06% 0.04  
134 dm_killbox_nc_remix_2g 56 0.26% 11 0.31% 0.20  
135 dm_bocaburgers_beta1-5 56 0.26% 4 0.11% 0.07  
136 dm_streetwar_b1 55 0.25% 11 0.31% 0.20  
137 dm_resident_cu 55 0.25% 20 0.56% 0.36  
138 dm_kb_arena 55 0.25% 3 0.08% 0.05  
139 dm_uplink036_b04 54 0.25% 8 0.22% 0.15  
140 dm_rockhill 54 0.25% 8 0.22% 0.15  
141 dm_quarry 54 0.25% 12 0.34% 0.22  
142 dm_thumper 53 0.24% 14 0.39% 0.26  
143 dm_lostarena_abra 53 0.24% 12 0.34% 0.23  
144 dm_killbox_jump_v2 53 0.24% 10 0.28% 0.19  
145 dm_city14 53 0.24% 5 0.14% 0.09  
146 dm_postoffice 52 0.24% 8 0.22% 0.15  
147 dm_metalbase_rc1 52 0.24% 8 0.22% 0.15  
148 dm_backbone 52 0.24% 18 0.50% 0.35  
149 dm_runoff_phat 51 0.24% 15 0.42% 0.29  
150 dm_lambda_bunker 51 0.24% 2 0.06% 0.04  
151 dm_bridge_b2 51 0.24% 17 0.48% 0.33  
152 dm_tech 50 0.23% 16 0.45% 0.32  
153 dm_please 49 0.23% 33 0.93% 0.67  
154 dm_overwatch_socal_vanilla 49 0.23% 3 0.08% 0.06  
155 dm_dark_bourrin_v1 49 0.23% 7 0.20% 0.14  
156 dm_closecombat 49 0.23% 10 0.28% 0.20  
157 dm_urbanstreets_r1 48 0.22% 11 0.31% 0.23  
158 dm_quick_dust_v2 48 0.22% 8 0.22% 0.17  
159 dm_pitmaze_fl02 48 0.22% 12 0.34% 0.25  
160 dm_phallan 48 0.22% 9 0.25% 0.19  
161 dm_killbox_teleporter_final2 48 0.22% 6 0.17% 0.13  
162 dm_archt 48 0.22% 9 0.25% 0.19  
163 dm_biolab_decontamination_v1 47 0.22% 8 0.22% 0.17  
164 dm_stalkx 46 0.21% 8 0.22% 0.17  
165 dm_dark_koroxx_box_v2 46 0.21% 15 0.42% 0.33  
166 dm_crossfire2_b3 46 0.21% 3 0.08% 0.07  
167 dm_capricious 46 0.21% 1 0.03% 0.02  
168 dm_battlefield 46 0.21% 10 0.28% 0.22  
169 dm_metro 45 0.21% 11 0.31% 0.24  
170 dm_egypt_story_b2 45 0.21% 16 0.45% 0.36  
171 DM_Arctic_Vendetta_sun_v2 45 0.21% 15 0.42% 0.33  
172 dm_katsura_night 44 0.20% 13 0.36% 0.30  
173 dm_cheap_factory_bm 44 0.20% 5 0.14% 0.11  
174 dm_lokis_garden 43 0.20% 2 0.06% 0.05  
175 dm_killbox_bunker_v2a 43 0.20% 9 0.25% 0.21  
176 dm_goldrush_caverns_b2 43 0.20% 11 0.31% 0.26  
177 dm_npetrol_vd2 42 0.19% 1 0.03% 0.02  
178 dm_no_vape_center_b4 42 0.19% 7 0.20% 0.17  
179 dm_killdome_dmk_final 42 0.19% 2 0.06% 0.05  
180 dm_killbox_seeingdouble_tko 42 0.19% 8 0.22% 0.19  
181 dm_killbox_s1 42 0.19% 4 0.11% 0.10  
182 dm_cannon 42 0.19% 9 0.25% 0.21  
183 dm_soviet 41 0.19% 4 0.11% 0.10  
184 dm_lunapark_b6b 41 0.19% 4 0.11% 0.10  
185 dm_overwatch_bounce 40 0.18% 7 0.20% 0.18  
186 dm_grab_a_beer 40 0.18% 3 0.08% 0.08  
187 dm_ups_and_downs1 39 0.18% 6 0.17% 0.15  
188 dm_deadboat_b1 39 0.18% 5 0.14% 0.13  
189 dm_vault 38 0.18% 5 0.14% 0.13  
190 dm_oldprison_fix 38 0.18% 8 0.22% 0.21  
191 dm_killbox_futurist_rc3 38 0.18% 15 0.42% 0.39  
192 dm_deck17_b1 38 0.18% 7 0.20% 0.18  
193 dm_war_2 37 0.17% 3 0.08% 0.08  
194 dm_manila 37 0.17% 7 0.20% 0.19  
195 dm_les_barbouzes 37 0.17% 6 0.17% 0.16  
196 dm_killbox_smoochie_final 37 0.17% 2 0.06% 0.05  
197 dm_junkcity_v6 37 0.17% 1 0.03% 0.03  
198 dm_derelict_final 37 0.17% 5 0.14% 0.14  
199 dm_datacore 37 0.17% 5 0.14% 0.14  
200 dm_megakill 36 0.17% 5 0.14% 0.14  
201 dm_killbox_final_d 36 0.17% 6 0.17% 0.17  
202 dm_cs_office_oc_b1 36 0.17% 0 0.00% 0.00  
203 dm_abyss 36 0.17% 1 0.03% 0.03  
204 dm_dataloop_v2 35 0.16% 8 0.22% 0.23  
205 dm_conflict_b6 35 0.16% 4 0.11% 0.11  
206 dm_afterseven_rc1 35 0.16% 4 0.11% 0.11  
207 dm_steam_powered_beta024 34 0.16% 1 0.03% 0.03  
208 dm_railyard 34 0.16% 8 0.22% 0.24  
209 dm_killbox_kbh_2_ex_b6 34 0.16% 8 0.22% 0.24  
210 dm_chess_b4 34 0.16% 6 0.17% 0.18  
211 dm_balcony_v3a 34 0.16% 9 0.25% 0.26  
212 dm_sonar_03_2supports 33 0.15% 3 0.08% 0.09  
213 dm_quadrangle_final 33 0.15% 11 0.31% 0.33  
214 dm_night_v3 33 0.15% 2 0.06% 0.06  
215 dm_jujusplunge_b 33 0.15% 3 0.08% 0.09  
216 dm_decoy_cu 33 0.15% 6 0.17% 0.18  
217 dm_de_train_rev_5 33 0.15% 3 0.08% 0.09  
218 dm_cloudcity 33 0.15% 4 0.11% 0.12  
219 dm_seras_castaway_2_by_kbs 32 0.15% 1 0.03% 0.03  
220 dm_resist_psd_final 32 0.15% 5 0.14% 0.16  
221 dm_lockdown_nub_v7 32 0.15% 8 0.22% 0.25  
222 dm_dust2_rev_3a 32 0.15% 0 0.00% 0.00  
223 dm_damage_inc 32 0.15% 6 0.17% 0.19  
224 dm_bird_islands 32 0.15% 2 0.06% 0.06  
225 dm_beno_stalk 32 0.15% 3 0.08% 0.09  
226 dm_playground 31 0.14% 3 0.08% 0.10  
227 dm_killbox_camillo_final 31 0.14% 2 0.06% 0.06  
228 dm_diesel_final 31 0.14% 4 0.11% 0.13  
229 dm_darths_hospital 31 0.14% 5 0.14% 0.16  
230 dm_torgue 30 0.14% 1 0.03% 0.03  
231 dm_tobor 30 0.14% 8 0.22% 0.27  
232 dm_snowfall 30 0.14% 5 0.14% 0.17  
233 dm_powerstation 30 0.14% 2 0.06% 0.07  
234 dm_old_gits_junkyard_v4 30 0.14% 3 0.08% 0.10  
235 dm_marauder 30 0.14% 1 0.03% 0.03  
236 dm_lost_base_b2 30 0.14% 0 0.00% 0.00  
237 dm_killbox_duelea_v2 30 0.14% 1 0.03% 0.03  
238 dm_killbox_ab 30 0.14% 7 0.20% 0.23  
239 dm_killbox 30 0.14% 2 0.06% 0.07  
240 dm_gman_loves_anal_rc1 30 0.14% 8 0.22% 0.27  
241 dm_fxmaxbow_final 30 0.14% 4 0.11% 0.13  
242 dm_dark_killbox_lab 30 0.14% 5 0.14% 0.17  
243 dm_bloodrun_r1 30 0.14% 6 0.17% 0.20  
244 dm_biohazard_ctm 30 0.14% 6 0.17% 0.20  
245 dm_amplitude 30 0.14% 7 0.20% 0.23  
246 dm_lily_doublecross 29 0.13% 7 0.20% 0.24  
247 dm_killbox_kbh_222_d 29 0.13% 7 0.20% 0.24  
248 dm_killbox_extended 29 0.13% 2 0.06% 0.07  
249 dm_gift_xmas_stalk 29 0.13% 4 0.11% 0.14  
250 dm_[ss]_covid19 29 0.13% 7 0.20% 0.24  
251 dm_star_wars_katv5 28 0.13% 3 0.08% 0.11  
252 dm_overwatch_cu 28 0.13% 2 0.06% 0.07  
253 dm_greenhouse 28 0.13% 8 0.22% 0.29  
254 dm_gravey 28 0.13% 7 0.20% 0.25  
255 dm_dark_amalou_v1 28 0.13% 0 0.00% 0.00  
256 dm_bleak 28 0.13% 0 0.00% 0.00  
257 dm_a_lesser_fate 28 0.13% 1 0.03% 0.04  
258 dm_tube_dude 27 0.12% 7 0.20% 0.26  
259 dm_romanbox_tsgk_rc2 27 0.12% 4 0.11% 0.15  
260 dm_rockvalley 27 0.12% 4 0.11% 0.15  
261 dm_neon 27 0.12% 7 0.20% 0.26  
262 dm_killbox_awesome_b2 27 0.12% 2 0.06% 0.07  
263 dm_dust2_2082 27 0.12% 0 0.00% 0.00  
264 dm_surf_crzyfrog_reloaded_b 26 0.12% 9 0.25% 0.35  
265 dm_gm_smallbasenb 26 0.12% 1 0.03% 0.04  
266 dm_clocks 26 0.12% 6 0.17% 0.23  
267 dm_overwatch_madness_x6 25 0.12% 1 0.03% 0.04  
268 dm_kowloon_b5 25 0.12% 5 0.14% 0.20  
269 dm_killbox_supertower_6 25 0.12% 5 0.14% 0.20  
270 dm_energize_b1 25 0.12% 9 0.25% 0.36  
271 dm_castle 25 0.12% 1 0.03% 0.04  
272 dm_breakfree 25 0.12% 2 0.06% 0.08  
273 dm_snipeboxpolice_a1 24 0.11% 10 0.28% 0.42  
274 dm_roaches2 24 0.11% 2 0.06% 0.08  
275 dm_fullmetal_arena_beta 24 0.11% 7 0.20% 0.29  
276 dm_warehousecombat_vf 23 0.11% 7 0.20% 0.30  
277 dm_river_castle_v4 23 0.11% 5 0.14% 0.22  
278 dm_resident_extreme 23 0.11% 7 0.20% 0.30  
279 dm_lostcase_b1 23 0.11% 8 0.22% 0.35  
280 dm_killbox6 23 0.11% 2 0.06% 0.09  
281 dm_killbox_final_kbhv1 23 0.11% 4 0.11% 0.17  
282 dm_killbox_coldinhere01_tko 23 0.11% 2 0.06% 0.09  
283 dm_lockdown_r3 22 0.10% 1 0.03% 0.05  
284 dm_laststop 22 0.10% 4 0.11% 0.18  
285 dm_killbox_extreme_hk 22 0.10% 3 0.08% 0.14  
286 dm_resistance_hurtlocker_v1 21 0.10% 2 0.06% 0.10  
287 dm_killbox_tower_cp 21 0.10% 1 0.03% 0.05  
288 dm_killbox_campers 21 0.10% 2 0.06% 0.10  
289 dm_camino 21 0.10% 2 0.06% 0.10  
290 dm_amplitude_r2 21 0.10% 1 0.03% 0.05  
291 dm_socpool 20 0.09% 4 0.11% 0.20  
292 dm_roman_sanctuary 20 0.09% 3 0.08% 0.15  
293 dm_nics_arena_r2 20 0.09% 2 0.06% 0.10  
294 dm_mahem_4_reloaded 20 0.09% 9 0.25% 0.45  
295 dm_killboxbr 20 0.09% 1 0.03% 0.05  
296 dm_killbox_agnostica 20 0.09% 5 0.14% 0.25  
297 dm_go_urbanstreets 20 0.09% 4 0.11% 0.20  
298 dm_battlefieldv2 20 0.09% 3 0.08% 0.15  
299 dm_3006_beta1 20 0.09% 4 0.11% 0.20  
300 TDM_HomeTown1999 19 0.09% 2 0.06% 0.11  
301 dm_torrent 19 0.09% 2 0.06% 0.11  
302 dm_tigcrik_v2 19 0.09% 6 0.17% 0.32  
303 dm_thumper_remake_v1a 19 0.09% 3 0.08% 0.16  
304 dm_socal_institute_rc3a 19 0.09% 5 0.14% 0.26  
305 dm_riverview 19 0.09% 2 0.06% 0.11  
306 dm_residential_b2 19 0.09% 1 0.03% 0.05  
307 dm_loststation_ddc_v6 19 0.09% 1 0.03% 0.05  
308 dm_killbox_kbh_2p 19 0.09% 10 0.28% 0.53  
309 dm_farm_source_v5 19 0.09% 1 0.03% 0.05  
310 dm_dinocity 19 0.09% 3 0.08% 0.16  
311 dm_bwo_refuge 19 0.09% 0 0.00% 0.00  
312 dm_blockpost_b1 19 0.09% 0 0.00% 0.00  
313 dm_autoroute_2 19 0.09% 5 0.14% 0.26  
314 dm_tsf_killhouse_b1 18 0.08% 3 0.08% 0.17  
315 dm_overwatch_pablo_2 18 0.08% 4 0.11% 0.22  
316 dm_ng_abandonedarena_v11 18 0.08% 5 0.14% 0.28  
317 dm_killbox_rac_volts_v4 18 0.08% 2 0.06% 0.11  
318 dm_insomnia_v1 18 0.08% 0 0.00% 0.00  
319 dm_empty_town 18 0.08% 3 0.08% 0.17  
320 dm_cave_b2 18 0.08% 2 0.06% 0.11  
321 dm_snipelaw_v128_beta 17 0.08% 3 0.08% 0.18  
322 dm_sn_prime_v4b 17 0.08% 3 0.08% 0.18  
323 dm_resistance_parking 17 0.08% 4 0.11% 0.24  
324 dm_killbox_4morekillin_tko 17 0.08% 5 0.14% 0.29  
325 dm_gman_loves_anal_b01 17 0.08% 1 0.03% 0.06  
326 dm_farm 17 0.08% 3 0.08% 0.18  
327 dm_cavedweller_a1 17 0.08% 0 0.00% 0.00  
328 dm_carhouse 17 0.08% 1 0.03% 0.06  
329 dm_monument_2 16 0.07% 4 0.11% 0.25  
330 dm_losthope_b8 16 0.07% 3 0.08% 0.19  
331 dm_killbox_eye2k8 16 0.07% 3 0.08% 0.19  
332 dm_chamber 16 0.07% 2 0.06% 0.13  
333 dm_biohazard_sf_b2 16 0.07% 3 0.08% 0.19  
334 dm_bergen_beta01 16 0.07% 5 0.14% 0.31  
335 dm_discgolf_final 15 0.07% 2 0.06% 0.13  
336 dm_underground_power 14 0.06% 2 0.06% 0.14  
337 dm_tryit_v2 14 0.06% 4 0.11% 0.29  
338 dm_sunset_village_b3 14 0.06% 1 0.03% 0.07  
339 dm_octagon 14 0.06% 6 0.17% 0.43  
340 dm_killboxgarden 14 0.06% 0 0.00% 0.00  
341 dm_killbox_td_oblivion_sp3 14 0.06% 0 0.00% 0.00  
342 dm_killbox_sanctuary_b3 14 0.06% 4 0.11% 0.29  
343 dm_dubious_b2 14 0.06% 1 0.03% 0.07  
344 dm_diorama_v2_t 14 0.06% 1 0.03% 0.07  
345 dm_dark_temple_glass_v2 14 0.06% 1 0.03% 0.07  
346 dm_closet_rats 14 0.06% 5 0.14% 0.36  
347 dm_bigcityta_b2 14 0.06% 2 0.06% 0.14  
348 dm_radioactive_hd 13 0.06% 3 0.08% 0.23  
349 dm_powersurgeb8_test2_gwp 13 0.06% 2 0.06% 0.15  
350 dm_nightmare_church_b2 13 0.06% 5 0.14% 0.38  
351 dm_lunchbreak 13 0.06% 0 0.00% 0.00  
352 dm_lily_snarkpit 13 0.06% 2 0.06% 0.15  
353 dm_killbox_layercake_skm 13 0.06% 4 0.11% 0.31  
354 dm_killbox_krypt 13 0.06% 2 0.06% 0.15  
355 dm_killbox_bunker_2013b_skm 13 0.06% 3 0.08% 0.23  
356 dm_godsoffice_remake3a 13 0.06% 2 0.06% 0.15  
357 dm_dizzy 13 0.06% 5 0.14% 0.38  
358 dm_choppingblock 13 0.06% 0 0.00% 0.00  
359 dm_subtransit_reloaded 12 0.06% 4 0.11% 0.33  
360 dm_mexicana_b4 12 0.06% 5 0.14% 0.42  
361 dm_lockdown_extreme 12 0.06% 0 0.00% 0.00  
362 dm_islandv2 12 0.06% 3 0.08% 0.25  
363 dm_dmq-element_b4 12 0.06% 3 0.08% 0.25  
364 dm_deck17_b8 12 0.06% 0 0.00% 0.00  
365 dm_bounce_r1 12 0.06% 3 0.08% 0.25  
366 dm_bounce_2022 12 0.06% 1 0.03% 0.08  
367 dm_runoff_evilmonkeykingsky 11 0.05% 1 0.03% 0.09  
368 dm_pushwall_apollyon3 11 0.05% 0 0.00% 0.00  
369 dm_kb-wandy 11 0.05% 1 0.03% 0.09  
370 dm_dms_4halls 11 0.05% 6 0.17% 0.55  
371 DM_Arctic_Vendetta_snow_v2 11 0.05% 4 0.11% 0.36  
372 dm_status 10 0.05% 5 0.14% 0.50  
373 dm_smokehouse_bcc_r1 10 0.05% 0 0.00% 0.00  
374 dm_np_fanbase_deluxe 10 0.05% 0 0.00% 0.00  
375 dm_nic_oilrig 10 0.05% 2 0.06% 0.20  
376 dm_koteam_2017_fix 10 0.05% 1 0.03% 0.10  
377 dm_killbox_campers_nbahn2 10 0.05% 0 0.00% 0.00  
378 dm_dustruinesversion[ts69] 10 0.05% 2 0.06% 0.20  
379 dm_decoy_reloaded 10 0.05% 4 0.11% 0.40  
380 dm_civilwatch 10 0.05% 1 0.03% 0.10  
381 dm_td_house_of_pain 9 0.04% 0 0.00% 0.00  
382 dm_sumo_zentro 9 0.04% 3 0.08% 0.33  
383 dm_plaza17x 9 0.04% 1 0.03% 0.11  
384 dm_ng_trainchaos_v11 9 0.04% 2 0.06% 0.22  
385 dm_lockdown_1979_b34 9 0.04% 1 0.03% 0.11  
386 dm_krulebox 9 0.04% 0 0.00% 0.00  
387 dm_killbox_mover_ck 9 0.04% 0 0.00% 0.00  
388 dm_killbox_interstellar_ob 9 0.04% 2 0.06% 0.22  
389 dm_junkcity_v6_reloaded 9 0.04% 0 0.00% 0.00  
390 dm_groupfour 9 0.04% 3 0.08% 0.33  
391 dm_dark_douves_big_v1 9 0.04% 3 0.08% 0.33  
392 dm_cyber_test3 9 0.04% 1 0.03% 0.11  
393 dm_biolock 9 0.04% 2 0.06% 0.22  
394 dm_sordid_b3 8 0.04% 2 0.06% 0.25  
395 dm_smashbox 8 0.04% 1 0.03% 0.13  
396 dm_seras_dialoog 8 0.04% 0 0.00% 0.00  
397 dm_pulsebox_v6 8 0.04% 0 0.00% 0.00  
398 dm_overwatch_episode1 8 0.04% 2 0.06% 0.25  
399 dm_nuclear_alert_final 8 0.04% 2 0.06% 0.25  
400 dm_lostarena_pro_beta5 8 0.04% 2 0.06% 0.25  
401 dm_lost_monastery_v1 8 0.04% 2 0.06% 0.25  
402 dm_lily_undertow 8 0.04% 4 0.11% 0.50  
403 dm_killbox_sc6_plant 8 0.04% 2 0.06% 0.25  
404 dm_killbox_green_a1_dst 8 0.04% 0 0.00% 0.00  
405 dm_killbox_centerx7 8 0.04% 0 0.00% 0.00  
406 dm_inevitableconflict 8 0.04% 2 0.06% 0.25  
407 dm_balcony_beta4 8 0.04% 1 0.03% 0.13  
408 dm_balcony 8 0.04% 1 0.03% 0.13  
409 dm_villa_b3 7 0.03% 1 0.03% 0.14  
410 dm_shabmesa_01 7 0.03% 1 0.03% 0.14  
411 dm_remorse_b3 7 0.03% 3 0.08% 0.43  
412 dm_punishment_b1_vdh 7 0.03% 0 0.00% 0.00  
413 dm_killbox_wasteland 7 0.03% 1 0.03% 0.14  
414 dm_killbox_tosmap_tko 7 0.03% 0 0.00% 0.00  
415 dm_killbox_bunker_hcc_final 7 0.03% 2 0.06% 0.29  
416 dm_forester 7 0.03% 1 0.03% 0.14  
417 dm_the_moon_odyssey_r2 6 0.03% 0 0.00% 0.00  
418 dm_sniperrounds_cm-rc03 6 0.03% 0 0.00% 0.00  
419 dm_sniperhaven 6 0.03% 1 0.03% 0.17  
420 dm_season 6 0.03% 0 0.00% 0.00  
421 dm_np_refinery 6 0.03% 0 0.00% 0.00  
422 dm_killbox_wood_ff 6 0.03% 2 0.06% 0.33  
423 dm_killbox_fort_v2a 6 0.03% 1 0.03% 0.17  
424 dm_gman_loves_anal_b02 6 0.03% 2 0.06% 0.33  
425 dm_fishdocks 6 0.03% 3 0.08% 0.50  
426 dm_dedlypein_v11 6 0.03% 0 0.00% 0.00  
427 dm_chase 6 0.03% 1 0.03% 0.17  
