
From a total of 14,054 kills with 2,232 headshots
Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
1 | dm_killbox_mcs_supreme_4f | 281 | 2.00% | 42 | 1.88% | 0.15 | |||
2 | dm_overwatch_v3 | 264 | 1.88% | 56 | 2.51% | 0.21 | |||
3 | dm_koteamtowers2_final | 198 | 1.41% | 16 | 0.72% | 0.08 | |||
4 | dm_matrix_datacenter_sp1 | 188 | 1.34% | 38 | 1.70% | 0.20 | |||
5 | dm_killbox_mcs_drought_c | 180 | 1.28% | 49 | 2.20% | 0.27 | |||
6 | dm_stressmap_lmht | 175 | 1.25% | 20 | 0.90% | 0.11 | |||
7 | dm_aimsport_one_fps_test2 | 175 | 1.25% | 37 | 1.66% | 0.21 | |||
8 | dm_scepter | 168 | 1.20% | 39 | 1.75% | 0.23 | |||
9 | dm_killbox_kbh_revised_1 | 168 | 1.20% | 16 | 0.72% | 0.10 | |||
10 | dm_killbox_tko_twisted | 164 | 1.17% | 21 | 0.94% | 0.13 | |||
11 | dm_quadrangle | 160 | 1.14% | 42 | 1.88% | 0.26 | |||
12 | dm_stk_xmas | 154 | 1.10% | 21 | 0.94% | 0.14 | |||
13 | dm_kingofthehill_eye | 147 | 1.05% | 24 | 1.08% | 0.16 | |||
14 | dm_killbox_[r7]_nwar | 142 | 1.01% | 16 | 0.72% | 0.11 | |||
15 | dm_lostt2 | 138 | 0.98% | 24 | 1.08% | 0.17 | |||
16 | dm_killbox_tall_killbox_ss | 137 | 0.97% | 25 | 1.12% | 0.18 | |||
17 | dm_killbox_bunker_a | 136 | 0.97% | 11 | 0.49% | 0.08 | |||
18 | dm_killbox_hardcorekiller | 130 | 0.93% | 21 | 0.94% | 0.16 | |||
19 | dm_oh_xmastree_remix | 123 | 0.88% | 21 | 0.94% | 0.17 | |||
20 | dm_thumper_pro | 121 | 0.86% | 25 | 1.12% | 0.21 | |||
21 | dm_promontory | 121 | 0.86% | 20 | 0.90% | 0.17 | |||
22 | dm_killbox_waterflare | 118 | 0.84% | 11 | 0.49% | 0.09 | |||
23 | dm_datacore2009_b1 | 118 | 0.84% | 17 | 0.76% | 0.14 | |||
24 | dm_madme_v10 | 114 | 0.81% | 25 | 1.12% | 0.22 | |||
25 | dm_gm_hp_construct_reloadednb | 110 | 0.78% | 3 | 0.13% | 0.03 | |||
26 | dm_departamentas | 110 | 0.78% | 18 | 0.81% | 0.16 | |||
27 | dm_carousel | 110 | 0.78% | 17 | 0.76% | 0.15 | |||
28 | dm_killbox_moosed_fx | 108 | 0.77% | 17 | 0.76% | 0.16 | |||
29 | dm_cbble | 108 | 0.77% | 14 | 0.63% | 0.13 | |||
30 | dm_aim_ag_texture3 | 108 | 0.77% | 16 | 0.72% | 0.15 | |||
31 | dm_tigcrik_2020_xmas | 104 | 0.74% | 6 | 0.27% | 0.06 | |||
32 | dm_killbox_botlike | 103 | 0.73% | 32 | 1.43% | 0.31 | |||
33 | dm_killbox_2009_final | 103 | 0.73% | 12 | 0.54% | 0.12 | |||
34 | dm_tigcrik_r2 | 102 | 0.73% | 22 | 0.99% | 0.22 | |||
35 | dm_killbox_x-mas_final | 102 | 0.73% | 8 | 0.36% | 0.08 | |||
36 | dm_biohazard_calmix2 | 102 | 0.73% | 25 | 1.12% | 0.25 | |||
37 | dm_killbox_sanctuary_tko | 101 | 0.72% | 22 | 0.99% | 0.22 | |||
38 | dm_killbox_futurist_ot | 101 | 0.72% | 18 | 0.81% | 0.18 | |||
39 | dm_voltage_test | 100 | 0.71% | 21 | 0.94% | 0.21 | |||
40 | dm_killbox_rac | 96 | 0.68% | 12 | 0.54% | 0.13 | |||
41 | dm_gammaraystation_x1 | 96 | 0.68% | 14 | 0.63% | 0.15 | |||
42 | dm_smijtwerk | 95 | 0.68% | 20 | 0.90% | 0.21 | |||
43 | dm_killbox_2skyhigh_tko | 95 | 0.68% | 12 | 0.54% | 0.13 | |||
44 | dm_octagon_v2 | 94 | 0.67% | 21 | 0.94% | 0.22 | |||
45 | dm_eleastyle_killroof | 93 | 0.66% | 12 | 0.54% | 0.13 | |||
46 | dm_killbox_final2_emc2_v3 | 92 | 0.65% | 20 | 0.90% | 0.22 | |||
47 | dm_boarding_action_b3 | 91 | 0.65% | 5 | 0.22% | 0.05 | |||
48 | dm_contagion_b02 | 88 | 0.63% | 18 | 0.81% | 0.20 | |||
49 | dm_killbox_native02_tko | 84 | 0.60% | 2 | 0.09% | 0.02 | |||
50 | dm_farmland | 84 | 0.60% | 10 | 0.45% | 0.12 | |||
51 | dm_forsaken_rc1 | 83 | 0.59% | 5 | 0.22% | 0.06 | |||
52 | dm_killbox_kbh_2_potatoes_3 | 82 | 0.58% | 19 | 0.85% | 0.23 | |||
53 | dm_citizens_b9 | 82 | 0.58% | 21 | 0.94% | 0.26 | |||
54 | dm_fortification | 81 | 0.58% | 19 | 0.85% | 0.23 | |||
55 | dm_sloped_v2 | 80 | 0.57% | 8 | 0.36% | 0.10 | |||
56 | dm_tbr_glasvalley2 | 79 | 0.56% | 22 | 0.99% | 0.28 | |||
57 | dm_killbox_nano_b01 | 78 | 0.56% | 13 | 0.58% | 0.17 | |||
58 | dm_spacebunkers_gwp2 | 77 | 0.55% | 4 | 0.18% | 0.05 | |||
59 | dm_killbox_overpass1 | 77 | 0.55% | 14 | 0.63% | 0.18 | |||
60 | dm_killbox_nwo_1 | 77 | 0.55% | 4 | 0.18% | 0.05 | |||
61 | dm_regret | 75 | 0.53% | 2 | 0.09% | 0.03 | |||
62 | dm_graveshift | 75 | 0.53% | 10 | 0.45% | 0.13 | |||
63 | dm_killbox_kbr_2_rmx | 74 | 0.53% | 10 | 0.45% | 0.14 | |||
64 | dm_killbox_bunker_reload5 | 74 | 0.53% | 17 | 0.76% | 0.23 | |||
65 | dm_spacecity | 73 | 0.52% | 7 | 0.31% | 0.10 | |||
66 | dm_killbox_kbh2_gravpad | 72 | 0.51% | 9 | 0.40% | 0.13 | |||
67 | dm_infinitfall3 | 70 | 0.50% | 9 | 0.40% | 0.13 | |||
68 | dm_streetwarbone | 69 | 0.49% | 21 | 0.94% | 0.30 | |||
69 | dm_lockdown_escape | 69 | 0.49% | 16 | 0.72% | 0.23 | |||
70 | dm_killbox_construction_skm | 69 | 0.49% | 8 | 0.36% | 0.12 | |||
71 | dm_atlanticorp | 69 | 0.49% | 6 | 0.27% | 0.09 | |||
72 | dm_vulnerable | 67 | 0.48% | 8 | 0.36% | 0.12 | |||
73 | dm_ultra_human_picnic_v2b_gcx | 64 | 0.46% | 7 | 0.31% | 0.11 | |||
74 | dm_deathfan_facility_a1 | 64 | 0.46% | 20 | 0.90% | 0.31 | |||
75 | dm_cannon_r1 | 63 | 0.45% | 8 | 0.36% | 0.13 | |||
76 | dm_stalkyard | 62 | 0.44% | 2 | 0.09% | 0.03 | |||
77 | dm_restructure_rc1 | 59 | 0.42% | 10 | 0.45% | 0.17 | |||
78 | dm_pool_stalkday_rc1 | 59 | 0.42% | 21 | 0.94% | 0.36 | |||
79 | dm_killbox_kbh_1 | 58 | 0.41% | 6 | 0.27% | 0.10 | |||
80 | dm_killbox_9a_pushwall | 58 | 0.41% | 11 | 0.49% | 0.19 | |||
81 | dm_killbox_2014_bk_rc1 | 58 | 0.41% | 6 | 0.27% | 0.10 | |||
82 | dm_sneaky_bastards_v3 | 56 | 0.40% | 12 | 0.54% | 0.21 | |||
83 | dm_overwatch_sf_r2 | 56 | 0.40% | 9 | 0.40% | 0.16 | |||
84 | dm_lily_office_complex | 56 | 0.40% | 2 | 0.09% | 0.04 | |||
85 | dm_killbox_nc_remix_2g | 56 | 0.40% | 11 | 0.49% | 0.20 | |||
86 | dm_bocaburgers_beta1-5 | 56 | 0.40% | 4 | 0.18% | 0.07 | |||
87 | dm_resident_cu | 55 | 0.39% | 20 | 0.90% | 0.36 | |||
88 | dm_kb_arena | 55 | 0.39% | 3 | 0.13% | 0.05 | |||
89 | dm_uplink036_b04 | 54 | 0.38% | 8 | 0.36% | 0.15 | |||
90 | dm_tigcrik_r2_extension | 54 | 0.38% | 7 | 0.31% | 0.13 | |||
91 | dm_rockhill | 54 | 0.38% | 8 | 0.36% | 0.15 | |||
92 | dm_sundown_bcc_b1 | 53 | 0.38% | 9 | 0.40% | 0.17 | |||
93 | dm_lostarena_abra | 53 | 0.38% | 12 | 0.54% | 0.23 | |||
94 | dm_city14 | 53 | 0.38% | 5 | 0.22% | 0.09 | |||
95 | dm_metalbase_rc1 | 52 | 0.37% | 8 | 0.36% | 0.15 | |||
96 | dm_runoff_phat | 51 | 0.36% | 15 | 0.67% | 0.29 | |||
97 | dm_biological | 51 | 0.36% | 7 | 0.31% | 0.14 | |||
98 | dm_please | 49 | 0.35% | 33 | 1.48% | 0.67 | |||
99 | dm_overwatch_socal_vanilla | 49 | 0.35% | 3 | 0.13% | 0.06 | |||
100 | dm_dark_bourrin_v1 | 49 | 0.35% | 7 | 0.31% | 0.14 | |||
101 | dm_urbanstreets_r1 | 48 | 0.34% | 11 | 0.49% | 0.23 | |||
102 | dm_quick_dust_v2 | 48 | 0.34% | 8 | 0.36% | 0.17 | |||
103 | dm_pitmaze_fl02 | 48 | 0.34% | 12 | 0.54% | 0.25 | |||
104 | dm_killbox_teleporter_final2 | 48 | 0.34% | 6 | 0.27% | 0.13 | |||
105 | dm_stalkx | 46 | 0.33% | 8 | 0.36% | 0.17 | |||
106 | dm_dark_koroxx_box_v2 | 46 | 0.33% | 15 | 0.67% | 0.33 | |||
107 | dm_capricious | 46 | 0.33% | 1 | 0.04% | 0.02 | |||
108 | dm_battlefield | 46 | 0.33% | 10 | 0.45% | 0.22 | |||
109 | dm_cheap_factory_bm | 44 | 0.31% | 5 | 0.22% | 0.11 | |||
110 | dm_goldrush_caverns_b2 | 43 | 0.31% | 11 | 0.49% | 0.26 | |||
111 | dm_npetrol_vd2 | 42 | 0.30% | 1 | 0.04% | 0.02 | |||
112 | dm_no_vape_center_b4 | 42 | 0.30% | 7 | 0.31% | 0.17 | |||
113 | dm_killdome_dmk_final | 42 | 0.30% | 2 | 0.09% | 0.05 | |||
114 | dm_killbox_seeingdouble_tko | 42 | 0.30% | 8 | 0.36% | 0.19 | |||
115 | dm_killbox_s1 | 42 | 0.30% | 4 | 0.18% | 0.10 | |||
116 | dm_cannon | 42 | 0.30% | 9 | 0.40% | 0.21 | |||
117 | dm_soviet | 41 | 0.29% | 4 | 0.18% | 0.10 | |||
118 | dm_lunapark_b6b | 41 | 0.29% | 4 | 0.18% | 0.10 | |||
119 | dm_grab_a_beer | 40 | 0.28% | 3 | 0.13% | 0.08 | |||
120 | dm_ups_and_downs1 | 39 | 0.28% | 6 | 0.27% | 0.15 | |||
121 | dm_deadboat_b1 | 39 | 0.28% | 5 | 0.22% | 0.13 | |||
122 | dm_oldprison_fix | 38 | 0.27% | 8 | 0.36% | 0.21 | |||
123 | dm_killbox_futurist_rc3 | 38 | 0.27% | 15 | 0.67% | 0.39 | |||
124 | dm_deck17_b1 | 38 | 0.27% | 7 | 0.31% | 0.18 | |||
125 | dm_war_2 | 37 | 0.26% | 3 | 0.13% | 0.08 | |||
126 | dm_manila | 37 | 0.26% | 7 | 0.31% | 0.19 | |||
127 | dm_killbox_smoochie_final | 37 | 0.26% | 2 | 0.09% | 0.05 | |||
128 | dm_junkcity_v6 | 37 | 0.26% | 1 | 0.04% | 0.03 | |||
129 | dm_megakill | 36 | 0.26% | 5 | 0.22% | 0.14 | |||
130 | dm_killbox_final_d | 36 | 0.26% | 6 | 0.27% | 0.17 | |||
131 | dm_overwatch_bounce | 35 | 0.25% | 7 | 0.31% | 0.20 | |||
132 | dm_dataloop_v2 | 35 | 0.25% | 8 | 0.36% | 0.23 | |||
133 | dm_afterseven_rc1 | 35 | 0.25% | 4 | 0.18% | 0.11 | |||
134 | dm_steam_powered_beta024 | 34 | 0.24% | 1 | 0.04% | 0.03 | |||
135 | dm_balcony_v3a | 34 | 0.24% | 9 | 0.40% | 0.26 | |||
136 | dm_sonar_03_2supports | 33 | 0.23% | 3 | 0.13% | 0.09 | |||
137 | dm_quadrangle_final | 33 | 0.23% | 11 | 0.49% | 0.33 | |||
138 | dm_night_v3 | 33 | 0.23% | 2 | 0.09% | 0.06 | |||
139 | dm_jujusplunge_b | 33 | 0.23% | 3 | 0.13% | 0.09 | |||
140 | dm_decoy_cu | 33 | 0.23% | 6 | 0.27% | 0.18 | |||
141 | dm_de_train_rev_5 | 33 | 0.23% | 3 | 0.13% | 0.09 | |||
142 | dm_seras_castaway_2_by_kbs | 32 | 0.23% | 1 | 0.04% | 0.03 | |||
143 | dm_resist_psd_final | 32 | 0.23% | 5 | 0.22% | 0.16 | |||
144 | dm_lockdown_nub_v7 | 32 | 0.23% | 8 | 0.36% | 0.25 | |||
145 | dm_dust2_rev_3a | 32 | 0.23% | 0 | 0.00% | 0.00 | |||
146 | dm_bird_islands | 32 | 0.23% | 2 | 0.09% | 0.06 | |||
147 | dm_beno_stalk | 32 | 0.23% | 3 | 0.13% | 0.09 | |||
148 | dm_playground | 31 | 0.22% | 3 | 0.13% | 0.10 | |||
149 | dm_diesel_final | 31 | 0.22% | 4 | 0.18% | 0.13 | |||
150 | dm_caliber_killbox_v1 | 31 | 0.22% | 6 | 0.27% | 0.19 | |||
151 | dm_old_gits_junkyard_v4 | 30 | 0.21% | 3 | 0.13% | 0.10 | |||
152 | dm_marauder | 30 | 0.21% | 1 | 0.04% | 0.03 | |||
153 | dm_killbox_duelea_v2 | 30 | 0.21% | 1 | 0.04% | 0.03 | |||
154 | dm_killbox_ab | 30 | 0.21% | 7 | 0.31% | 0.23 | |||
155 | dm_killbox | 30 | 0.21% | 2 | 0.09% | 0.07 | |||
156 | dm_gman_loves_anal_rc1 | 30 | 0.21% | 8 | 0.36% | 0.27 | |||
157 | dm_fxmaxbow_final | 30 | 0.21% | 4 | 0.18% | 0.13 | |||
158 | dm_dark_killbox_lab | 30 | 0.21% | 5 | 0.22% | 0.17 | |||
159 | dm_bloodrun_r1 | 30 | 0.21% | 6 | 0.27% | 0.20 | |||
160 | dm_killbox_kbh_222_d | 29 | 0.21% | 7 | 0.31% | 0.24 | |||
161 | dm_killbox_extended | 29 | 0.21% | 2 | 0.09% | 0.07 | |||
162 | dm_gift_xmas_stalk | 29 | 0.21% | 4 | 0.18% | 0.14 | |||
163 | dm_[ss]_covid19 | 29 | 0.21% | 7 | 0.31% | 0.24 | |||
164 | dm_star_wars_katv5 | 28 | 0.20% | 3 | 0.13% | 0.11 | |||
165 | dm_overwatch_cu | 28 | 0.20% | 2 | 0.09% | 0.07 | |||
166 | dm_gravey | 28 | 0.20% | 7 | 0.31% | 0.25 | |||
167 | dm_datacore | 28 | 0.20% | 3 | 0.13% | 0.11 | |||
168 | dm_dark_amalou_v1 | 28 | 0.20% | 0 | 0.00% | 0.00 | |||
169 | dm_bleak | 28 | 0.20% | 0 | 0.00% | 0.00 | |||
170 | dm_a_lesser_fate | 28 | 0.20% | 1 | 0.04% | 0.04 | |||
171 | dm_tube_dude | 27 | 0.19% | 7 | 0.31% | 0.26 | |||
172 | dm_romanbox_tsgk_rc2 | 27 | 0.19% | 4 | 0.18% | 0.15 | |||
173 | dm_rockvalley | 27 | 0.19% | 4 | 0.18% | 0.15 | |||
174 | dm_killbox_awesome_b2 | 27 | 0.19% | 2 | 0.09% | 0.07 | |||
175 | dm_dust2_2082 | 27 | 0.19% | 0 | 0.00% | 0.00 | |||
176 | dm_surf_crzyfrog_reloaded_b | 26 | 0.19% | 9 | 0.40% | 0.35 | |||
177 | dm_gm_smallbasenb | 26 | 0.19% | 1 | 0.04% | 0.04 | |||
178 | dm_biohazard_ctm | 26 | 0.19% | 5 | 0.22% | 0.19 | |||
179 | dm_agoge_b2 | 26 | 0.19% | 3 | 0.13% | 0.12 | |||
180 | dm_overwatch_madness_x6 | 25 | 0.18% | 1 | 0.04% | 0.04 | |||
181 | dm_kowloon_b5 | 25 | 0.18% | 5 | 0.22% | 0.20 | |||
182 | dm_killbox_supertower_6 | 25 | 0.18% | 5 | 0.22% | 0.20 | |||
183 | dm_castle | 25 | 0.18% | 1 | 0.04% | 0.04 | |||
184 | dm_breakfree | 25 | 0.18% | 2 | 0.09% | 0.08 | |||
185 | dm_fullmetal_arena_beta | 24 | 0.17% | 7 | 0.31% | 0.29 | |||
186 | dm_warehousecombat_vf | 23 | 0.16% | 7 | 0.31% | 0.30 | |||
187 | dm_river_castle_v4 | 23 | 0.16% | 5 | 0.22% | 0.22 | |||
188 | dm_killbox6 | 23 | 0.16% | 2 | 0.09% | 0.09 | |||
189 | dm_killbox_final_kbhv1 | 23 | 0.16% | 4 | 0.18% | 0.17 | |||
190 | dm_killbox_coldinhere01_tko | 23 | 0.16% | 2 | 0.09% | 0.09 | |||
191 | dm_lockdown_r3 | 22 | 0.16% | 1 | 0.04% | 0.05 | |||
192 | dm_resistance_hurtlocker_v1 | 21 | 0.15% | 2 | 0.09% | 0.10 | |||
193 | dm_killbox_tower_cp | 21 | 0.15% | 1 | 0.04% | 0.05 | |||
194 | dm_amplitude_r2 | 21 | 0.15% | 1 | 0.04% | 0.05 | |||
195 | dm_nics_arena_r2 | 20 | 0.14% | 2 | 0.09% | 0.10 | |||
196 | dm_mahem_4_reloaded | 20 | 0.14% | 9 | 0.40% | 0.45 | |||
197 | dm_killboxbr | 20 | 0.14% | 1 | 0.04% | 0.05 | |||
198 | dm_killbox_agnostica | 20 | 0.14% | 5 | 0.22% | 0.25 | |||
199 | dm_go_urbanstreets | 20 | 0.14% | 4 | 0.18% | 0.20 | |||
200 | dm_boundless_v0 | 20 | 0.14% | 8 | 0.36% | 0.40 | |||
201 | dm_battlefieldv2 | 20 | 0.14% | 3 | 0.13% | 0.15 | |||
202 | dm_tigcrik_v2 | 19 | 0.14% | 6 | 0.27% | 0.32 | |||
203 | dm_thumper_remake_v1a | 19 | 0.14% | 3 | 0.13% | 0.16 | |||
204 | dm_residential_b2 | 19 | 0.14% | 1 | 0.04% | 0.05 | |||
205 | dm_killbox_kbh_2p | 19 | 0.14% | 10 | 0.45% | 0.53 | |||
206 | dm_dinocity | 19 | 0.14% | 3 | 0.13% | 0.16 | |||
207 | dm_crossfire2_b3 | 19 | 0.14% | 1 | 0.04% | 0.05 | |||
208 | dm_camino | 19 | 0.14% | 2 | 0.09% | 0.11 | |||
209 | dm_bwo_refuge | 19 | 0.14% | 0 | 0.00% | 0.00 | |||
210 | dm_autoroute_2 | 19 | 0.14% | 5 | 0.22% | 0.26 | |||
211 | dm_tsf_killhouse_b1 | 18 | 0.13% | 3 | 0.13% | 0.17 | |||
212 | dm_overwatch_pablo_2 | 18 | 0.13% | 4 | 0.18% | 0.22 | |||
213 | dm_empty_town | 18 | 0.13% | 3 | 0.13% | 0.17 | |||
214 | dm_snipelaw_v128_beta | 17 | 0.12% | 3 | 0.13% | 0.18 | |||
215 | dm_resistance_parking | 17 | 0.12% | 4 | 0.18% | 0.24 | |||
216 | dm_killbox_4morekillin_tko | 17 | 0.12% | 5 | 0.22% | 0.29 | |||
217 | dm_gman_loves_anal_b01 | 17 | 0.12% | 1 | 0.04% | 0.06 | |||
218 | dm_farm | 17 | 0.12% | 3 | 0.13% | 0.18 | |||
219 | dm_cavedweller_a1 | 17 | 0.12% | 0 | 0.00% | 0.00 | |||
220 | dm_carhouse | 17 | 0.12% | 1 | 0.04% | 0.06 | |||
221 | dm_monument_2 | 16 | 0.11% | 4 | 0.18% | 0.25 | |||
222 | dm_losthope_b8 | 16 | 0.11% | 3 | 0.13% | 0.19 | |||
223 | dm_chamber | 16 | 0.11% | 2 | 0.09% | 0.13 | |||
224 | dm_biohazard_sf_b2 | 16 | 0.11% | 3 | 0.13% | 0.19 | |||
225 | dm_bergen_beta01 | 16 | 0.11% | 5 | 0.22% | 0.31 | |||
226 | dm_killbox_fraggies_b4 | 15 | 0.11% | 1 | 0.04% | 0.07 | |||
227 | dm_discgolf_final | 15 | 0.11% | 2 | 0.09% | 0.13 | |||
228 | dm_underground_power | 14 | 0.10% | 2 | 0.09% | 0.14 | |||
229 | dm_tryit_v2 | 14 | 0.10% | 4 | 0.18% | 0.29 | |||
230 | dm_killbox_td_oblivion_sp3 | 14 | 0.10% | 0 | 0.00% | 0.00 | |||
231 | dm_killbox_sanctuary_b3 | 14 | 0.10% | 4 | 0.18% | 0.29 | |||
232 | dm_dark_temple_glass_v2 | 14 | 0.10% | 1 | 0.04% | 0.07 | |||
233 | dm_radioactive_hd | 13 | 0.09% | 3 | 0.13% | 0.23 | |||
234 | dm_powersurgeb8_test2_gwp | 13 | 0.09% | 2 | 0.09% | 0.15 | |||
235 | dm_lunchbreak | 13 | 0.09% | 0 | 0.00% | 0.00 | |||
236 | dm_killbox_krypt | 13 | 0.09% | 2 | 0.09% | 0.15 | |||
237 | dm_killbox_bunker_2013b_skm | 13 | 0.09% | 3 | 0.13% | 0.23 | |||
238 | dm_godsoffice_remake3a | 13 | 0.09% | 2 | 0.09% | 0.15 | |||
239 | dm_subtransit_reloaded | 12 | 0.09% | 4 | 0.18% | 0.33 | |||
240 | dm_mexicana_b4 | 12 | 0.09% | 5 | 0.22% | 0.42 | |||
241 | dm_lockdown_extreme | 12 | 0.09% | 0 | 0.00% | 0.00 | |||
242 | dm_islandv2 | 12 | 0.09% | 3 | 0.13% | 0.25 | |||
243 | dm_dmq-element_b4 | 12 | 0.09% | 3 | 0.13% | 0.25 | |||
244 | dm_deck17_b8 | 12 | 0.09% | 0 | 0.00% | 0.00 | |||
245 | dm_bounce_r1 | 12 | 0.09% | 3 | 0.13% | 0.25 | |||
246 | dm_bounce | 12 | 0.09% | 2 | 0.09% | 0.17 | |||
247 | dm_kb-wandy | 11 | 0.08% | 1 | 0.04% | 0.09 | |||
248 | dm_dms_4halls | 11 | 0.08% | 6 | 0.27% | 0.55 | |||
249 | dm_status | 10 | 0.07% | 5 | 0.22% | 0.50 | |||
250 | dm_smokehouse_bcc_r1 | 10 | 0.07% | 0 | 0.00% | 0.00 | |||
251 | dm_np_fanbase_deluxe | 10 | 0.07% | 0 | 0.00% | 0.00 | |||
252 | dm_nic_oilrig | 10 | 0.07% | 2 | 0.09% | 0.20 | |||
253 | dm_koteam_2017_fix | 10 | 0.07% | 1 | 0.04% | 0.10 | |||
254 | dm_killbox_campers_nbahn2 | 10 | 0.07% | 0 | 0.00% | 0.00 | |||
255 | dm_killbox_campers | 10 | 0.07% | 1 | 0.04% | 0.10 | |||
256 | dm_dustruinesversion[ts69] | 10 | 0.07% | 2 | 0.09% | 0.20 | |||
257 | dm_civilwatch | 10 | 0.07% | 1 | 0.04% | 0.10 | |||
258 | dm_plaza17x | 9 | 0.06% | 1 | 0.04% | 0.11 | |||
259 | dm_ng_trainchaos_v11 | 9 | 0.06% | 2 | 0.09% | 0.22 | |||
260 | dm_lockdown_1979_b34 | 9 | 0.06% | 1 | 0.04% | 0.11 | |||
261 | dm_junkcity_v6_reloaded | 9 | 0.06% | 0 | 0.00% | 0.00 | |||
262 | dm_dark_douves_big_v1 | 9 | 0.06% | 3 | 0.13% | 0.33 | |||
263 | dm_cyber_test3 | 9 | 0.06% | 1 | 0.04% | 0.11 | |||
264 | dm_biolock | 9 | 0.06% | 2 | 0.09% | 0.22 | |||
265 | dm_sordid_b3 | 8 | 0.06% | 2 | 0.09% | 0.25 | |||
266 | dm_smashbox | 8 | 0.06% | 1 | 0.04% | 0.13 | |||
267 | dm_seras_dialoog | 8 | 0.06% | 0 | 0.00% | 0.00 | |||
268 | dm_overwatch_episode1 | 8 | 0.06% | 2 | 0.09% | 0.25 | |||
269 | dm_nuclear_alert_final | 8 | 0.06% | 2 | 0.09% | 0.25 | |||
270 | dm_lostarena_pro_beta5 | 8 | 0.06% | 2 | 0.09% | 0.25 | |||
271 | dm_killbox_sc6_plant | 8 | 0.06% | 2 | 0.09% | 0.25 | |||
272 | dm_killbox_centerx7 | 8 | 0.06% | 0 | 0.00% | 0.00 | |||
273 | dm_balcony_beta4 | 8 | 0.06% | 1 | 0.04% | 0.13 | |||
274 | dm_remorse_b3 | 7 | 0.05% | 3 | 0.13% | 0.43 | |||
275 | dm_punishment_b1_vdh | 7 | 0.05% | 0 | 0.00% | 0.00 | |||
276 | dm_killbox_wasteland | 7 | 0.05% | 1 | 0.04% | 0.14 | |||
277 | dm_killbox_tosmap_tko | 7 | 0.05% | 0 | 0.00% | 0.00 | |||
278 | dm_killbox_bunker_hcc_final | 7 | 0.05% | 2 | 0.09% | 0.29 | |||
279 | dm_forester | 7 | 0.05% | 1 | 0.04% | 0.14 | |||
280 | dm_sniperrounds_cm-rc03 | 6 | 0.04% | 0 | 0.00% | 0.00 | |||
281 | dm_season | 6 | 0.04% | 0 | 0.00% | 0.00 | |||
282 | dm_killbox_wood_ff | 6 | 0.04% | 2 | 0.09% | 0.33 | |||
283 | dm_gman_loves_anal_b02 | 6 | 0.04% | 2 | 0.09% | 0.33 | |||
284 | dm_dedlypein_v11 | 6 | 0.04% | 0 | 0.00% | 0.00 | |||
285 | dm_construction | 6 | 0.04% | 0 | 0.00% | 0.00 | |||
286 | dm_blockfort | 6 | 0.04% | 1 | 0.04% | 0.17 | |||
287 | dm_banal1ty | 6 | 0.04% | 3 | 0.13% | 0.50 | |||
288 | dm_ultimate_lobby | 5 | 0.04% | 0 | 0.00% | 0.00 | |||
289 | dm_tribute_rc1[1] | 5 | 0.04% | 2 | 0.09% | 0.40 | |||
290 | dm_superkillbox | 5 | 0.04% | 2 | 0.09% | 0.40 | |||
291 | dm_overtime_b2 | 5 | 0.04% | 0 | 0.00% | 0.00 | |||
292 | dm_lostarena_snow | 5 | 0.04% | 1 | 0.04% | 0.20 | |||
293 | dm_lockdown_r6 | 5 | 0.04% | 0 | 0.00% | 0.00 | |||
294 | dm_koteambox_v2 | 5 | 0.04% | 3 | 0.13% | 0.60 | |||
295 | dm_killergerrys_funarea | 5 | 0.04% | 1 | 0.04% | 0.20 | |||
296 | dm_thumper | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
297 | dm_star_wars | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
298 | dm_quarry | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
299 | dm_matar_remixed_test08 | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
300 | dm_lockdown_reloaded | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
301 | dm_kingsblood | 4 | 0.03% | 1 | 0.04% | 0.25 | |||
302 | dm_killbox_ultimate | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
303 | dm_killbox_speedtubes_b4 | 4 | 0.03% | 1 | 0.04% | 0.25 | |||
304 | dm_kb_green_n_blue_rc1 | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
305 | dm_dodgeball_reloaded_v5 | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
306 | dm_cage_s | 4 | 0.03% | 1 | 0.04% | 0.25 | |||
307 | dm_bloodbase | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
308 | dm_benefactors_v3 | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
309 | dm_and_npc_b1 | 4 | 0.03% | 0 | 0.00% | 0.00 | |||
310 | dm_ultra_tower_xmas | 3 | 0.02% | 0 | 0.00% | 0.00 | |||
