Action Statistics
From a total of 6,352 earned actions
| Rank | Action | Earned ![]() |
Reward |
| 1 | Headshot Kill | 2,780 times | 0 |
| 2 | Double Kill (2 kills) | 1,661 times | 1 |
| 3 | Triple Kill (3 kills) | 798 times | 2 |
| 4 | Domination (4 kills) | 421 times | 3 |
| 5 | Rampage (5 kills) | 226 times | 4 |
| 6 | Mega Kill (6 kills) | 145 times | 5 |
| 7 | God Like (12+ kills) | 82 times | 11 |
| 8 | Ownage (7 kills) | 80 times | 6 |
| 9 | Ultra Kill (8 kills) | 61 times | 7 |
| 10 | Killing Spree (9 kills) | 38 times | 8 |
| 11 | Unstoppable (11 kills) | 30 times | 10 |
| 12 | Monster Kill (10 kills) | 30 times | 9 |
Go to: Half-Life 2 Deathmatch TDM
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
[Admin]





