
From a total of 5,511 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Headshot Kill | 2,376 times | 0 |
2 | Double Kill (2 kills) | 1,456 times | 1 |
3 | Triple Kill (3 kills) | 702 times | 2 |
4 | Domination (4 kills) | 375 times | 3 |
5 | Rampage (5 kills) | 191 times | 4 |
6 | Mega Kill (6 kills) | 128 times | 5 |
7 | God Like (12+ kills) | 74 times | 11 |
8 | Ownage (7 kills) | 73 times | 6 |
9 | Ultra Kill (8 kills) | 55 times | 7 |
10 | Killing Spree (9 kills) | 30 times | 8 |
11 | Unstoppable (11 kills) | 28 times | 10 |
12 | Monster Kill (10 kills) | 23 times | 9 |
Go to: Half-Life 2 Deathmatch
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]