HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP_JUMP
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Country Information

Statistics Summary
Country:  Germany
Activity: 70.20%
Members: 30 active members
Total Kills: 353
Total Deaths: 149
Avg. Kills: 12
Kills per Death: 2.37
Kills per Minute: 0.84
Avg. Member Points: 1,057
Avg. Connection Time: 0d 00:14:02h
Total Connection Time: 0d 07:00:53h
DE
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Germanyvvater elorank 1,590 0d 01:16:11h 100 28.33% 17 5.88
2  Germanys41tiGER elorank 1,484 0d 01:39:11h 73 20.68% 28 2.61
3  Germanymieser Unhold elorank 1,456 0d 00:23:18h 59 16.71% 20 2.95
4  GermanyBayern Seppl [EL] elorank 1,108 0d 00:13:23h 11 3.12% 4 2.75
5  GermanyImperator elorank 1,098 0d 00:51:34h 35 9.92% 15 2.33
6  Germanylilia_b elorank 1,056 0d 00:22:43h 9 2.55% 2 4.50
7  GermanyUnkraut elorank 1,025 0d 00:03:20h 6 1.70% 1 6.00
8  GermanyGlebZilla elorank 1,024 0d 00:20:41h 12 3.40% 0 12.00
9  GermanyD A R K S T A R elorank 1,015 0d 00:08:34h 8 2.27% 5 1.60
10  GermanyChoype elorank 1,012 0d 00:33:39h 11 3.12% 5 2.20
11  GermanyNinja G'T' jo Freilich elorank 1,002 0d 00:06:30h 1 0.28% 0 1.00
12  GermanyCryslut elorank 1,000 0d 00:00:06h 0 0.00% 0 0.00
13  GermanyDadalito elorank 1,000 0d 00:01:01h 0 0.00% 0 0.00
14  GermanyDevil elorank 1,000 0d 00:03:21h 0 0.00% 0 0.00
15  Germanydremor elorank 1,000 0d 00:00:45h 0 0.00% 0 0.00
16  GermanyH5N1 elorank 1,000 0d 00:04:13h 0 0.00% 0 0.00
17  GermanyJasmin elorank 1,000 0d 00:01:40h 0 0.00% 0 0.00
18  GermanyKA elorank 1,000 0d 00:00:29h 0 0.00% 0 0.00
19  GermanyNE STRELYAY elorank 1,000 0d 00:05:32h 0 0.00% 0 0.00
20  Germanyno.Limit™ elorank 1,000 0d 00:00:48h 0 0.00% 0 0.00


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition (alliedmods.net) 1.7.0
All images are copyrighted by their respective owners.
Privacy

[Admin]