HLstatsX Community Edition
  • HL2MP_CLASSIC
  • HL2MP-PUZZLE
  • HL2MP
  • Contents
  • Search
  • SourceBans
  • Help

  Clan Information

Statistics Summary
Clan: Ai
Home Page:
Activity: 100.00%
Members: 1 active members (1 total)
Avg. Member Points: 992
Total Kills: 92
Total Deaths: 85
Avg. Kills: 92
Kills per Death: 1.08
Kills per Minute: 0.23
Total Connection Time: 0d 06:46:12h
Avg. Connection Time: 0d 06:46:12h
Favorite Server:* Bednov.Local Server | Vanilla
Favorite Map:* dm_overwatch
Favorite Weapon:* Frag Grenade
Player Locations

  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  Russian federationEnma_Ai elorank 992 0d 06:46:12h 92 100.00% 85 1.08




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Headshot Kill 5 times 0
2 Double Kill (2 kills) 5 times 5
3 Triple Kill (3 kills) 1 times 2
4 Rampage (5 kills) 1 times 4
5 Ownage (7 kills) 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Spectators 59 times 93.65%
2 Rebel Forces 1 times 1.59%




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Frag Grenade 3.70 12 13.04% 0 0.00% 0.00
2 Physics 7.00 11 11.96% 0 0.00% 0.00
3 Combine Ball 2.40 11 11.96% 0 0.00% 0.00
4 .357 Magnum 4.30 8 8.70% 3 25.00% 0.38
5 Sub Machine Gun 0.00 4 4.35% 1 8.33% 0.25
6 Impact Grenade 2.50 3 3.26% 0 0.00% 0.00
7 Crossbow 7.30 2 2.17% 0 0.00% 0.00
8 Combine Assault Rifle 1.00 2 2.17% 1 8.33% 0.50
9 Shotgun 3.80 1 1.09% 0 0.00% 0.00




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 .357 Magnum 165 26 3,177 0 7 3.5000 15.8% 122.2 23.6
2 Sub Machine Gun 369 57 738 0 4 2.0000 15.4% 12.9 92.3
3 Crossbow 44 3 300 0 2 1.0000 6.8% 100.0 22.0
4 Combine Assault Rifle 283 27 487 0 2 2.0000 9.5% 18.0 141.5
5 Shotgun 22 6 216 0 1 1.0000 27.3% 36.0 22.0
6 USP Match 43 4 32 0 0 0.0000 9.3% 8.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Sub Machine Gun 42 21.4% 38.1% 40.5%
2 Combine Assault Rifle 22 9.1% 68.2% 22.7%
3 .357 Magnum 21 14.3% 52.4% 33.3%
4 USP Match 4 0.0% 75.0% 25.0%
5 Shotgun 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dm_no_smoke_center_night 15 16.30% 18 0.8333 0 0.00% 0.0000
2 dm_overwatch 12 13.04% 18 0.6667 1 8.33% 0.0833
3 dm_decoy_cu 12 13.04% 9 1.3333 2 16.67% 0.1667
4 dm_7hour 9 9.78% 18 0.5000 2 16.67% 0.2222
5 (Unaccounted) 2 2.17% 4 0.5000 0 0.00% 0.0000
6 dm_killbox 1 1.09% 1 1.0000 0 0.00% 0.0000




Items marked "*" above are generated from the last 250 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]