Action Details
Domination (4 kills) from a total of 16 achievements (Last 250 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Mushy007 |
3 | 9 |
| 2 | mr.shiver420 |
3 | 9 |
| 3 | vvater |
2 | 6 |
| 4 | 3dman |
2 | 6 |
| 5 | Упс |
1 | 3 |
| 6 | Vaserman |
1 | 3 |
| 7 | varnas |
1 | 3 |
| 8 | Rhodesia |
1 | 3 |
| 9 | Guidolavespa |
1 | 3 |
| 10 | Big Poo |
1 | 3 |





Mushy007
mr.shiver420
vvater
3dman
varnas
Rhodesia
Guidolavespa
Big Poo