Action Details
Triple Kill (3 kills) from a total of 24 achievements (Last 250 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | mr.shiver420 |
4 | 8 |
| 2 | WladMak |
2 | 4 |
| 3 | Rhodesia |
2 | 4 |
| 4 | Mushy007 |
2 | 4 |
| 5 | Waldemar |
1 | 2 |
| 6 | vvater |
1 | 2 |
| 7 | Vaserman |
1 | 2 |
| 8 | Tronix1957 |
1 | 2 |
| 9 | Schtierlitz #TS |
1 | 2 |
| 10 | s41tiGER |
1 | 2 |
| 11 | Punisher |
1 | 2 |
| 12 | loumic |
1 | 2 |
| 13 | lilia_b |
1 | 2 |
| 14 | kyle |
1 | 2 |
| 15 | Imperator |
1 | 2 |
| 16 | Guidolavespa |
1 | 2 |
| 17 | diechat |
1 | 2 |
| 18 | Anne Klatsche |
1 | 2 |





mr.shiver420
Rhodesia
Mushy007
vvater
loumic
kyle
Guidolavespa