Action Details
Triple Kill (3 kills) from a total of 152 achievements (Last 250 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | УГВЭЙ |
75 | 150 |
| 2 | УЗБАГОЕНЫЙ |
65 | 130 |
| 3 | Tronix1957 |
2 | 4 |
| 4 | Kakujitsu |
2 | 4 |
| 5 | Упс |
1 | 2 |
| 6 | Teeroy Jenkins |
1 | 2 |
| 7 | Shogo |
1 | 2 |
| 8 | Shadow |
1 | 2 |
| 9 | s41tiGER |
1 | 2 |
| 10 | Punisher |
1 | 2 |
| 11 | Guy l'Eclair |
1 | 2 |
| 12 | 3dman |
1 | 2 |





УГВЭЙ
Tronix1957
Kakujitsu
Упс
Shadow
s41tiGER
Guy l'Eclair
3dman