Action Details
Double Kill (2 kills) from a total of 287 achievements (Last 250 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | УЗБАГОЕНЫЙ |
133 | 133 |
| 2 | УГВЭЙ |
129 | 129 |
| 3 | Shogo |
5 | 5 |
| 4 | Kakujitsu |
4 | 4 |
| 5 | Teeroy Jenkins |
3 | 3 |
| 6 | Упс |
2 | 2 |
| 7 | strika_jarvis |
2 | 2 |
| 8 | Soline |
2 | 2 |
| 9 | sanya.naberesh |
2 | 2 |
| 10 | Mushy007 |
1 | 1 |
| 11 | mr.shiver420 |
1 | 1 |
| 12 | Mirrors |
1 | 1 |
| 13 | matway_42 |
1 | 1 |
| 14 | BiBolt |
1 | 1 |





УЗБАГОЕНЫЙ
Shogo
Kakujitsu
Soline
Mushy007